StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 160 | 8 | 5% | 24 | 15% | 55 | 34.38% | 497 | 30,903 | 133 | 83.13% | $4.74 | $146,558 | |
FPO | 442 | 186 | 42.08% | 311 | 70.36% | 398 | 90.05% | 1,437 | 91,167 | 394 | 89.14% | $4.01 | $365,791 | |
FPO | 359 | 187 | 52.09% | 258 | 71.87% | 320 | 89.14% | 1,163 | 75,462 | 323 | 89.97% | $2.04 | $153,567 | |
FPO | 119 | 30 | 25.21% | 61 | 51.26% | 105 | 88.24% | 334 | 22,840 | 55 | 46.22% | $1.10 | $25,039 | |
FPO | 127 | 58 | 45.67% | 73 | 57.48% | 96 | 75.59% | 393 | 26,072 | 76 | 59.84% | $1.50 | $39,227 | |
FPO | 217 | 48 | 22.12% | 96 | 44.24% | 159 | 73.27% | 646 | 43,856 | 124 | 57.14% | $0.63 | $27,780 | |
MPO | 276 | 58 | 21.01% | 111 | 40.22% | 203 | 73.55% | 974 | 52,127 | 236 | 85.51% | $3.37 | $175,619 | |
MPO | 144 | 32 | 22.22% | 60 | 41.67% | 103 | 71.53% | 466 | 26,729 | 107 | 74.31% | $8.92 | $238,481 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 150 | 6 | 4% | 17 | 11.33% | 43 | 28.67% | 455 | 28,909 | 94 | 62.67% | $2.65 | $76,706 | |
MPO | 270 | 40 | 14.81% | 87 | 32.22% | 165 | 61.11% | 851 | 49,550 | 178 | 65.93% | $5.95 | $294,590 | |
MPO | 351 | 88 | 25.07% | 169 | 48.15% | 237 | 67.52% | 917 | 52,508 | 280 | 79.77% | $2.36 | $123,790 | |
MPO | 528 | 88 | 16.67% | 194 | 36.74% | 316 | 59.85% | 1,743 | 98,968 | 412 | 78.03% | $2.76 | $273,404 | |
FPO | 180 | 64 | 35.56% | 99 | 55% | 130 | 72.22% | 497 | 32,671 | 101 | 56.11% | $1.52 | $49,500 | |
MPO | 349 | 49 | 14.04% | 92 | 26.36% | 162 | 46.42% | 1,062 | 62,263 | 264 | 75.64% | $2.56 | $159,643 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 141 | 38 | 26.95% | 86 | 60.99% | 128 | 90.78% | 484 | 32,012 | 116 | 82.27% | $3.89 | $124,506 | |
MPO | 366 | 44 | 12.02% | 125 | 34.15% | 210 | 57.38% | 1,219 | 69,243 | 312 | 85.25% | $2.34 | $161,935 | |
MPO | 468 | 117 | 25% | 229 | 48.93% | 359 | 76.71% | 1,518 | 84,757 | 422 | 90.17% | $2.80 | $237,308 | |
MPO | 411 | 23 | 5.6% | 95 | 23.11% | 233 | 56.69% | 1,188 | 68,911 | 250 | 60.83% | $1.01 | $69,464 | |
MPO | 357 | 123 | 34.45% | 220 | 61.62% | 272 | 76.19% | 1,177 | 69,068 | 277 | 77.59% | $2.64 | $182,561 | |
MPO | 104 | 21 | 20.19% | 45 | 43.27% | 64 | 61.54% | 303 | 17,771 | 72 | 69.23% | $4.71 | $83,635 | |
FPO | 107 | 28 | 26.17% | 53 | 49.53% | 67 | 62.62% | 308 | 20,375 | 62 | 57.94% | $1.28 | $26,081 | |
MPO | 177 | 52 | 29.38% | 84 | 47.46% | 140 | 79.1% | 557 | 33,799 | 115 | 64.97% | $14.85 | $502,051 | |
FPO | 180 | 83 | 46.11% | 123 | 68.33% | 153 | 85% | 459 | 29,883 | 54 | 30% | $1.63 | $48,570 | |
MPO | 133 | 22 | 16.54% | 39 | 29.32% | 59 | 44.36% | 393 | 23,737 | 71 | 53.38% | $2.39 | $56,728 | |
MPO | 262 | 33 | 12.6% | 63 | 24.05% | 132 | 50.38% | 802 | 47,813 | 172 | 65.65% | $2.44 | $116,726 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 291 | 43 | 14.78% | 100 | 34.36% | 179 | 61.51% | 865 | 59,104 | 112 | 38.49% | $1.16 | $68,287 | |
MPO | 337 | 21 | 6.23% | 69 | 20.47% | 143 | 42.43% | 993 | 59,702 | 124 | 36.8% | $0.85 | $50,584 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 140 | 23 | 16.43% | 41 | 29.29% | 70 | 50% | 432 | 25,204 | 88 | 62.86% | $2.01 | $50,580 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 35 | 11 | 31.43% | 18 | 51.43% | 24 | 68.57% | 110 | 5,653 | 23 | 65.71% | $1.37 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 265 | 32 | 12.08% | 70 | 26.42% | 117 | 44.15% | 781 | 44,915 | 216 | 81.51% | $3.44 | $154,456 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 343 | 31 | 9.04% | 89 | 25.95% | 206 | 60.06% | 1,067 | 62,136 | 270 | 78.72% | $3.82 | $237,461 | |
FPO | 269 | 44 | 16.36% | 89 | 33.09% | 174 | 64.68% | 813 | 55,096 | 176 | 65.43% | $1.86 | $102,483 | |
MPO | 377 | 166 | 44.03% | 239 | 63.4% | 310 | 82.23% | 1,094 | 61,312 | 344 | 91.25% | $5.97 | $366,005 | |
MPO | 168 | 69 | 41.07% | 118 | 70.24% | 145 | 86.31% | 497 | 26,391 | 155 | 92.26% | $2.65 | $69,837 | |
MPO | 747 | 217 | 29.05% | 433 | 57.97% | 616 | 82.46% | 1,954 | 107,448 | 626 | 83.8% | $1.73 | $185,614 | |
FPO | 47 | 20 | 42.55% | 32 | 68.09% | 40 | 85.11% | 116 | 7,870 | 8 | 17.02% | $0.84 | $6,607 | |
FPO | 50 | 11 | 22% | 26 | 52% | 34 | 68% | 151 | 10,088 | 36 | 72% | $1.98 | $19,970 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 294 | 59 | 20.07% | 124 | 42.18% | 196 | 66.67% | 828 | 48,070 | 213 | 72.45% | $3.51 | $168,890 | |
FPO | 58 | 26 | 44.83% | 39 | 67.24% | 54 | 93.1% | 162 | 11,353 | 13 | 22.41% | $0.78 | $8,852 |
Showing 1 to 50 of 195 entries