StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 158 | 8 | 5.06% | 24 | 15.19% | 53 | 33.54% | 491 | 30,037 | 132 | 83.54% | $4.67 | $140,258 | |
FPO | 441 | 186 | 42.18% | 311 | 70.52% | 398 | 90.25% | 1,433 | 90,855 | 394 | 89.34% | $4.03 | $365,791 | |
FPO | 358 | 187 | 52.23% | 258 | 72.07% | 320 | 89.39% | 1,158 | 75,118 | 322 | 89.94% | $2.02 | $152,067 | |
FPO | 118 | 30 | 25.42% | 61 | 51.69% | 105 | 88.98% | 329 | 22,493 | 54 | 45.76% | $1.06 | $23,764 | |
FPO | 126 | 58 | 46.03% | 73 | 57.94% | 96 | 76.19% | 389 | 25,765 | 76 | 60.32% | $1.52 | $39,227 | |
FPO | 217 | 48 | 22.12% | 96 | 44.24% | 159 | 73.27% | 646 | 43,856 | 124 | 57.14% | $0.63 | $27,780 | |
MPO | 273 | 57 | 20.88% | 109 | 39.93% | 201 | 73.63% | 968 | 52,022 | 236 | 86.45% | $3.38 | $175,619 | |
MPO | 142 | 32 | 22.54% | 59 | 41.55% | 101 | 71.13% | 459 | 26,379 | 106 | 74.65% | $8.74 | $230,481 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 147 | 6 | 4.08% | 17 | 11.56% | 43 | 29.25% | 447 | 28,004 | 93 | 63.27% | $2.66 | $74,506 | |
MPO | 267 | 40 | 14.98% | 86 | 32.21% | 163 | 61.05% | 844 | 49,248 | 177 | 66.29% | $5.89 | $289,990 | |
MPO | 351 | 88 | 25.07% | 169 | 48.15% | 237 | 67.52% | 917 | 52,508 | 280 | 79.77% | $2.36 | $123,790 | |
MPO | 526 | 88 | 16.73% | 194 | 36.88% | 316 | 60.08% | 1,738 | 98,690 | 412 | 78.33% | $2.77 | $273,404 | |
FPO | 180 | 64 | 35.56% | 99 | 55% | 130 | 72.22% | 497 | 32,671 | 101 | 56.11% | $1.52 | $49,500 | |
MPO | 348 | 49 | 14.08% | 92 | 26.44% | 162 | 46.55% | 1,057 | 61,958 | 263 | 75.57% | $2.56 | $158,823 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 140 | 38 | 27.14% | 85 | 60.71% | 127 | 90.71% | 479 | 31,687 | 115 | 82.14% | $3.78 | $119,656 | |
MPO | 364 | 44 | 12.09% | 125 | 34.34% | 210 | 57.69% | 1,210 | 68,740 | 311 | 85.44% | $2.35 | $161,540 | |
MPO | 468 | 117 | 25% | 229 | 48.93% | 359 | 76.71% | 1,518 | 84,757 | 422 | 90.17% | $2.80 | $237,308 | |
MPO | 409 | 23 | 5.62% | 95 | 23.23% | 233 | 56.97% | 1,182 | 68,547 | 248 | 60.64% | $1.00 | $68,882 | |
MPO | 357 | 123 | 34.45% | 220 | 61.62% | 272 | 76.19% | 1,177 | 69,068 | 277 | 77.59% | $2.64 | $182,561 | |
MPO | 102 | 21 | 20.59% | 45 | 44.12% | 63 | 61.76% | 297 | 17,400 | 71 | 69.61% | $4.80 | $83,590 | |
FPO | 107 | 28 | 26.17% | 53 | 49.53% | 67 | 62.62% | 308 | 20,375 | 62 | 57.94% | $1.28 | $26,081 | |
MPO | 172 | 50 | 29.07% | 81 | 47.09% | 135 | 78.49% | 548 | 32,854 | 113 | 65.7% | $14.67 | $482,006 | |
FPO | 175 | 83 | 47.43% | 120 | 68.57% | 149 | 85.14% | 450 | 29,130 | 52 | 29.71% | $1.63 | $47,430 | |
MPO | 132 | 22 | 16.67% | 39 | 29.55% | 59 | 44.7% | 388 | 23,428 | 70 | 53.03% | $2.39 | $56,058 | |
MPO | 259 | 32 | 12.36% | 62 | 23.94% | 131 | 50.58% | 795 | 46,917 | 170 | 65.64% | $2.47 | $115,906 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 290 | 43 | 14.83% | 100 | 34.48% | 179 | 61.72% | 860 | 58,737 | 112 | 38.62% | $1.16 | $68,287 | |
MPO | 336 | 21 | 6.25% | 69 | 20.54% | 143 | 42.56% | 989 | 59,425 | 124 | 36.9% | $0.85 | $50,584 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 139 | 23 | 16.55% | 41 | 29.5% | 70 | 50.36% | 428 | 24,937 | 88 | 63.31% | $2.03 | $50,580 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 31 | 9 | 29.03% | 16 | 51.61% | 22 | 70.97% | 97 | 4,959 | 23 | 74.19% | $1.56 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 263 | 32 | 12.17% | 70 | 26.62% | 117 | 44.49% | 775 | 44,550 | 215 | 81.75% | $3.45 | $153,676 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 341 | 31 | 9.09% | 89 | 26.1% | 206 | 60.41% | 1,061 | 61,809 | 270 | 79.18% | $3.84 | $237,461 | |
FPO | 267 | 44 | 16.48% | 89 | 33.33% | 173 | 64.79% | 807 | 54,724 | 175 | 65.54% | $1.86 | $102,043 | |
MPO | 375 | 166 | 44.27% | 239 | 63.73% | 310 | 82.67% | 1,088 | 61,004 | 343 | 91.47% | $5.97 | $364,155 | |
MPO | 165 | 67 | 40.61% | 115 | 69.7% | 142 | 86.06% | 490 | 26,008 | 153 | 92.73% | $2.64 | $68,759 | |
MPO | 747 | 217 | 29.05% | 433 | 57.97% | 616 | 82.46% | 1,954 | 107,448 | 626 | 83.8% | $1.73 | $185,614 | |
FPO | 47 | 20 | 42.55% | 32 | 68.09% | 40 | 85.11% | 116 | 7,870 | 8 | 17.02% | $0.84 | $6,607 | |
FPO | 47 | 11 | 23.4% | 26 | 55.32% | 33 | 70.21% | 144 | 9,323 | 35 | 74.47% | $2.07 | $19,265 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 293 | 59 | 20.14% | 124 | 42.32% | 196 | 66.89% | 823 | 47,774 | 212 | 72.35% | $3.50 | $167,040 | |
FPO | 350 | 72 | 20.57% | 173 | 49.43% | 273 | 78% | 1,087 | 70,805 | 276 | 78.86% | $2.18 | $154,226 |
Showing 1 to 50 of 193 entries