
Jeffrey
Hawkins
Auburn, Washington

. | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 1 | $0.00 |
Career | 0 | 0 | 4 | 1 | 23 | $130.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 900 | 22 | 0 | 0 | Washington | USA | MPO | L | 2024-11-23 | ||
Jun | 2023 | 884 | 37 | 253 | 0 | Washington | USA | MPO | A | 2023-06-09 | ||
Apr | 2023 | 906 | 26 | 120 | 0 | Washington | USA | MPO | B | 2023-04-29 | ||
Feb | 2023 | 910 | 14 | 126 | 0 | Washington | USA | MPO | C | 2023-02-18 | ||
Feb | 2023 | 873 | 13 | 117 | 0 | Washington | USA | MPO | C | 2023-02-05 | ||
Aug | 2020 | 946 | 38 | 126 | 0 | Washington | USA | MPO | B | 2020-08-22 | ||
Aug | 2019 | 952 | 13 | 176 | 0 | Washington | USA | MPO | C | 2019-08-24 | ||
Jul | 2019 | 949 | 30 | 173 | 0 | Washington | USA | MPO | A | 2019-07-27 | ||
Sep | 2018 | 941 | 4 | 182 | 130 | Washington | USA | MPO | B | 2018-09-01 | ||
May | 2018 | 902 | 26 | 189 | 0 | Washington | USA | MPO | A | 2018-05-26 | ||
Feb | 2018 | 899 | 167 | 194 | 0 | Arizona | USA | MPO | NT | DGPT | 2018-02-28 | |
Oct | 2017 | 932 | 17 | 127 | 0 | Washington | USA | MPO | C | 2017-10-01 | ||
Sep | 2017 | 936 | 9 | 126 | 0 | USA | MA1 | C | 2017-09-30 | |||
Sep | 2017 | 924 | 10 | 183 | 0 | Washington | USA | MPO | B | 2017-09-02 | ||
Jul | 2017 | 913 | 13 | 264 | 0 | Washington | USA | MPO | B | 2017-07-01 | ||
Feb | 2017 | 925 | 8 | 0 | 0 | Washington | USA | MA1 | L | 2017-02-18 | ||
Jun | 2015 | 33 | 999 | 0 | Washington | USA | MPO | A | 2015-06-06 | |||
May | 2010 | 871 | 22 | 132 | 0 | Minnesota | USA | MA1 | C | 2010-05-08 | ||
Aug | 2009 | 695 | 11 | 183 | 0 | Minnesota | USA | MA1 | B | 2009-08-29 | ||
Jun | 2009 | 916 | 16 | 133 | 0 | Minnesota | USA | MA1 | C | 2009-06-06 | ||
Jun | 2008 | 887 | 13 | 129 | 0 | Minnesota | USA | MA2 | C | 2008-06-07 | ||
Sep | 2007 | 646 | 23 | 197 | 0 | Minnesota | USA | MA1 | B | 2007-09-01 | ||
Jun | 2007 | 877 | 24 | 120 | 0 | Minnesota | USA | MA1 | C | 2007-06-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot