MultiView of MPO Rankings

Combined Rank Player Average Value StatMando Official Offical Power DGPT Points Official POY
1 Gannon Buhr 1.0000 1 1 1 1
2 Niklas Anttila 3.0000 2 3 5 2
2 Anthony Barela 3.0000 3 4 2 3
4 Calvin Heimburg 4.5000 5 2 6 5
5 Isaac Robinson 5.7500 6 7 4 6
6 Adam Hammes 6.2500 7 6 8 4
7 Richard Wysocki 6.5000 4 12 3 7
8 Ezra Aderhold 8.2500 12 5 7 9
9 Kyle Klein 10.7500 10 15 10 8
10 Paul McBeth 11.2500 9 16 9 11
11 Aaron Gossage 11.7500 13 8 13 13
12 Ezra Robinson 12.5000 8 21 11 10
13 Sullivan Tipton 12.7500 15 10 12 14
14 Simon Lizotte 13.5000 11 17 14 12
15 Corey Ellis 17.0000 18 14 16 20
16 Evan Smith 17.2500 14 20 17 18
16 Andrew Marwede 17.2500 16 19 15 19
18 Mauri Villmann 17.7500 17 11 27 16
19 Benjamin Callaway 19.0000 22 9 28 17
20 Austin Turner 20.2500 21 23 22 15
20 Lauri Lehtinen 20.2500 27 13 20 21
22 Gavin Babcock 23.5000 28 22 19 25
23 Eagle McMahon 25.5000 25 35 18 24
24 Chris Dickerson 26.5000 19 33 32 22
25 Andrew Presnell 27.2500 26 31 21 31
26 Luke Taylor 27.7500 29 24 31 27
27 Cole Redalen 30.2500 30 28 30 33
28 Matthew Orum 30.5000 24 37 35 26
29 Mason Ford 31.0000 33 29 33 29
30 Bradley Williams 31.5000 36 39 23 28
31 Joey Buckets 32.7500 20 55 26 30
32 Jesse Nieminen 33.5000 38 36 24 36
33 Väinö Mäkelä 33.7500 31 42 25 37
34 Daniel Davidsson 38.2500 43 26 44 40
35 Casey White 39.0000 37 45 29 45
35 Alden Harris 39.0000 42 32 36 46
37 Jakub Semerád 40.2500 35 27 58 41
38 Jaden Rye 40.5000 54 25 49 34
39 Zachary Nash 42.7500 47 47 42 35
40 Paul Krans 44.7500 41 66 40 32
40 Miio Hämäläinen 44.7500 50 18 88 23
42 Robert Burridge 45.0000 44 51 38 47
43 Noah Meintsma 45.5000 39 41 60 42
44 Jake Monn 45.7500 45 60 34 44
45 Kevin Jones 48.5000 51 53 41 49
46 Nestori Tuhkanen 50.5000 73 34 45 50
47 Silas Schultz 51.5000 53 71 43 39
47 Matt Bell 51.5000 56 40 47 63
49 Paul Ulibarri 52.2500 60 59 37 53
50 Parker Welck 55.2500 52 50 63 56
51 Nikko Locastro 56.0000 59 88 39 38
52 Dennis Augustsson 56.7500 58 48 69 52
52 Gregg Barsby 56.7500 62 57 53 55
54 Joona Heinänen 58.7500 40 79 57 59
55 Hjalte Jensen 60.2500 76 46 54 65
56 Rasmus Saukkoriipi 60.5000 90 38 46 68
57 Ty Love 61.0000 57 70 59 58
58 Luke Humphries 61.5000 55 63 50 78
59 Harry Chace 63.5000 66 76 52 60
60 James Proctor 65.2500 23 69 77 92
60 Lucas Carmichael 65.2500 80 43 84 54
62 Onni Ruusunen 67.5000 93 49 51 77
63 Joel Freeman 69.5000 32 82 116 48
64 Teemu Lampainen 69.7500 78 56 66 79
65 Clay Edwards 70.7500 67 85 74 57
65 Eetu Tuominen 70.7500 68 65 68 82
65 Raven Newsom 70.7500 69 68 62 84
68 Braeden Sides 71.2500 70 75 70 70
68 Albert Tamm 71.2500 75 78 56 76
68 Roland Kõur 71.2500 77 62 72 74
71 Pyry Joutsen 75.0000 107 30 99 64
72 Cale Leiviska 75.5000 64 89 87 62
73 Linus Carlsson 75.7500 84 105 48 66
74 Grady Shue 77.7500 48 107 113 43
75 Connor Rock 79.0000 63 90 80 83
76 Lenni Kemppainen 80.0000 97 44 89 90
77 Silver Lätt 81.0000 95 74 55 100
78 Evan Scott 81.5000 72 132 61 61
79 Nathan Queen 82.5000 71 96 92 71
80 Carter Ahrens 83.7500 110 64 86 75
81 Emerson Keith 84.7500 49 87 134 69
82 Chris Clemons 86.2500 83 104 64 94
83 Jake Hebenheimer 87.2500 65 112 67 105
84 Calvin Lonnquist 87.5000 91 73 71 115
84 Kristian Kuoksa 87.5000 96 72 91 91
86 G.T. Hancock 88.0000 46 101 138 67
87 Joe Rovere 91.0000 61 52 51
88 Chandler Kramer 93.5000 88 106 78 102
89 Andrew Miranda 94.5000 74 125 75 104
90 Scott Withers 100.2500 85 98 132 86
91 Henrik Haaland 100.7500 120 92 93 98
92 Knut Valen Håland 105.5000 119 80 115 108
93 Timo Hartmann 106.0000 98 61 184 81
93 Lucas Oberholtzer Hess 106.0000 111 99 125 89
95 Harper Thompson 107.2500 92 122 122 93
96 Paul Oman 109.0000 89 77 185 85
97 Anthony Anselmo 110.7500 109 54 80
97 Jacob Blair 110.7500 127 100 98 118
97 Øyvind Jarnes 110.7500 146 84 101 112
100 Morten Brenna 111.5000 131 93 112 110
101 Dallas Garber 112.0000 99 91 170 88
102 Peter Lunde 112.5000 124 103 90 133
103 Fritiof Fagergren 114.5000 125 97 127 109
104 Eli Swansen 115.5000 149 109 83 121
105 Henric Hagman 116.7500 158 94 96 119
106 Tony Moe Reiss 119.2500 104 67 106
107 Jesse Longenecker 120.0000 112 81 87
108 Thomas Earhart 121.0000 103 86 95
109 Luke Samson 123.0000 143 136 82 131
110 Fredy Meza 123.5000 82 130 183 99
111 Kasperi Pakarinen 124.0000 118 102 160 116
111 Jake Brown 124.0000 123 157 105 111
113 Colin Bryant 124.5000 141 108 126 123
114 Jeremy Koling 125.5000 94 166 107 135
115 Zach Arlinghaus 126.2500 102 137 130 136
116 Mathias Villota 127.7500 116 131 135 129
116 Justus Sarvi 127.7500 140 111 97 163
118 Jonathan Borzick 128.0000 115 83 114
118 Joni Peltonen 128.0000 138 110 106 158
120 Garrett Gurthie 130.2500 79 196 81 165
120 James Conrad 130.2500 86 242 73 120
122 Nicholas Gill 132.7500 114 172 118 127
122 Matthew Alexander 132.7500 153 129 103 146
124 Nathan Sexton 134.5000 135 128 94 181
125 Aidan Scott 135.7500 100 145 197 101
126 Jason Lawson 138.5000 137 176 104 137
127 Severi Saviniemi 139.0000 191 127 110 128
128 Daniel Perry 139.7500 179 126 137 117
129 Jacob Courtis 142.5000 154 140 131 145
130 Evan Walker 143.7500 151 144 150 130
130 Peter Calabrese 143.7500 195 95 141 144
132 Austen Bates 146.7500 81 58 375 73
133 Connor O'Reilly 147.2500 168 148 100 173
134 Tuomas Hyytiäinen 149.2500 162 138 102 195
135 Logan Harpool 150.5000 155 121 126
136 Wyatt Mahoney 150.7500 121 214 155 113
137 Dylan Capaccioli 152.7500 136 141 134
138 Tomáš Mozola 153.5000 172 139 171 132
139 Rainers Balodis 154.0000 129 115 231 141
140 Colten Montgomery 154.2500 130 270 79 138
141 Rasmus Lampela 154.7500 160 116 143
142 Bo McLaughlin 156.2500 145 200 123 157
143 Gavin Phillips 156.7500 126 320 85 96
144 Gavin Rathbun 157.5000 34 459 65 72
145 Jared Stoll 159.0000 156 205 108 167
146 Garett Everson 159.2500 176 142 145 174
147 Kirby Snyder 159.7500 182 146 172 139
148 Bohdan Bílek 162.2500 163 179 139 168
149 Elias Luukkonen 162.5000 159 153 111 227
150 Oiva Päivänsalo 163.5000 242 114 148 150
151 Mike Sale 164.0000 171 160 125
152 Elijah Rider Brandt 165.0000 161 124 175
153 Aviel Gomez 165.2500 139 180 218 124
154 Gillis MacDougall 165.7500 184 123 208 148
155 Michael Johansen 166.5000 180 135 151
156 Alexander Krause 168.0000 157 168 147
157 Kristo Raik 169.0000 164 192 164 156
158 Dawson Snelling 169.7500 169 143 205 162
159 Miles Sayer 171.2500 173 117 207 188
160 Trevon Crowe 177.0000 187 169 129 223
161 Aapo Karhi 177.5000 122 190 121 277
161 Noah Higgins 177.5000 214 119 177
163 Tony Ferro 177.7500 144 113 332 122
164 Holger Håkansson 178.5000 236 158 120 200
165 Nikola Arkko 179.5000 170 149 157 242
166 Arvid Håkansson 179.7500 202 161 167 189
167 Brandon Brown 181.0000 152 244 174 154
168 Jamie Kiep 181.7500 267 118 142
169 Kyle Moriarty 185.5000 177 195 170
170 Thomas Gilbert 190.0000 134 211 176 239
170 Jonathan Fletcher 190.0000 175 184 168 233
172 Sam Smigiel 190.7500 165 234 164
173 J.J. Campbell 191.0000 222 187 155
174 Stone Smith 191.5000 212 162 192
175 Elvis Eriksson Sveiven 191.7500 251 147 151 218
176 Elias Gripler 192.2500 219 175 162 213
177 Teemu Talikainen 192.5000 108 232 136 294
178 Emil Karlsson 193.0000 302 155 124 191
179 Andrew Fish 194.7500 183 249 144 203
180 Cam Rico 196.5000 188 231 206 161
181 Gavin Bos 197.2500 199 230 160
182 Joshua Anthon 197.5000 186 255 149
183 Mats-Eerik Tõhk 199.5000 204 199 243 152
184 Björn Marrandi 202.5000 252 186 172
185 Stanislaus Amann 203.5000 106 133 468 107
186 Evald Sandermoen Øwre 204.7500 203 246 149 221
187 Kyle Krieckhaus 205.0000 194 134 352 140
188 Gustav Dahlén 207.2500 181 189 239 220
188 Danny Beauchamp 207.2500 185 261 183
188 Chris Pinegar 207.2500 274 173 182
191 Benjamin Stemen 207.7500 246 207 178
192 Thunder Schultz 208.7500 174 267 194
193 Ryan Monn 209.0000 133 441 109 153
194 Donovan Stein 209.5000 193 198 260 187
194 Xaelen Nash 209.5000 234 218 186
196 Emmanuel Torres 209.7500 201 238 221 179
196 Aleksi Hyvönen 209.7500 277 156 206
198 Thomas T.J. Grobman 211.0000 238 177 229
199 Hannes Kurn 211.5000 215 275 190 166
200 Kai Kim 214.7500 233 241 185
201 Micah Groth 215.7500 128 164 371
202 Mathias Bergane Johansen 216.2500 223 237 181 224
202 Noel Niskanen 216.2500 264 204 197
204 Adrian Chevalier 216.5000 192 152 332 190
205 Mikael Häme 217.2500 269
205 Samuel Henderson 217.2500 278 150 241
207 Brandon Cawthorne 219.7500 220 219 240
208 Matt Hammersten 220.5000 208 217 257
209 David Fleck 221.0000 211 262 211
210 Rasmus Metsamaa 222.7500 256 264 159 212
211 Elijah Bickel 224.7500 240 223 236
212 Kevin Fodrey 225.7500 209 278 216
213 Carson Ham 226.2500 268 194 243
214 Reese Petersen 228.7500 313 164 238
215 Sylus Williams 229.0000 205 313 198
215 Pekka Hyvönen 229.0000 221 266 117 312
217 Benjamin Wagner 229.2500 337 165 215
218 Hatcher Mason 229.5000 217 342 159
219 Espen Zachariassen 229.7500 331 120 275 193
220 Zach Sisson 230.5000 308 170 244
221 Max Forsman 231.2500 362 167 196
222 Andrew Martin 232.0000 276 206 246
223 Oskar Żuchliński 232.2500 253 208 268
223 Toivo Turtia 232.2500 326 171 232
225 Marius Christiansen 236.0000 289 221 234
226 Gideon Drake 236.5000 259 185 216 286
227 Samuel Hänninen 238.5000 232 276 119 327
228 Ture Valtonen 239.5000 346 203 187 222
229 Derek Sahr 242.0000 254 188 326
230 Keehnan Ford 242.5000 280 235 255
231 Eemil Lampela 244.0000 316 202 258
232 Logan Plake 245.0000 295 286 199
233 Levi Hancock 245.2500 142 259 375 205
234 AJ Carey 245.5000 132 575 95 180
235 Lance Brown 246.0000 235 269 208 272
236 Daniel Pfaff 248.2500 272 292 128 301
237 Dylan Horst 250.2500 178 273 350
238 Clint Calvin 252.0000 196 327 285
238 Hugo Fröjdlund 252.0000 243 236 310 219
240 Kieran Hampson 252.7500 200 174 468 169
241 Camden Fedders 253.0000 332 226 254
242 Ryan Sheldon 254.2500 224 365 228
243 Charlie Moore 255.5000 210 436 176
244 Houston Finch 256.5000 323 272 231
245 Lewis Bitney 257.7500 226 243 332 230
246 Taylor Coulam 260.2500 328 209 242 262
247 James Corder 261.7500 270 373 204
248 Andreas Havnegjerde 262.5000 386 213 251
249 Maico Rimmel 262.7500 381 277 145 248
250 CJ King 263.2500 257 343 253
250 Silas Evald Wiwe 263.2500 285 319 249
252 Blake Poland 264.0000 260 256 340
253 Zane Letts 265.0000 227 398 235
253 Maxime Tanghe 265.0000 306 336 139 279
255 Eric Oakley 266.5000 117 776 76 97
256 Dustin Keegan 268.7500 318 304 133 320
257 Otto Mäkinen 269.0000 307 216 173 380
258 John Babb 269.2500 336 251 212 278
259 Randy Dueck 269.5000 244 444 114 276
260 Sam DiCarlo 270.0000 206 285 279 310
261 Damien Trunkey 271.0000 239 227 296 322
262 Jedd Berger 271.2500 338 257 290
263 Matt Dollar 271.5000 311 283 292
264 Frank Smith 272.5000 304 290 296
265 Gerald Wölbl 274.0000 347 268 281
266 Kristian Enevoldsen 274.2500 258 311 328
267 Nick Newton 275.0000 230 400 214 256
267 Gage Stiles 275.0000 247 439 214
267 Landon Brooks 275.0000 375 197 320 208
270 Isaiah Esquivel 276.2500 420 233 252
270 Kasperi Kivimäki 276.2500 443 182 191 289
272 Emmitt Kison 277.7500 248 394 269
273 Ellert Georgsson 278.0000 218 181 468 245
274 Ryan Mulder 279.0000 237 469 185 225
275 Stefan Vincent 281.0000 397 229 298
276 Anders Lind 283.2500 334 210 282 307
277 Clay Harvey 283.5000 189 467 307 171
278 Logan Weiss 283.7500 281 395 259
278 Noah Baker 283.7500 283 295 254 303
280 Joshua Bizzle 286.0000 312 323 309
281 Thomas Tomaselli 286.2500 330 341 274
282 Ethan Bishop 286.5000 374 297 275
283 Zachary Crist 287.0000 349 280 319
283 Sampo Riekki 287.0000 432 191 325
285 Axel Wernborg 287.2500 303 345 230 271
286 Dan Hastings 287.7500 265 349 337
287 Eetu Salomäki 289.0000 324 239 215 378
288 Florian Lingenhel 291.0000 353 282 221 308
289 Nolan Ramser 291.2500 293 310 362
290 Benjamin Vansumeren 292.0000 317 281 370
291 Ian Burchett 293.2500 166 322 468 217
292 Matthew Barajas 293.7500 301 363 248 263
293 Zach Peters 294.0000 300 411 265
294 Nooa Hämäläinen 294.5000 492 193 293
295 Jake Wolff 295.5000 582
296 Edgars Saulitis 296.0000 417 263 304
297 Tristan Cook 296.5000 355 298 333
298 Ethan Hine 297.2500 262 252 411 264
299 Espen Normann Paulsen 298.5000 291 348 253 302
300 Ove Halseth 301.5000 292 430 284
300 Axel Olson 301.5000 430 159 417
302 Manabu Kajiyama 302.5000 225 417 368
303 Josh DiBattista 302.7500 404 250 357
304 Neil Jorgensen 304.0000 616
305 Andy Wacha 305.5000 359 220 332 311
306 Ezra Hapner 307.2500 395 303 331
307 Caleb Bruce 308.5000 438 201 234 361
308 Casey Hanemayer 309.5000 241 375 422
308 Chad Sherbert 309.5000 361 359 318
310 Carl Rose 310.7500 263 483 296 201
310 Sias Elmore 310.7500 365 331 347
312 Brad Schick 311.5000 329 329 388
313 Rasmus Koski 314.7500 325 312 307 315
314 Cody Bradshaw 315.2500 190 664 207
315 Mason McLean 316.0000 476 258 330
316 Blær Örn Ásgeirsson 316.2500 393 289 383
317 James Owens 317.7500 372 299 400
317 Juho Pylkkänen 317.7500 671
319 Justin Rosak 318.0000 197 730 143 202
320 Lukas Schär 318.5000 371 305 398
321 Joey Temali 319.2500 623 254
322 James Collier 321.2500 373 335 377
322 Joshua Kiefer 321.2500 425 308 352
324 Owen Hamilton 321.7500 286 617 184
325 Nico Kärkkäinen 323.5000 456 265 373
326 Daniel Rubalcaba 323.7500 407 488
327 Sean Martin 324.0000 296 419 293 288
328 Shane McCullen 324.5000 345 215 468 270
329 Zachary Tesone 325.0000 231 396 473
330 Will Ling 326.0000 516 228 360
331 Scott Burtard 326.7500 255 517 335
332 Nick Robertson 327.5000 216 505 389
332 Arttu Rossi 327.5000 589 183 338
334 Lincoln Lloyd 327.7500 423 340 348
335 Ethan Owens 329.0000 360 371 385
336 Ryan Jewell 329.2500 288 301 468 260
337 Cooper Johnson 331.2500 297 555 273
338 Mikael Hansen 331.7500 499 222 406
339 Thaddeus TenKley 332.7500 382 271 332 346
340 Mason Marchbanks 334.7500 148 724 267
340 Jørgen Høyem 334.7500 451 408 280
342 Brent Schilling 335.0000 527 260 353
343 Micah Noble 336.0000 400 401 343
344 Ville Kivisilla 336.2500 309 509 221 306
345 Miro Ryhänen 336.7500 747
346 Bennett Doemland 337.2500 445 413 291
347 Calvin Caldwell 337.5000 433 224 493
348 John Jones 338.7500 250 487 161 457
349 Kasey Captain Redbeard Chambers 340.5000 459 358 345
350 Juuso Timonen 340.7500 228 300 468 367
351 Jørgen Madslien 344.2500 320 372 485
351 Alex Tews 344.2500 435 378 364
353 Brock Rohler 346.5000 322 525 339
354 Jarod O'Brien 347.0000 470 377 341
355 Lucas Kramarczuk 347.5000 398 479 313
356 Nathan Broekemeier 349.0000 369 315 413 299
357 Aidan Hosler 349.5000 462 385 351
358 David Hüsler 350.0000 477 287 436
359 Isaiah Oliver 350.5000 497 381 324
360 Jesse Bickley 352.0000 378 347 296 387
361 Ryan Bain 352.5000 450 332 263 365
362 Morten Kristiansen 353.5000 510 294 169 441
363 Justin Hurajt 354.7500 478 350 391
364 Calvin Delamere 356.7500 399 288 332 408
365 Dorian Legendre 359.2500 429 354 291 363
366 Logan Bowers 359.7500 409 333 497
367 Matt Thompson 360.0000 370 346 524
368 Kota Postma 360.7500 521 309 413
369 Isaiah Morgan 361.0000 454 418 372
370 Jack Lang 361.7500 545 502
371 Jan-Mikael Lampela 362.0000 282 622 344
372 Ezra Goodwin 362.2500 405 488 356
373 Benjamin Peliotes 363.2500 364 382 507
374 Jimi Käpynen 363.7500 539 330 386
375 John Willis II 364.7500 416 293 468 282
376 Brandon Green 365.0000 686 374
377 Elijah Cleary 366.0000 380 567 317
378 Josh Taylor 366.2500 439 451 375
379 Alexander Borgersrud 367.0000 356 476 153 483
379 Steven Futrell 367.0000 543 274 451
381 Eemi Pantsari 367.2500 279 245 468 477
382 Nick Schultz 368.2500 422 399 452
383 Christopher Robbins 368.7500 310 478 192 495
384 Liam Donaldson 371.7500 530 296 461
385 David Diehl 372.7500 379 651 261
386 Kevin Harris 373.0000 746 212 334
387 Aidan Guthrie 373.5000 376 448 375 295
388 Nathan Miske 375.0000 501 397 402
389 Brad Schott 375.2500 383 499 419
390 Joe Notch 375.7500 903
391 Lucas Wright 376.7500 315 506 486
392 Tobias Hjorteland Schjølberg 377.5000 482 284 375 369
393 Halvard Solberg 378.2500 542 307 464
394 Taegen Wells 380.7500 390 515 418
394 Peter Moltesen 380.7500 577 414 332
396 Chad Pleasants 381.2500 925
397 Jasper Tyll 381.5000 468 405 453
398 Ville Ahokas 381.7500 403 435 152 537
399 Aapo Halmeenmäki 383.7500 460 416 459
400 Alex Runge 384.5000 628 279 431
401 Martin Kneece 385.5000 249 867 226
401 Charles Behrhorst 385.5000 512 317 513
403 Laurenz Schaurhofer 385.7500 340 649 354
404 Alan Morrison 386.0000 402 566 376
404 David Rudisill 386.0000 621 248 475
406 Smári Kristinsson 386.2500 490 388 467
407 Simon Sundvall Krüger 386.5000 458 445 443
408 Tobias Söderqvist 387.5000 684 326 174 366
409 Ilkin Groh 387.7500 473 424 454
410 Ryan Robinson 388.2500 261 883 209
411 Owen McCall 389.2500 413 426 518
412 Adam Keel 390.2500 519 393 449
413 Harley Payne 390.5000 962
414 Matthew Bloom-Edmonds 392.0000 418 391 197 562
415 Charles Blea-Burns 393.0000 444 490 438
415 Troy Smart 393.0000 601 306 465
417 Garry Patton 393.2500 561 428 384
418 Tanner Boggs 396.0000 626 351 407
419 Gunnar Hay 396.5000 487 344 555
419 Kevin Sheehan 396.5000 670 291 425
421 Renārs Strazdiņš 396.7500 613 415 359
422 Hans Weaver 398.0000 581 254 557
423 Chris Smith 399.7500 702 318 379
424 Nick Hanson 401.5000 1006
425 Blaz Petrovic 401.7500 388 357 468 394
426 Anton Bergqvist 402.0000 511 431 466
427 Ben Llena 402.7500 552 433 426
428 Julius Mølgaard 404.2500 503 559 355
428 Taylor Thomas 404.2500 659 328 430
430 Nick Robinson 404.5000 504 404 510
431 Christopher Darbie 405.7500 673 353 397
432 Andrew Cochran 406.2500 357 621 447
433 Peyton Mansell 407.2500 461 362 413 393
434 Miika Martikainen 407.7500 414 337 285 595
435 Andreas Poulsen 408.7500 333 669 310 323
436 Ingemars Stalsans 410.2500 602 352 487
437 Aksel Korneliussen 411.5000 431 480 254 481
438 Matthew Gunter 413.0000 517 502 433
439 Ryan Stilson 414.0000 442 698 316
439 Mickey Welsh 414.0000 593 663
441 Chris Ozolins 414.2500 436 421 600
442 Saku Niemi 417.0000 419 314 735
443 Timothy TenKley 417.2500 485 500 484
444 Axel Hultgren 417.7500 474 494 503
445 Daniel Vazquez 418.7500 394 633 448
446 Trent Somerville 420.7500 321 573 468 321
447 Joonatan Jaatinen 421.7500 776 253 458
448 Kaleb Reeves 422.0000 565 491 432
449 Kristian Rydgren 423.5000 411 473 610
450 Joshua Patin 425.5000 406 625 471
450 Bryson Haft 425.5000 550 557 395
450 Stephen Durning 425.5000 570 366 566
453 Daniel Kitchens 427.2500 275 691 543
453 Isaiah Morava 427.2500 540 392 577
455 Chris Villa 427.7500 266 998 247
456 Tarjei Svalastog 428.5000 772 339 403
457 Jerome Braun 429.5000 549 558 411
458 Aleksi Laine 429.7500 384 463 672
459 Tord Thoresen Dybhavn 431.0000 571 533 420
460 Caleb Joiner 431.5000 446 407 320 553
461 Cameron Shirley 432.5000 319 911 300
462 Lucas Thorsness 433.7500 647 425 463
463 Ólafur Þorbergsson 434.7500 531 434 574
464 Elijah Brown 435.2500 1141
465 Nate Metzler 436.7500 273 616 468 390
466 Sawyer Kanipe 438.2500 496 647 410
467 Daniel Brooks-Wells 438.5000 644 710
468 Stephen Becker 438.7500 351 846 358
469 Micah Callies 440.2500 1161
470 Dale Hovis Jr 440.7500 367 637 559
471 Václav Manych 441.2500 658 403 504
472 Timothy T3J Johnson Jr 442.7500 546 325 329 571
473 Nooa Hynynen 443.5000 851 324 399
474 Trevor Hastert 444.2500 624 464 489
475 Adam Crews 444.7500 573 466 540
476 Danny Beck 446.5000 590 471 525
477 Johan Davidsson 446.7500 809 338 440
478 Oskari Krintilä 447.0000 533 516 539
479 Lucas McPherron 447.5000 385 624 581
480 Kade Filimoehala 449.0000 426 736 434
480 Benjamin Lengel 449.0000 427 764 405
482 Justin Larson 449.2500 591 497 509
483 Matias Mäntysaari 450.2500 586 380 635
484 Kade Capps 450.5000 335 1017 250
485 Tiitus Sarvi 451.0000 654 474 476
486 Nick Doan 453.0000 469 731 412
487 Cale Ward 454.2500 555 536 526
488 Mattieo Little Mattieo Condoluci 456.2500 622 492 511
489 Justin Anderson 460.0000 344 916 293 287
489 Toke Kyed 460.0000 484 402 375 579
491 Kaleb Caplin 460.2500 437 789 415
492 Petr Striegler 461.2500 343 452 196 854
493 Teo Huer 462.2500 878 240 237 494
494 Wilmer Dahlstedt 463.2500 667 549 437
494 Tobias Voß 463.2500 749 316 328 460
496 Ryan Hahn 463.5000 560 470 624
497 Peter Kean 464.0000 660 427 569
498 Calvin Pettigrew 464.7500 350 631 678
499 Edan Badajos 465.2500 506 582 573
500 Chris Harris 466.0000 412 860 392
501 Jim Ljungqvist 467.7500 551 620 500
502 Matt Bohlman 469.0000 569 680 427
502 Daníel Helgi Einarsson 469.0000 700 477 499
504 Lauri Saarinen 469.5000 739 409 530
505 Benjamin Lemon 471.0000 500 588 596
506 Scott Adams 471.2500 465 551 669
506 Chris Reliford 471.2500 578 609 498
508 Tyler Schrock 471.7500 653 446 232 556
508 Sawyer Barlow 471.7500 674 460 275 478
510 Oliver Baumgartner 472.7500 576 481 634
511 Håkon Fagerli 473.0000 583 547 280 482
512 Codi Wood 473.7500 453 937 305
513 Hubert Vachon 474.2500 558 538 601
514 Trevor Snyder 474.5000 305 964 429
515 Tomislav Goricki 474.7500 483 527 468 421
516 William Holt 475.0000 606 546 548
517 James Stephenson 475.5000 663 485 554
518 Jeff Faes 476.7500 408 741 558
518 Christopher Walker 476.7500 615 456 636
520 Scott Menan 477.7500 701 438 572
521 E. Lucas Pierce 478.0000 692 529 491
522 Sigurður Sigurjónsson 478.7500 713 522 480
523 Tristan Tanner 480.0000 366 220 1134
524 Liam McWhorter 480.2500 1016 505
525 Zack Finwall 481.5000 377 687 662
526 Abrahan Bahena 481.7500 463 635 629
527 Matthew Splain 482.0000 711 450 567
528 Pontus Larsson 482.5000 657 498 575
529 Michael Stelzer 482.7500 447 639 645
530 Sindre Rosseland Sørli 483.2500 723 542 468
531 Ethan Yawger 486.0000 541 561 642
532 Vili Neuvonen 486.5000 650 520 576
533 Zizzy Newell 487.5000 520 734 496
534 Jeremiah Kraus 491.0000 428 676 660
534 Samuel Hockenberry 491.0000 629 461 674
536 Luke Radloff 491.7500 665 686 416
537 Wendell Zeimet 494.0000 640 356 371 609
538 Myles Miller IV 494.5000 760 412 606
539 Jared Crist 496.7500 595 737 455
540 Jeremy Herr 497.0000 688 442 658
540 Elmeri Laaksonen 497.0000 762 367 659
542 Phil McGuire 499.0000 314 1026 456
542 Joshua Miller 499.0000 475 610 711
544 Cole DePriest 499.7500 778 364 657
545 Shane Anderson 500.2500 522 574 705
545 Brooks McGill 500.2500 566 560 675
547 Joseph Deur 500.7500 610 596 597
547 Cameron Colglazier 500.7500 681 922
549 Connor Leaman 501.0000 617 670 517
550 Asher Weideman 501.2500 585 614 316 490
550 Henrik Elle 501.2500 669 667 469
552 Mikey Wagner 503.0000 770 437 605
553 Michael Jordt 504.2500 352 945 520
554 Lowell Marker 505.5000 748 489 585
555 Travis Wills 505.7500 596 803 424
556 Malachi Vazquez 506.7500 1179 334 314
557 Justus Seppälä 507.2500 717 565 547
557 Patrick Yu 507.2500 743 387 699
559 Tobias Oskarsson 508.0000 834 386 612
560 Jesse Peterson 509.0000 1436
561 Hjalmar Fredriksson 509.5000 147 1491
562 Taavi Suutari 510.5000 733 383 726
563 Neal Swanson 510.7500 537 626 680
563 Henrik Jakobsson 510.7500 775 370 698
565 Cory Foss 511.0000 763 518 563
566 Cory Folkins 511.2500 535 818 492
567 Markus Arvela 511.5000 580 521 745
568 Justin Patenaude 511.7500 534 659 654
569 Andres Ripley 512.2500 391 775 683
570 Payton Mergen 512.7500 625 674 202 550
571 Andrew McGill 515.0000 1460
572 Whit Stephenson 516.5000 515 453 468 630
573 Nathan Feldheim 517.5000 955 321 594
574 Scott Stokely 518.0000 213 468 1191
575 Matt Miller 518.5000 575 592 707
576 Josiah Barhite 519.5000 363 1133 382
577 Patrick Belding 520.0000 481 863 536
577 Elias Hyytiäinen 520.0000 905 389 586
579 Tanner Young 524.0000 614 712 570
579 Payton Staman 524.0000 1496
581 Paul Puntonen 524.5000 599 432 867
581 Danny Cherlow 524.5000 661 590 647
583 Aapo Mustonen 525.0000 1500
584 Chancey Green 525.7500 480 738 413 472
585 Max Anderson 526.7500 620 630 319 538
586 Kyle Giovannini 527.0000 467 1040 401
587 Brandon Martin 527.7500 734 564 613
588 Jack Banning 528.5000 908 390 616
589 Oscar Langskau 529.5000 643 593 245 637
590 Steven Pariis 530.0000 559 758 603
591 Joonas Aalto 530.2500 299 457 254 1111
592 Kaspar Kukk 531.5000 449 906 237 534
593 Nate Toutolmin 532.0000 704 642 582
594 Zachary Hardham 532.2500 816 597 516
595 Davis York 532.5000 440 586 904
596 Rich-Rodger Männiste 534.5000 678 656 604
597 Isak Andersson 535.5000 825 440 155 722
597 Juuso Rämä 535.5000 960 374 608
599 Michal Vaněk 536.5000 424 1087 435
