MultiView of MPO Rankings

Combined Rank Player Average Value StatMando Official Offical Power DGPT Points Official POY
1 Gannon Buhr 1.0000 1 1 1 1
2 Anthony Barela 2.0000 2 2 2 2
3 Niklas Anttila 3.7500 4 3 5 3
4 Richard Wysocki 4.0000 3 5 3 5
5 Isaac Robinson 4.2500 5 4 4 4
6 Kyle Klein 7.7500 9 6 9 7
7 Calvin Heimburg 8.0000 6 8 7 11
8 Paul McBeth 8.7500 8 11 6 10
9 Adam Hammes 9.0000 11 9 10 6
10 Simon Lizotte 9.2500 10 7 11 9
11 Ezra Robinson 11.2500 7 18 12 8
12 Andrew Marwede 13.5000 17 12 13 12
13 Ezra Aderhold 13.7500 19 13 8 15
14 Corey Ellis 15.7500 21 10 16 16
15 Evan Smith 16.5000 12 22 19 13
16 Eagle McMahon 18.0000 18 19 15 20
16 Austin Turner 18.0000 24 17 17 14
18 Chris Dickerson 19.5000 14 24 22 18
19 Andrew Presnell 20.0000 20 20 18 22
20 Sullivan Tipton 20.5000 34 15 14 19
21 Joey Buckets 21.5000 13 29 21 23
22 Väinö Mäkelä 24.5000 25 25 20 28
23 Luke Taylor 25.5000 28 21 29 24
24 Matthew Orum 26.7500 15 34 37 21
25 Mauri Villmann 29.2500 29 14 57 17
26 Bradley Williams 30.2500 32 35 24 30
27 Silas Schultz 30.7500 45 23 30 25
28 Cole Redalen 31.2500 27 26 34 38
29 Aaron Gossage 32.5000 22 46 31 31
30 Mason Ford 33.0000 31 32 35 34
31 Casey White 33.5000 35 37 25 37
31 Nikko Locastro 33.5000 52 28 28 26
33 Lauri Lehtinen 34.2500 36 16 50 35
34 Paul Krans 35.2500 43 45 26 27
35 Jake Monn 37.0000 46 47 23 32
36 Robert Burridge 37.2500 38 39 36 36
37 Zachary Nash 38.2500 49 33 38 33
38 Gavin Babcock 38.7500 30 50 32 43
38 Jesse Nieminen 38.7500 44 42 27 42
40 Noah Meintsma 41.2500 41 27 58 39
41 Paul Ulibarri 42.0000 53 38 33 44
42 Parker Welck 45.0000 50 41 43 46
43 Gavin Rathbun 45.7500 23 57 46 57
44 Alden Harris 46.5000 48 51 39 48
45 Ty Love 47.0000 54 44 41 49
45 Harry Chace 47.0000 62 36 45 45
47 Benjamin Callaway 47.7500 47 48 44 52
48 Clay Edwards 49.5000 58 40 59 41
49 Joona Heinänen 52.5000 33 52 65 60
50 Grady Shue 52.7500 40 49 93 29
51 Nestori Tuhkanen 53.7500 78 30 51 56
52 Dennis Augustsson 56.5000 63 43 67 53
53 Kevin Jones 58.2500 55 74 42 62
54 Carter Ahrens 59.0000 94 31 56 55
55 Cale Leiviska 60.5000 60 59 69 54
56 Daniel Davidsson 61.7500 59 53 72 63
57 Connor Rock 62.7500 57 61 63 70
57 Evan Scott 62.7500 64 73 64 50
59 Joel Freeman 63.2500 26 58 129 40
60 Jake Hebenheimer 65.5000 51 87 48 76
61 Emerson Keith 66.2500 42 54 118 51
62 Matt Bell 67.0000 61 67 53 87
62 Chris Clemons 67.0000 77 65 52 74
64 Braeden Sides 68.2500 65 62 88 58
65 Nathan Queen 70.0000 66 71 82 61
66 Albert Tamm 71.0000 70 96 49 69
66 Linus Carlsson 71.0000 87 98 40 59
68 Andrew Miranda 76.2500 69 91 62 83
69 Eetu Tuominen 76.5000 71 64 73 98
70 G.T. Hancock 76.7500 39 55 166 47
70 Eric Oakley 76.7500 99 95 47 66
72 Lucas Carmichael 77.7500 105 63 68 75
73 Hjalte Jensen 78.7500 88 60 89 78
74 Gregg Barsby 83.7500 67 122 75 71
75 Teemu Lampainen 84.7500 86 70 76 107
76 Scott Withers 85.7500 85 79 115 64
77 Harper Thompson 86.0000 79 93 105 67
78 Jakub Semerád 86.2500 37 138 80 90
79 Roland Kõur 87.0000 80 89 94 85
80 Silver Lätt 88.2500 96 77 54 126
81 James Conrad 89.0000 75 135 55 91
82 Chandler Kramer 90.2500 81 105 81 94
83 Gavin Phillips 90.7500 108 130 60 65
84 Colten Montgomery 95.7500 109 117 61 96
85 Luke Samson 96.5000 135 82 66 103
86 Henrik Haaland 101.0000 130 68 85 121
87 Nicholas Gill 101.5000 102 107 100 97
88 Peter Lunde 104.0000 117 75 70 154
89 Joe Rovere 105.0000 72 76 72
90 Wyatt Mahoney 105.5000 106 101 136 79
91 Jaden Rye 106.0000 84 156 116 68
92 Garrett Gurthie 110.7500 68 170 74 131
93 Luke Humphries 111.0000 56 199 71 118
93 Jake Brown 111.0000 115 146 90 93
95 Mathias Villota 111.2500 103 92 149 101
96 Zach Arlinghaus 111.7500 97 116 119 115
97 Miio Hämäläinen 112.7500 111 56 84
98 Fredy Meza 113.5000 76 139 159 80
99 James Proctor 116.0000 16 189 95 164
100 Fritiof Fagergren 116.7500 128 72 124 143
101 Severi Saviniemi 118.0000 179 66 110 117
102 Rasmus Saukkoriipi 118.2500 123 81 83 186
103 Evan Walker 119.2500 140 80 165 92
104 Dallas Garber 119.7500 101 125 167 86
105 Colin Bryant 120.0000 153 111 102 114
106 Aidan Scott 121.0000 90 132 181 81
107 Onni Ruusunen 121.5000 118 114 85 169
107 Lucas Oberholtzer Hess 121.5000 121 104 173 88
109 Jason Lawson 122.2500 133 166 77 113
110 Ryan Monn 122.7500 116 175 84 116
111 Raven Newsom 123.0000 73 202 78 139
112 Thomas Earhart 124.7500 114 83 102
113 Daniel Perry 125.0000 196 94 121 89
114 Paul Oman 126.0000 98 100 202 104
115 Stanislaus Amann 127.5000 100 128 82
116 Kasperi Pakarinen 127.7500 110 85 216 100
117 Bo McLaughlin 131.0000 132 152 120 120
118 Jacob Blair 133.2500 150 137 112 134
119 Kristo Raik 133.5000 152 108 149 125
120 Jesse Longenecker 134.7500 143 97 99
121 Morten Brenna 135.5000 145 88 134 175
122 Øyvind Jarnes 135.7500 178 86 107 172
123 Dylan Capaccioli 136.5000 138 102 106
124 Matthew Alexander 137.0000 163 143 97 145
125 Nathan Sexton 137.2500 127 124 98 200
126 Brandon Brown 139.0000 136 148 149 123
127 Anthony Anselmo 140.0000 141 109 110
128 Logan Harpool 140.2500 156 78 127
129 Jared Stoll 140.5000 144 197 91 130
130 Kirby Snyder 142.5000 184 129 148 109
131 Justus Sarvi 145.2500 142 113 101 225
131 Joshua Anthon 145.2500 164 106 111
133 Joni Peltonen 146.5000 134 103 114 235
134 Aviel Gomez 148.2500 137 140 211 105
134 Eli Swansen 148.2500 177 185 96 135
136 Bohdan Bílek 149.7500 151 112 144 192
136 Tomáš Mozola 149.7500 172 90 156 181
138 Mike Sale 150.2500 180 126 95
139 Jacob Courtis 150.5000 165 169 127 141
140 Mats-Eerik Tõhk 153.7500 188 99 220 108
141 Dawson Snelling 154.2500 158 123 208 128
142 Austen Bates 155.0000 95 118 330 77
143 Cam Rico 155.5000 171 136 196 119
144 Kristian Kuoksa 155.7500 126 172 99 226
145 Sam Smigiel 156.2500 162 141 122
146 J.J. Campbell 157.0000 206 110 112
147 Timo Hartmann 157.7500 125 163 163 180
147 Kyle Moriarty 157.7500 168 131 132
149 AJ Carey 160.5000 112 294 87 149
150 Knut Valen Håland 162.7500 129 69 113 340
151 Tony Moe Reiss 165.7500 147 174 142
152 Evald Sandermoen Øwre 166.7500 185 150 138 194
153 Ian Burchett 169.2500 148 167 162
154 Justin Rosak 170.5000 173 229 130 150
155 Tuomas Hyytiäinen 170.7500 154 159 121 249
156 Gillis MacDougall 171.2500 210 119 156
157 Henric Hagman 173.0000 254 121 105 212
157 Peter Calabrese 173.0000 264 115 128 185
159 Jonathan Borzick 173.7500 139 165 191
160 Charlie Moore 175.7500 192 178 133
160 Rasmus Lampela 175.7500 200 133 170
162 Ryan Sheldon 176.7500 187 155 165
163 Emmanuel Torres 177.5000 199 171 202 138
164 Kieran Hampson 178.0000 221 147 144
165 Pekka Hyvönen 179.7500 183 158 104 274
165 Ryan Mulder 179.7500 211 177 163 168
165 Rasmus Metsamaa 179.7500 233 151 177 158
168 Holger Håkansson 180.2500 250 142 109 220
169 Björn Marrandi 182.0000 261 127 140
170 Calvin Lonnquist 183.5000 92 278 79 285
171 Cody Bradshaw 184.5000 166 219 153
172 Hannes Kurn 184.7500 193 145 272 129
172 Gavin Bos 184.7500 218 184 137
174 Kevin Fodrey 187.5000 189 200 161
175 Clay Harvey 188.5000 169 160 270 155
176 Michael Johansen 190.0000 217 183 160
177 Mason Marchbanks 192.0000 120 249 199
178 Thomas Gilbert 195.0000 107 193 189 291
179 James Corder 196.0000 251 182 151
180 Chris Pinegar 197.0000 268 157 163
181 Danny Beauchamp 197.7500 181 258 152
182 Rainers Balodis 198.2500 149 217 227
182 Alexander Krause 198.2500 174 272 147
184 Tony Ferro 198.5000 176 164 254
185 Logan Plake 199.5000 290 162 146
186 David Fleck 199.7500 215 188 196
187 Mikael Häme 200.5000 202
187 Randy Dueck 200.5000 228 234 108 232
189 Hatcher Mason 202.7500 212 275 124
190 Elijah Bickel 203.0000 231 176 205
191 Zane Letts 205.5000 203 242 177
191 Elias Gripler 205.5000 236 205 140 241
193 Miles Sayer 206.0000 220 195 191 218
194 CJ King 207.5000 235 187 208
195 Owen Hamilton 208.2500 262 235 136
196 Samuel Hänninen 209.0000 213 186 121 316
197 Ture Valtonen 210.7500 330 120 170 223
198 Thunder Schultz 211.2500 160 302 183
199 Stone Smith 211.5000 252 181 213
200 Andrew Fish 212.2500 155 387 133 174
201 Ove Halseth 213.0000 273 168 211
202 Xaelen Nash 213.2500 270 179 204
203 Elias Luukkonen 213.7500 161 180 139 375
204 Garett Everson 214.7500 219 214 180 246
205 Marius Christiansen 215.0000 282 144 234
206 Trevon Crowe 215.2500 205 312 111 233
207 Jonathan Fletcher 215.5000 186 248 168 260
208 Logan Weiss 215.7500 257 213 193
209 Emmitt Kison 216.0000 223 232 209
210 Kai Kim 217.0000 275 196 197
211 Sam DiCarlo 217.2500 182 204 244 239
212 Noel Niskanen 219.2500 332 161 184
213 Gage Stiles 219.5000 227 292 159
214 Daniel Pfaff 219.7500 253 255 103 268
215 Chris Villa 220.5000 237 263 182
216 Matthew Barajas 221.5000 271 198 222 195
217 Connor O'Reilly 222.0000 191 297 92 308
218 Clint Calvin 223.7500 170 259 266
219 Joonas Aalto 225.2500 301
220 Maxime Tanghe 226.7500 308 225 126 248
221 Thomas Tomaselli 227.2500 316 190 203
222 Martin Kneece 227.7500 225 315 171
223 Elijah Rider Brandt 229.2500 208 216 293
224 Trent Somerville 229.5000 287 203 228
225 Zach Peters 229.7500 292 226 201
226 Dustin Keegan 231.5000 306 222 117 281
227 Gustav Dahlén 234.0000 194 256 229 257
227 Noah Baker 234.0000 276 211 225 224
227 Ville Kivisilla 234.0000 281 210 245
230 Brandon Cawthorne 234.2500 226 301 210
231 Carl Rose 235.0000 234 192 366 148
232 Nick Newton 236.5000 204 344 196 202
233 Arvid Håkansson 238.7500 243 264 169 279
234 Oiva Päivänsalo 239.2500 392 153 170 242
235 Axel Wernborg 239.5000 309 218 209 222
236 Nick Robertson 240.0000 190 290 280
237 Matt Hammersten 241.0000 207 314 243
238 Dan Hastings 241.2500 241 240 284
238 Miro Ryhänen 241.2500 365
240 Levi Hancock 242.2500 124 325 330 190
241 Houston Finch 244.2500 355 233 189
242 Ben Wolff 244.5000 198 416 158 206
243 Laurenz Schaurhofer 248.7500 304 228 263
243 Jake Wolff 248.7500 395
245 Mathias Bergane Johansen 249.0000 242 247 185 322
246 Sylus Williams 250.5000 195 428 179
247 Kade Capps 254.0000 311 318 187
248 David Diehl 255.7500 370 246 207
249 Lenni Kemppainen 258.0000 146 291 125 470
250 Ellert Georgsson 258.7500 244 273 318
251 Rasmus Koski 259.2500 325 208 304
252 Jan-Mikael Lampela 260.2500 258 287 296
253 Chad Sherbert 263.2500 335 243 275
254 Emile Barbe 263.5000 291 319 244
255 Andrew Martin 264.5000 347 252 259
256 Donovan Stein 265.0000 216 300 325 219
257 Lewis Bitney 265.7500 230 366 294 173
257 Scott Burtard 265.7500 239 338 286
259 Ville Ahokas 267.7500 333 223 145 370
260 Hugo Fröjdlund 268.0000 277 241 272 282
261 Camden Fedders 268.2500 353 173 347
262 Joey Temali 268.5000 474
263 Jedd Berger 268.7500 387 237 251
264 Aapo Karhi 269.5000 113 311 134 520
265 Kevin Kiefer III 270.0000 122 334 424
266 Stephen Becker 270.5000 318 306 258
267 Micah Noble 271.5000 371 239 276
268 Lance Brown 271.7500 224 261 366 236
269 Neil Jorgensen 272.0000 488
270 Florian Lingenhel 273.0000 352 236 202 302
270 Landon Brooks 273.0000 478 154 284 176
272 Juuso Timonen 274.0000 209 191 496
273 Jørgen Høyem 276.0000 472 194 238
273 Max Forsman 276.0000 493 149 262
275 Ryan Robinson 276.7500 247 493 167
276 Zachary Crist 278.0000 366 268 278
276 Juho Pylkkänen 278.0000 512
278 Aleksi Hyvönen 279.0000 315 134 467
279 Bennett Doemland 279.2500 442 245 230
280 Isaiah Morgan 279.7500 415 215 289
281 Ezra Hapner 281.7500 419 221 287
281 Maico Rimmel 281.7500 476 285 149 217
283 Keehnan Ford 282.7500 357 257 317
284 Ethan Hine 283.0000 274 254 364 240
285 Isaiah Oliver 283.2500 490 212 231
286 Kyle Krieckhaus 283.5000 307 341 308 178
287 Adrian Chevalier 285.0000 240 380 320
288 Andrew Cochran 285.2500 317 309 315
289 Manabu Kajiyama 285.7500 197 323 423
290 Sean Martin 286.5000 296 346 257 247
290 Ryan Stilson 286.5000 402 283 261
290 Lincoln Lloyd 286.5000 421 231 294
293 John Jones 287.0000 229 356 174 389
293 Silas Evald Wiwe 287.0000 297 386 265
295 Justin Anderson 287.7500 328 350 257 216
296 Eemil Lampela 288.2500 349 206 398
297 Niilo Hongisto 288.5000 554
298 Espen Normann Paulsen 289.0000 303 289 252 312
299 Petr Striegler 289.5000 312 352 294
300 Elijah Cleary 291.5000 343 371 252
301 Steve Brinster 292.2500 464 251 254
302 Cooper Johnson 292.5000 283 458 229
303 Oskar Żuchliński 293.7500 289 299 387
303 Benjamin Stemen 293.7500 295 492 188
305 Brock Rohler 294.0000 294 426 256
306 Edgars Saulitis 295.0000 417 209 354
307 Kristian Enevoldsen 295.2500 263 357 361
308 Carson Ham 296.2500 322 329 334
309 Teemu Talikainen 299.2500 93 397 162 545
310 Sias Elmore 299.5000 440 253 305
311 Frank Smith 299.7500 348 353 298
312 Matt Dollar 301.0000 339 392 273
312 Ethan Bishop 301.0000 544 207 253
314 Ethan Owens 301.2500 378 320 307
315 Cameron Shirley 301.7500 284 508 215
316 John Babb 303.0000 386 340 194 292
317 Joe Notch 303.2500 613
318 Joshua Bizzle 304.2500 321 419 277
319 Elvis Eriksson Sveiven 305.0000 346 293 146 435
320 Lukas Schär 309.2500 360 267 410
321 Nolan Ramser 310.7500 298 269 476
322 Josiah Barhite 312.5000 327 452 271
323 Brad Schott 314.2500 377 342 338
324 Christoph Weiß 314.5000 314 376 240 328
325 Andreas Poulsen 315.0000 323 415 272 250
326 Gerald Wölbl 315.5000 422 345 295
327 Casey Hanemayer 316.2500 222 359 484
328 Nick Schultz 317.2500 400 276 393
329 Josh DiBattista 317.7500 397 271 403
330 Reese Petersen 318.0000 416 327 329
331 Nate Metzler 319.5000 249 526 303
332 Brad Schick 320.0000 326 286 468
332 Charles Blea-Burns 320.0000 435 336 309
334 Blær Örn Ásgeirsson 322.5000 389 270 431
335 Daniel Kitchens 324.0000 255 435 406
336 Chris Harris 327.2500 351 475 283
337 Nick Hanson 328.0000 712
338 Alan Morrison 328.7500 368 478 269
339 Peter Moltesen 329.2500 595 250 272
340 Chad Pleasants 329.7500 719
341 Harley Payne 333.5000 734
342 Aapo Halmeenmäki 334.7500 436 265 438
343 Lucas Kramarczuk 337.7500 466 374 311
344 Lucas McPherron 338.7500 345 399 411
345 Eemi Pantsari 340.5000 266 230 666
345 Daniel Rubalcaba 340.5000 341 476 345
347 Alexander Borgersrud 341.7500 336 279 157 595
347 Niklas Schaffer 341.7500 376 412 379
347 Keiro Jõgisalu 341.7500 767
350 Isaiah Esquivel 342.2500 593 266 310
351 Renārs Strazdiņš 342.7500 577 304 290
352 Phil McGuire 343.2500 272 580 321
353 Toivo Turtia 343.5000 455 220 499
354 Michal Vaněk 343.7500 363 427 385
355 Nathan Miske 344.2500 547 274 356
356 Taylor Coulam 345.2500 424 441 219 297
356 Tomislav Goricki 345.2500 483 349 349
356 Smári Kristinsson 345.2500 511 284 386
359 Jared Crist 346.0000 514 313 357
360 Broden Barlow 346.2500 513 337 199 336
360 Benjamin Wagner 346.2500 541 201 443
362 Calvin Delamere 346.5000 412 316 458
362 Nathan Broekemeier 346.5000 446 421 319
364 Kade Filimoehala 348.0000 385 470 337
365 Noah Higgins 348.7500 342 439 414
366 Jarod O'Brien 350.0000 529 330 341
367 Shane McCullen 350.2500 473 307 421
368 Lucas Wright 353.2500 278 461 474
368 Dorian Legendre 353.2500 502 339 372
370 James Collier 356.2500 405 449 371
371 Dylan Horst 356.5000 175 483 568
372 Josh Taylor 357.5000 433 377 420
373 Christopher Robbins 358.5000 285 383 175 591
374 Scott Stokely 358.7500 167 868
375 Kasperi Kivimäki 360.0000 630 227 383
376 Micah Callies 360.7500 843
377 Chandler Fry 361.2500 89 919 237
377 Dutch Napier 361.2500 414 469 362
379 Logan Bowers 361.5000 375 281 590
380 Josh Coghill 362.5000 319 563 368
380 Mindaugas Pošius 362.5000 465 378 407
382 Thomas T.J. Grobman 362.7500 269 569 413
383 Max Regitnig 365.7500 232 503 528
384 Blake Poland 367.5000 267 571 432
385 Benjamin Vansumeren 368.7500 338 462 475
385 Simon Sundvall Krüger 368.7500 486 333 456
385 Kris-Robin Sirge 368.7500 499 413 363
388 Calvin Pettigrew 369.0000 300 453 523
389 Ben Llena 370.0000 581 335 364
390 Alex Tews 373.5000 487 456 351
391 Randon Latta 374.0000 82 1040 176 198
391 Daniel Vazquez 374.0000 364 605 327
393 Jørgen Madslien 375.0000 299 295 706
394 Kaleb Caplin 375.5000 408 535 359
395 Aidan Hosler 375.7500 477 525 301
396 Anthony Bodanza 376.2500 423 596 160 326
397 Kaspar Kukk 377.0000 390 398 255 465
398 Aksel Korneliussen 378.7500 388 317 294 516
399 Laurits Tang-Holbek 379.5000 470 484 199 365
400 Ilkin Groh 379.7500 471 370 478
401 Patrick Belding 381.5000 428 510 388
402 Michael Jordt 382.5000 310 628 392
403 Brodie Smith 383.5000 934
404 Matt Bohlman 384.2500 601 401 335
405 Jakub Knápek 385.5000 159 572 154 657
405 Stefan Vincent 385.5000 548 382 412
405 Elijah Brown 385.5000 942
408 Abrahan Bahena 385.7500 401 440 502
408 Vebjørn Greger Løvmon 385.7500 434 361 366 382
410 Joshua Kiefer 386.0000 527 485 332
411 Jeff Faes 389.0000 382 436 538
412 Jim Ljungqvist 390.2500 543 354 464
413 Luukas Rokkanen 390.5000 384 331 132 715
414 Tristan Cook 391.2500 430 429 506
415 Steven Jacobs 391.5000 966
416 Adam Keel 391.7500 590 408 369
416 Garry Patton 391.7500 637 277 453
418 Axel Hultgren 392.5000 524 385 461
419 Justus Seppälä 393.0000 678 260 434
419 Curtis Toews 393.0000 972
421 Martin Hendel 393.2500 361 553 459
422 Alberto Ochoa 393.5000 974
423 Jasper Tyll 395.5000 519 479 384
424 Bo Tillman 397.0000 367 675 346
425 Matthew Gunter 397.7500 494 364 533
426 Jesse Bickley 398.2500 413 538 261 381
426 Sawyer Kanipe 398.2500 523 512 358
426 Tanner Boggs 398.2500 730 296 367
429 Oskari Krintilä 399.7500 509 280 610
430 Ezra Goodwin 400.0000 462 588 350
431 Taylor Thomas 400.2500 671 328 402
432 Sam Minges 400.7500 559 520 324
433 Julius Mølgaard 401.0000 538 533 333
434 Steven Pariis 401.7500 496 424 487
435 Kevin Sheehan 402.7500 742 244 425
436 Damien Trunkey 403.2500 259 568 261 525
437 Joshua Miller 404.5000 453 460 505
438 Bhrahsten Waugh 405.5000 340 695 281 306
439 Samuel Henderson 406.0000 444 405 575
440 Caleb Joiner 407.0000 451 474 284 419
441 Nick Doan 408.0000 407 726 299
441 Henry Bente 408.0000 482 555 395
443 Paul Davidson 411.2500 551 466 428
444 Jack Lang 413.0000 441 658 353
444 Adam Crews 413.0000 588 381 483
444 Tyler Trefethen 413.0000 1052
447 Justin Hurajt 413.2500 674 343 436
448 Andreas Kjøsnes 413.7500 667 303 485
449 Brian Dudney 414.2500 534 546 377
450 Jesse Peterson 416.2500 1065
451 Edward Ward 416.5000 344 604 518
451 Zizzy Newell 416.5000 525 544 397
453 Matthew Blakely 418.0000 245 738 489
454 Samuel Snider 418.2500 631 410 187 445
455 Anders Lind 419.5000 426 402 316 534
455 Justin Larson 419.5000 606 445 427
457 Martin Cronacher 419.7500 450 531 498
457 Marius Gulbrandsen 419.7500 484 394 601
459 Cooke Tarlton 420.5000 792 262 286 342
460 Calvin Caldwell 422.2500 565 360 564
461 Kota Postma 422.5000 629 367 494
461 Sigurður Sigurjónsson 422.5000 765 321 404
463 Payton Staman 423.5000 1094
464 Tobias Voß 424.0000 786 224 290 396
465 Joshua Patin 424.7500 373 693 433
465 Mason McLean 424.7500 648 403 448
467 Nathaniel Johnson 425.0000 302 629 569
468 Edan Badajos 426.0000 530 375 599
468 Travis Wills 426.0000 609 552 343
470 Blaz Petrovic 426.5000 448 642 416
471 Austin Roos 428.2500 574 530 409
472 Andres Ripley 428.7500 356 611 548
473 Václav Manych 429.0000 709 310 497
474 Aaron Hieb 431.0000 752 355 417
475 Chancey Green 432.2500 425 594 366 344
476 Noah Smith 433.2500 571 632 330
477 Eetu Salomäki 434.2500 293 238 1006
478 Andrew McGill 435.0000 1140
479 John Willis II 436.5000 583 640 323
480 Dale Hovis Jr 437.0000 337 690 521
481 Håkon Fagerli 437.7500 619 365 245 522
482 Max Schulze 439.5000 280 411 330 737
483 Levi Stout 440.5000 256 1149 157
484 Benjamin Peliotes 441.0000 362 635 567
484 Juho Juurinen 441.0000 782 305 477
486 Thaddeus TenKley 442.5000 537 425 294 514
486 Linas Strelkauskas 442.5000 628 434 508
488 Gideon Drake 443.2500 324 698 214 537
488 Aapo Mustonen 443.2500 1173
490 Zackeriath Johnson 443.5000 286 785 503
491 Asher Weideman 444.5000 592 396 281 509
492 Kasper Korhonen 445.7500 616 457 510
493 Aidan Guthrie 446.0000 443 633 330 378
494 Kyle Giovannini 447.0000 457 740 391
494 Hubert Vachon 447.0000 531 347 710
496 Payton Mergen 449.2500 622 511 212 452
497 Drake Hodge 449.5000 664 540 394
498 Aleksi Laine 450.5000 374 454 774
499 Luke Humphrey 451.0000 597 608 399
499 Pontus Larsson 451.0000 755 407 442
501 Rienk Kan 452.2500 497 585 178 549
502 Zachary Hardham 454.0000 817 348 451
503 Owen McCall 454.5000 403 601 614
504 Zach Sisson 456.7500 546 422 659
505 Paavo Putto 457.0000 1228
506 William Holt 459.2500 635 547 455
507 Jake Clem 459.7500 533 644 462
508 Mark Fedorenko 460.0000 437 636 366 401
509 Kasey Captain Redbeard Chambers 461.0000 572 622 450
510 Emil Karlsson 462.5000 521 709 260 360
510 Rich-Rodger Männiste 462.5000 679 414 557
512 Egin Tollkuci 464.0000 861 395 400
513 Peter Kean 465.0000 687 446 527
514 Collin Thompson 466.2500 528 465 672
515 Scott Adams 467.0000 447 617 604
516 Mikk Mõts 468.7500 522 480 245 628
516 Zack Wysocki 468.7500 552 750 248 325
518 Taegen Wells 469.0000 406 714 556
519 Daníel Helgi Einarsson 470.2500 833 379 469
520 Christopher Darbie 471.2500 856 358 471
521 Ryan Jewell 471.5000 331 1041 314
522 Andreas Havnegjerde 472.0000 837 551 300
522 Tiitus Sarvi 472.0000 888 351 449
524 Martin Aul 472.7500 580 528 583
524 Tanner Young 472.7500 636 501 554
526 Ryan Bain 473.5000 602 609 229 454
527 Tony Hoffer 473.7500 550 769 376
528 Jerome Braun 474.2500 645 539 513
529 Seth Talbott 474.7500 644 519 536
530 Cory Folkins 476.2500 535 731 439
531 Cale Ward 478.0000 612 589 511
531 Colby Robbins 478.0000 758 517 437
531 Wilmer Dahlstedt 478.0000 818 393 501
534 Tobias Söderqvist 478.2500 976 322 149 466
535 Chris Reliford 478.5000 654 638 422
536 Zachary Tesone 479.0000 214 963 539
537 Krystof Novak 481.0000 391 324 272 937
538 Mehdi Boukarabila 484.0000 642 579 515
539 Nick Robinson 484.5000 520 373 845
540 Dallas Whittle 484.7500 711 487 541
541 Jeremy Koling 485.2500 83 1545 147 166
542 Liam Michael 485.5000 686 593 463
543 Bryson James 486.2500 578 597 570
544 Caleb Bryant 486.5000 553 778 415
545 Justin Patenaude 487.5000 516 500 734
545 Jake Froehle 487.5000 599 524 627
547 Timothy TenKley 488.0000 558 765 429
548 Jacob Hellgren 490.7500 652 495 616
549 Seth Ward 491.2500 508 669 588
549 Joseph Deur 491.2500 647 592 526
551 E. Lucas Pierce 492.2500 736 554 479
552 Patrik Eriksson 492.5000 775 514 481
553 Tad Brentano 493.0000 485 857 430
554 Bryson Haft 493.2500 479 914 380
555 Danny Cherlow 494.0000 680 541 555
556 Dillon Spellman 494.5000 649 464 330 535
556 Otso Malkamäki 494.5000 1378
558 Max Nichols 494.7500 566 1013
559 Shane Anderson 496.2500 506 506 773
560 Daniel Umbarger 499.7500 626 732 441
561 Sampo Riekki 500.5000 694 384 724
561 Joakim Bjørklund 500.5000 1402
563 Ólafur Þorbergsson 501.0000 653 430 721
564 Donovan Farrell 501.5000 579 703 524
565 Trevor Snyder 502.7500 279 1201 331
566 Jayson Blake 504.5000 532 701 585
567 Markus Saarepuu 504.7500 560 532 234 693
568 Michal Kúdela 506.5000 745 494 587
569 Zach Melton 507.0000 672 499 188 669
569 Scott Menan 507.0000 838 372 618
571 Kristian Rydgren 508.7500 399 432 1004
572 Nolan Blessing 510.5000 621 423 798
573 Steven Wartinbee 512.2500 549 810 490
574 Konsta Elonen 513.0000 819 400 633
575 Vili Neuvonen 513.5000 710 488 656
576 Isaiah Morava 516.0000 563 534 767
577 Cole Wehrheim 517.0000 463 794 611
578 Hayden Frederiksen 517.2500 411 854 316 488
579 Edwin Sieniarecki 518.0000 735 634 330 373
580 Alex Berg 518.5000 410 1051 325 288
581 Jacob Chesser 518.7500 1475
582 Jimi Käpynen 520.5000 585 648 649
583 Cyrus Fuhrman 522.0000 439 824 625
584 Cory Foss 522.7500 924 438 529
585 Leevi Mylly 523.5000 1494
586 Troy Smart 524.5000 798 558 542
587 Tord Thoresen Dybhavn 525.0000 813 522 565
588 Marshall Toews 525.2500 703 564 634
589 James Stephenson 525.5000 749 590 563
589 Dustin Evanger 525.5000 1502
591 Connor Leaman 526.2500 688 737 480
592 Oscar Langskau 528.7500 624 447 252 792
593 Garrett D. Knox 530.0000 669 654 597
594 Matias Mäntysaari 530.2500 657 418 846
594 Eetu Tikkanen 530.2500 1521
596 Jeremiah Kraus 532.0000 398 795 735
597 Quentin Borengasser 533.7500 720 672 543
597 Tobias Hjorteland Schjølberg 533.7500 722 496 717
597 Brandon Martin 533.7500 826 562 547
600 Luke Radloff 534.0000 816 781 339
601 Waldemar Widgren 534.2500 1537
602 Jamie Kiep 538.2500 603 1129 221
603 Peyton Mansell 538.5000 536 808 366 444
604 Hugo Kricka 539.0000 754 657 272 473
605 Tõnis Soppe 540.7500 696 537 730
