View Player Profile

Benjamin
Giebler
Kansas City, Missouri


Current OFFICIAL Rank: 1316
Calculated Points: 20.70



Best OFFICIAL Rank: 1251

  • Week: 2025-22
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.10 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... 2025-03-09 14 13 11.47 3.70 2.10 2.10
2 1.95 Dynamic Discs Presents the Shawnee Mission Frostbreaker - Al... 2025-03-08 14 13 11.04 3.50 1.95 1.95
3 1.90 MHDGC Presents: Spring Fling 2025 - Pro 2025-05-25 3 22 7.63 5.00 1.90 1.90
4 1.70 Killer B's Presents: Creve Coeur Classic 2025-03-29 11 11 14.00 2.40 1.70 1.70
5 1.50 St. Charles Open presented by Smokin Aces & St Charles Count... 2025-04-13 9 28 6.20 4.90 1.50 1.50
6 1.25 F3 @ Rosedale presented by FlightPlan 2025-05-23 3 3 38.00 0.65 1.25 1.25
7 1.15 Killer B's Presents: The Passage 2025-03-30 11 16 10.60 2.20 1.15 1.15
8 1.10 gsDiscGolf - 4th of July Flex 2024-07-04 49 1 100.00 0.35 1.75 1.10
9 0.90 MAC Flex #2 - Powered by Underpar 2025-04-06 10 2 60.00 0.30 0.90 0.90
10 0.80 Nightmare at Water Works 2024-02-24 68 4 24.50 1.60 1.95 0.80
12 0.70 Bash at the Barn 2025 2025-06-14 0 10 14.50 0.95 0.70 0.70
11 0.70 2024 Midwest Showdown 2024-07-28 46 5 22.00 1.00 1.10 0.70
15 0.65 MVP Disc Sports Kansas City Flying Disc Challenge 2025-06-08 1 45 2.15 6.20 0.65 0.65
14 0.65 Old Settlers Open 2024 Presented By Dynamic Discs Kansas Cit... 2024-08-31 41 5 20.00 0.95 0.95 0.65
13 0.65 Lake Shawnee Open VI Presented By Innova 2024-06-01 54 2 60.00 0.40 1.20 0.65
16 0.60 Maverick DG: Heritage Honors presented by Innova 2025-03-22 12 18 9.60 1.25 0.60 0.60
18 0.60 Bull Creek Open 2025 2025-03-01 15 10 14.00 0.85 0.60 0.60
17 0.60 The White Tail Run 2024-05-19 56 2 49.00 0.45 1.10 0.60
20 0.60 Livin’ the Dream at Water Works Park powered by Millennium G... 2024-05-05 58 3 32.50 0.70 1.15 0.60
19 0.60 St. Charles Open presented by Smokin Aces & St Charles Count... 2024-04-28 59 25 6.95 3.35 1.15 0.60
25 0 F3 at Heritage 2025-06-13 0 9 14.00 0.75 0.55 0.55
21 0 F3 @ Sunset Ridge Disc Golf Course 2025-05-16 4 3 38.00 0.30 0.55 0.55
22 0 Crumbl Joplin Invitational 2024-07-20 47 3 32.50 0.55 0.90 0.55
23 0 Anhyzer Discs: Marais Des Cygnes Mayhem presented by Innova 2024-06-23 51 5 21.00 0.85 0.90 0.55
24 0 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... 2024-04-07 62 54 1.25 17.80 1.10 0.55
28 0 ParFlight 2025 2025-05-17 4 13 11.70 0.85 0.50 0.50
27 0 Kansas City Flying Disc Challenge presented by Discmania 2024-06-09 53 39 3.40 5.30 0.90 0.50
26 0 Killer B's Presents: Creve Coeur Classic 2024-03-24 64 20 9.00 2.55 1.15 0.50
31 0 Maverick DG: Fore! Father's Flex 2025-06-15 0 2 60.00 0.15 0.45 0.45
29 0 The New Melle Mash presented by Flying Blind 2024-08-24 42 3 38.00 0.35 0.65 0.45
32 0 Maverick DG: Birdland Bebop pres by INNOVA 2024-05-11 57 8 16.50 1.00 0.85 0.45
30 0 Maverick DG: Longview Open pres by Innova 2024-04-13 61 4 27.00 0.70 0.95 0.45
33 0 Lake Shawnee Open 2025-05-31 2 7 18.00 0.45 0.40 0.40
35 0 Maverick DG: Kanza Krush Presented by Innova 2024-09-07 40 14 11.40 0.95 0.55 0.40
34 0 Big Blue Shindig #6 2024-08-03 45 16 10.60 1.15 0.60 0.40
36 0 Anhyzer Discs: Free State Fling presented by Innova Discs 2024-04-21 60 10 15.00 1.00 0.75 0.35
37 0 Mo-Kan Battle Sponsored by Dynamic Discs 2024-04-14 61 9 15.00 1.00 0.75 0.35
38 0 Nightmare at Bad Rock Creek presented by Dynamic Discs - KCM... 2024-03-30 63 12 12.50 1.20 0.75 0.35
41 0 Power Disc Golf Academy Championship Series Qualifier - Coal... 2025-05-26 3 4 24.50 0.25 0.30 0.30
42 0 One and Done @ Spoon Creek 2025-05-18 4 2 60.00 0.10 0.30 0.30
43 0 MAC Flex #1 - Powered by Underpar 2025-04-05 10 2 60.00 0.10 0.30 0.30
39 0 Maverick DG: Running of the Bull presented by Innova 2024-08-17 43 15 10.80 0.85 0.45 0.30
40 0 Killer B's Presents: The Passage 2024-03-23 64 36 4.00 3.40 0.70 0.30
45 0 Bash at the Barn 2024 2024-05-18 56 9 16.00 0.55 0.45 0.25
44 0 Tiger Flex Tour @ Unger Park 2024-02-18 69 5 22.00 0.60 0.65 0.25
46 0 2024 Infinite Discs Beehive Classic (DGPT Q-Series) 2024-06-15 52 58 1.04 7.00 0.35 0.20
51 0 gsDiscGolf - Cinco De Mayo Flex 2024-05-05 58 10 15.00 0.50 0.40 0.20
50 0 St. Charles Open Warm-Up Flex New Melle 2024-04-22 60 7 18.00 0.45 0.40 0.20
48 0 F3 @ Rosedale presented by UnderPar 2024-04-19 60 10 14.00 0.60 0.40 0.20
47 0 BDO Event #2: Carrollton Grays 2024-02-19 69 24 7.10 1.50 0.55 0.20
49 0 2nd Annual Spoon Creek Open presented by Farm Path Tour 2023-11-18 82 3 29.00 0.55 0.80 0.20
52 0 President's Day Flex at Willmore Powered By: Great Lakes Dis... 2024-02-19 69 9 16.00 0.45 0.35 0.15
53 0 Super Sunday Flex 2024-02-11 70 9 16.00 0.45 0.35 0.15
54 0 Maverick DG: Running of the Bull presented by GRIPeq 2023-10-07 88 2 49.00 0.30 0.75 0.15
55 0 Invasion of the Birdie Snatchers 2 presented by Millennium G... 2023-11-04 84 16 10.60 1.00 0.55 0.10
57 0 35th Annual Mighty Shunganunga Open Supported by Innova and ... 2023-08-13 96 14 11.20 1.50 0.85 0.10
56 0 7th Annual Forsyth Open 2023-07-30 98 19 9.40 2.30 1.10 0.10
58 0 16th Annual Jefferson City Open 2023-09-03 93 19 9.20 1.10 0.50 0.05
59 0 Inaugural MadeFirst Challenge 2023-07-23 99 30 5.15 2.25 0.60 0.05
60 0 Maverick DG: Birdland Bebop presented by Clash Discs 2023-07-01 102 4 27.00 0.65 0.90 0.05
61 0 gsDiscGolf - Revolution at WaterWorks 2023-07-02 102 14 11.20 0.90 0.50 0.00
62 0 The Gyroscope presented by MVP Disc Sports 2023-06-18 104 23 7.80 1.25 0.50 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.