Current OFFICIAL Rank: 349
Calculated Points: 56.10
Best OFFICIAL Rank: 349
- Week: 2025-25
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 7.75 | Perho Open 2025 | 2025-06-07 | 1 | 1 | 100.00 | 1.55 | 7.75 | 7.75 |
2 | 6.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 4 | 16 | 9.80 | 13.10 | 6.40 | 6.40 |
3 | 5.05 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 49 | 15 | 10.80 | 15.20 | 8.20 | 5.05 |
4 | 5.00 | Halsua Open 2025 | 2025-04-26 | 7 | 1 | 100.00 | 1.00 | 5.00 | 5.00 |
5 | 4.40 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 0 | 18 | 9.40 | 9.35 | 4.40 | 4.40 |
6 | 3.90 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 39 | 22 | 7.46 | 14.45 | 5.40 | 3.90 |
7 | 2.75 | Veteli Open 2024 | 2024-05-09 | 57 | 1 | 100.00 | 1.05 | 5.25 | 2.75 |
8 | 2.55 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 37 | 6 | 20.00 | 3.40 | 3.40 | 2.55 |
9 | 2.15 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 54 | 16 | 10.00 | 7.65 | 3.85 | 2.15 |
10 | 2.10 | Powergrip Tammer Open | 2025-04-13 | 9 | 21 | 7.82 | 5.35 | 2.10 | 2.10 |
11 | 2.05 | Halsua Open 2024 | 2024-09-07 | 40 | 2 | 60.00 | 0.95 | 2.85 | 2.05 |
12 | 2.00 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 38 | 25 | 6.50 | 8.45 | 2.75 | 2.00 |
13 | 1.65 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 35 | 5 | 22.00 | 1.95 | 2.15 | 1.65 |
14 | 1.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 2 | 28 | 6.20 | 5.05 | 1.55 | 1.55 |
15 | 1.30 | Kivijärven Ruska Open 2024 | 2024-10-06 | 36 | 2 | 49.00 | 0.70 | 1.70 | 1.30 |
16 | 1.25 | FullFlight Open 2024 | 2024-06-09 | 53 | 4 | 27.00 | 1.60 | 2.15 | 1.25 |
17 | 1.20 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 87 | 3 | 38.00 | 3.25 | 6.20 | 1.20 |
18 | 1.10 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 56 | 34 | 3.90 | 10.35 | 2.00 | 1.10 |
19 | 1.00 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 41 | 48 | 1.75 | 16.10 | 1.40 | 1.00 |
20 | 0.90 | Perho Open 2024 | 2024-08-17 | 43 | 4 | 27.00 | 1.00 | 1.35 | 0.90 |
21 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 46 | 20 | 8.80 | 2.95 | 1.30 | 0.85 |
22 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 58 | 3 | 32.50 | 0.95 | 1.55 | 0.80 |
23 | 0 | Nokia Open | 2024-05-26 | 55 | 42 | 2.50 | 10.75 | 1.35 | 0.75 |
25 | 0 | Kivijärvi Open | 2024-08-03 | 45 | 4 | 27.00 | 0.60 | 0.80 | 0.55 |
24 | 0 | Veteli Open 2023 | 2023-09-02 | 93 | 2 | 60.00 | 1.45 | 4.35 | 0.55 |
26 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 91 | 36 | 4.00 | 13.40 | 2.70 | 0.40 |
27 | 0 | Larsmo Open | 2023-08-19 | 95 | 5 | 22.00 | 1.90 | 2.10 | 0.25 |
28 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 94 | 32 | 4.24 | 6.75 | 1.45 | 0.15 |
29 | 0 | Ähtäri Open | 2023-07-08 | 101 | 15 | 10.80 | 1.80 | 0.95 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|