Current OFFICIAL Rank: 258
Calculated Points: 73.37
Best OFFICIAL Rank: 214
- Week: 2024-33
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 9.95 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 58 | 1 | 100.00 | 3.85 | 19.25 | 9.95 |
2 | 7.75 | Powergrip Tammer Open | 2025-04-13 | 9 | 3 | 29.00 | 5.35 | 7.75 | 7.75 |
3 | 5.35 | Mijas Spring Opener 2025 | 2025-03-01 | 15 | 2 | 60.00 | 1.80 | 5.40 | 5.35 |
4 | 5.25 | Kivijärven Kevätkisa 2025 | 2025-05-04 | 6 | 1 | 100.00 | 1.05 | 5.25 | 5.25 |
5 | 4.95 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 59 | 1 | 100.00 | 1.95 | 9.75 | 4.95 |
6 | 4.75 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 6 | 4 | 23.00 | 4.15 | 4.75 | 4.75 |
7 | 4.10 | 5. Ähtäri - Junioreiden SM-karsinnat 2024 | 2024-05-26 | 55 | 2 | 60.00 | 2.50 | 7.50 | 4.10 |
8 | 4.00 | Kyyjärvi Open 2024 | 2024-05-25 | 55 | 1 | 100.00 | 1.45 | 7.25 | 4.00 |
9 | 3.85 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 0 | 21 | 8.20 | 9.35 | 3.85 | 3.85 |
10 | 2.85 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 35 | 3 | 38.00 | 1.95 | 3.70 | 2.85 |
11 | 2.75 | Siilinjärvi Open | 2024-08-10 | 44 | 3 | 38.00 | 2.15 | 4.10 | 2.75 |
12 | 2.65 | Kivijärven Ruska Open 2024 | 2024-10-06 | 36 | 1 | 100.00 | 0.70 | 3.50 | 2.65 |
13 | 2.50 | Ostrobothnia Open 2024 | 2024-10-05 | 36 | 4 | 27.00 | 2.45 | 3.30 | 2.50 |
14 | 2.45 | Kivijärven Kevätkisa | 2024-05-05 | 58 | 1 | 100.00 | 0.95 | 4.75 | 2.45 |
15 | 2.05 | Perho Open 2024 | 2024-08-17 | 43 | 2 | 60.00 | 1.00 | 3.00 | 2.05 |
16 | 1.90 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 4 | 39 | 2.90 | 13.10 | 1.90 | 1.90 |
17 | 1.85 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 49 | 35 | 4.00 | 15.20 | 3.05 | 1.85 |
18 | 1.65 | Veteli Open 2024 | 2024-05-09 | 57 | 2 | 60.00 | 1.05 | 3.15 | 1.65 |
19 | 1.40 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 2 | 29 | 5.60 | 5.05 | 1.40 | 1.40 |
20 | 1.35 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 56 | 32 | 4.85 | 10.35 | 2.50 | 1.35 |
21 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 41 | 43 | 2.26 | 16.10 | 1.80 | 1.30 |
22 | 0 | Mijas Spring Opener 2025 One Round | 2025-02-25 | 15 | 4 | 24.50 | 1.00 | 1.25 | 1.20 |
23 | 0 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 37 | 19 | 9.20 | 3.40 | 1.55 | 1.15 |
24 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 45 | 23 | 6.97 | 3.95 | 1.40 | 0.90 |
25 | 0 | Perho Open 2025 | 2025-06-07 | 1 | 14 | 11.20 | 1.55 | 0.85 | 0.85 |
26 | 0 | FullFlight Open 2024 | 2024-06-09 | 53 | 7 | 18.00 | 1.60 | 1.45 | 0.80 |
27 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 39 | 51 | 1.40 | 14.45 | 1.00 | 0.75 |
28 | 0 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 38 | 44 | 2.07 | 8.45 | 0.85 | 0.65 |
29 | 0 | Virpiniemi Open 2023 | 2023-10-01 | 89 | 4 | 24.50 | 2.45 | 3.00 | 0.55 |
30 | 0 | Kaustinen Open 2023 | 2023-09-16 | 91 | 2 | 60.00 | 0.90 | 2.70 | 0.40 |
31 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 94 | 16 | 9.20 | 6.75 | 3.10 | 0.40 |
32 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 87 | 18 | 9.00 | 3.25 | 1.45 | 0.30 |
33 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 54 | 56 | 1.12 | 7.65 | 0.45 | 0.25 |
35 | 0 | Larsmo Open | 2023-08-19 | 95 | 7 | 17.00 | 1.90 | 1.60 | 0.20 |
34 | 0 | Junioreiden SM-karsinnat 2023 #8 - Äänekoski, Liikuntapuisto... | 2023-07-09 | 101 | 2 | 41.67 | 2.00 | 4.15 | 0.20 |
36 | 0 | Kivijärvi Open | 2023-07-29 | 98 | 3 | 38.00 | 1.05 | 2.00 | 0.15 |
37 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 96 | 36 | 3.80 | 3.50 | 0.65 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|