View Player Profile

Jesse
Papermaster
Milwaukee, Wisconsin


Current OFFICIAL Rank: 1918
Calculated Points: 14.99



Best OFFICIAL Rank: 1350

  • Week: 2025-05
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.40 Battle in the Bog VIII - All Non-Age Protected Divisions 2024-11-02 32 1 100.00 0.35 1.75 1.40
2 1.10 Tower Ridge Open Presented by Northern Lights Disc Golf 2024-08-11 44 10 14.50 2.25 1.65 1.10
3 1.00 15th Annual Brown Deer Open Sponsored by Innova Discs 2024-10-27 33 10 14.00 1.85 1.30 1.00
4 1.00 Wisconsin Tour Finale - 2024 2024-10-06 36 2 49.00 0.55 1.35 1.00
5 0.90 Washington County Open PDGA B Tier Presented by Riverside Di... 2024-10-12 35 5 22.00 1.05 1.15 0.90
6 0.90 9 springs championship 2024-07-27 46 2 60.00 0.45 1.35 0.90
7 0.85 19th Annual Mayhem Open Presented by MVP Disc Sports 2024-08-25 42 26 6.20 4.05 1.25 0.85
8 0.80 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2024-09-01 41 29 5.90 3.90 1.15 0.80
9 0.80 Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... 2024-07-20 47 16 10.00 2.45 1.25 0.80
12 0.75 P&A Open 2024-09-15 39 1 100.00 0.20 1.00 0.75
11 0.75 Milwaukee Classic PDGA B Tier - Pro/Adv 2024-08-03 45 4 24.50 0.90 1.10 0.75
10 0.75 Wilderness Open - Pro & Adv 2024-06-08 53 9 15.50 1.65 1.30 0.75
13 0.70 Greater Milwaukee Open Presented By Innova - Pro & Adv 2024-06-15 52 17 10.00 2.35 1.20 0.70
14 0.60 Pandas @ Brown Deer (1 Rd. Flex Start) 2024-09-08 40 2 49.00 0.35 0.85 0.60
17 0.50 Mad City Open - MPO, FPO MA1, FA1, Age Protected 2024-09-07 40 33 4.33 3.25 0.70 0.50
16 0.50 Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge 2024-07-14 48 41 2.90 5.65 0.80 0.50
15 0.50 Root River Open 2024-06-01 54 4 21.75 0.85 0.90 0.50
18 0.45 Stoney Creek Open PDGA B Tier Presented by Riverside Disc Go... 2024-09-14 39 6 20.00 0.65 0.65 0.45
19 0.40 11th Annual Estabrook Fall Challenge 2024-11-03 32 1 100.00 0.10 0.50 0.40
20 0.35 The Kenosha County Open at The Foxes supported by Innova 2024-05-05 58 21 8.40 1.55 0.65 0.35
23 0 FLEXabrook 2024-10-05 36 5 21.00 0.35 0.35 0.30
21 0 Fox Trot Flex @ Alpine 2024-07-21 47 2 49.00 0.20 0.50 0.30
22 0 Sandy Knoll Open aka Masters Presented by Riverside Disc Gol... 2024-06-29 50 9 15.50 0.65 0.50 0.30
24 0 Sandy Knoll Labor Day FleX #5 2024-09-02 41 7 18.00 0.40 0.35 0.25
25 0 Pandamonium 15 2024-05-25 55 7 18.00 0.40 0.35 0.20
26 0 Estabrook Open 2024-05-11 57 6 20.00 0.30 0.30 0.15
27 0 Pandemic 11 2023-08-13 96 8 17.00 0.40 0.35 0.05
28 0 Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge 2023-07-09 101 61 0.96 6.50 0.30 0.00
29 0 Greater Milwaukee Open Presented By Innova - Pro & Adv 2023-06-17 104 50 1.70 3.05 0.25 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.