Current OFFICIAL Rank: 1644
Calculated Points: 17.29
Best OFFICIAL Rank: 730
- Week: 2023-52
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.50 | TORONTO OPEN - Pros + Advanced + MA40/MA50 | 2025-03-16 | 13 | 1 | 100.00 | 0.50 | 2.50 | 2.50 |
2 | 2.25 | The Rip - DGPT Q-Series - Presented by Innova - Equipped by ... | 2024-09-15 | 39 | 33 | 4.70 | 13.25 | 3.10 | 2.25 |
3 | 1.70 | Bronte and the Beast | 2024-06-23 | 51 | 2 | 60.00 | 0.95 | 2.85 | 1.70 |
4 | 1.30 | King's Forest Open - MPO, FPO, MP40-50, FP40-50, MA1, FA1, M... | 2025-03-15 | 13 | 5 | 22.00 | 1.20 | 1.30 | 1.30 |
5 | 1.15 | 2024 Christie Lake Spring Fling | 2024-05-05 | 58 | 4 | 24.50 | 1.80 | 2.20 | 1.15 |
6 | 1.05 | Putt Confidently Presents: The Project15 Open - Pro | 2024-04-20 | 60 | 4 | 27.00 | 1.60 | 2.15 | 1.05 |
7 | 0.95 | Project15Open: Pro Saturday | 2025-04-19 | 8 | 16 | 10.00 | 1.90 | 0.95 | 0.95 |
8 | 0.90 | Foxwood Open 2024 - Driven by Innova | 2024-05-20 | 56 | 8 | 15.50 | 2.20 | 1.70 | 0.90 |
9 | 0.85 | 9th Annual Buffalo Flying Disc Open sponsored by Dynamic Dis... | 2024-07-14 | 48 | 8 | 17.00 | 1.55 | 1.30 | 0.85 |
11 | 0.75 | 2024 Syracuse Open Sponsored By The Pies Guys | 2024-06-09 | 53 | 27 | 6.05 | 4.25 | 1.30 | 0.75 |
10 | 0.75 | DGPT Silver - Discmania Open Presented by Discmania | 2023-09-10 | 92 | 19 | 9.40 | 11.40 | 5.35 | 0.75 |
12 | 0.50 | Eastern Canadian Amateur National | 2024-08-18 | 43 | 8 | 16.50 | 0.90 | 0.75 | 0.50 |
14 | 0.50 | Aberdeen Glass Open 2024 | 2024-08-04 | 45 | 8 | 17.00 | 0.85 | 0.70 | 0.50 |
13 | 0.50 | 2024 Top Link Open | 2024-06-02 | 54 | 7 | 18.00 | 0.95 | 0.85 | 0.50 |
15 | 0.40 | 2023 Canadian National Championships elevated by Thought Spa... | 2023-08-07 | 97 | 3 | 29.00 | 3.05 | 4.40 | 0.40 |
16 | 0.35 | 3rd Annual Winter Thaw Early Bird - All Other Divisions | 2024-03-30 | 63 | 5 | 21.00 | 0.75 | 0.80 | 0.35 |
17 | 0.25 | 2023 Ontario Provincial Disc Golf Championships | 2023-10-29 | 85 | 5 | 22.00 | 1.00 | 1.10 | 0.25 |
18 | 0.25 | Above All Awnings Toronto Island Maple Leaf XIV supported by... | 2023-09-04 | 93 | 9 | 16.00 | 2.15 | 1.70 | 0.25 |
19 | 0.20 | The Northern Ontario Championships Presented by Diameter App... | 2023-10-15 | 87 | 8 | 16.50 | 1.35 | 1.10 | 0.20 |
20 | 0.20 | Eastern Canadian Amateur National | 2023-08-20 | 95 | 3 | 32.50 | 1.20 | 1.95 | 0.20 |
22 | 0 | Jim Palmeri's 50th AFDO presented by Dynamic Discs | 2023-08-27 | 94 | 45 | 2.15 | 12.10 | 1.30 | 0.15 |
21 | 0 | Discraft's 30th CCR Open fueled by Great Lakes Disc | 2023-07-23 | 99 | 29 | 5.90 | 8.70 | 2.55 | 0.15 |
23 | 0 | The Greater Niagara Fall Classic - All Other Divisions | 2023-10-01 | 89 | 9 | 16.00 | 0.65 | 0.50 | 0.10 |
24 | 0 | White Spruce Open - Sunday | 2023-07-09 | 101 | 8 | 16.50 | 0.75 | 0.60 | 0.05 |
25 | 0 | Spartan Discs Open | 2023-06-25 | 103 | 5 | 20.00 | 0.75 | 0.75 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|