Current OFFICIAL Rank: 2682
Calculated Points: 11.12
Best OFFICIAL Rank: 1834
- Week: 2023-42
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 1.60 | Mijas Spring Opener 2025 | 2025-03-01 | 17 | 6 | 18.33 | 1.80 | 1.65 | 1.60 |
2 | 1.45 | Perämeri Pro Open | 2024-08-11 | 46 | 8 | 16.50 | 2.75 | 2.25 | 1.45 |
3 | 1.40 | Puula Open 2024 | 2024-09-08 | 42 | 19 | 8.80 | 4.60 | 2.00 | 1.40 |
4 | 1.35 | Tahkovuori Open | 2024-07-21 | 49 | 7 | 17.50 | 2.55 | 2.25 | 1.35 |
5 | 0.90 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 17 | 15 | 10.80 | 1.70 | 0.90 | 0.90 |
6 | 0.80 | Kuusamo Open 2024 | 2024-08-18 | 45 | 11 | 13.00 | 1.85 | 1.20 | 0.80 |
7 | 0.75 | Mijas Spring Opener 2025 One Round | 2025-02-25 | 17 | 9 | 15.50 | 1.00 | 0.80 | 0.75 |
8 | 0.55 | Halsua Open 2025 | 2025-04-26 | 9 | 15 | 10.60 | 1.00 | 0.55 | 0.55 |
9 | 0.45 | Mijas Spring Opener 2024 | 2024-03-02 | 69 | 16 | 10.40 | 2.30 | 1.20 | 0.45 |
10 | 0.40 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 89 | 10 | 14.50 | 3.25 | 2.35 | 0.40 |
11 | 0.40 | NBDG One Round™ Kuusamo | 2024-07-30 | 47 | 4 | 24.50 | 0.50 | 0.60 | 0.40 |
12 | 0.30 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 56 | 49 | 1.50 | 7.65 | 0.55 | 0.30 |
13 | 0.25 | Mijas Spring Opener 2024 One Round | 2024-02-27 | 69 | 15 | 10.80 | 1.15 | 0.60 | 0.25 |
14 | 0.15 | Virpiniemi Open 2023 | 2023-10-01 | 91 | 19 | 8.80 | 2.45 | 1.10 | 0.15 |
15 | 0.15 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 60 | 53 | 1.35 | 3.85 | 0.25 | 0.15 |
16 | 0.10 | Ruka Open 2023 | 2023-08-20 | 97 | 8 | 16.50 | 1.65 | 1.35 | 0.10 |
17 | 0.05 | Rollo Open sponsored by Saaritupien frisbeegolfpuisto | 2023-09-10 | 94 | 32 | 4.58 | 1.80 | 0.40 | 0.05 |
18 | 0.00 | Oulu Open 2023 | 2023-07-02 | 104 | 13 | 11.70 | 3.10 | 1.80 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
Showing 1 to 18 of 18 entries