2025 DGPT FPO Season Stats
Last Updated: 2025-07-13 23:26:37 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Showing 1 to 43 of 43 entries
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin Lätt | 7.60 | 2.00 | 14.07 | 47.78 | 71.48 | 81.79 | 54.74 | 1.63 | 76.27 | 19.63 | 200.62 | 39.25 | 5.22 | 18.88 | 9 | 30 |
Silva Saarinen | 7.17 | 2.73 | 8.33 | 40.93 | 63.15 | 75.89 | 47.86 | 1.50 | 81.70 | 26.75 | 134.71 | 64.43 | 8.46 | 10.96 | 9 | 30 |
Holyn Handley | 7.08 | 2.51 | 10.66 | 45.05 | 66.82 | 81.27 | 44.80 | 1.38 | 76.85 | 21.76 | 212.38 | 57.62 | 6.31 | 15.72 | 11 | 37 |
Eveliina Salonen | 6.83 | 3.50 | 11.57 | 51.62 | 71.30 | 80.75 | 44.44 | 1.38 | 63.10 | 11.50 | 179.78 | -36.07 | 4.67 | -18.24 | 7 | 24 |
Cadence Burge | 6.17 | 3.07 | 5.36 | 36.59 | 56.90 | 75.68 | 48.89 | 2.00 | 80.11 | 21.33 | 100.30 | 51.55 | 11.12 | 13.75 | 9 | 29 |
Kat Mertsch | 6.03 | 3.68 | 8.11 | 35.89 | 59.16 | 73.22 | 37.89 | 2.16 | 79.43 | 14.95 | 116.85 | 49.15 | 12.01 | 18.76 | 11 | 37 |
Missy Gannon | 5.85 | 2.85 | 7.68 | 36.27 | 61.60 | 79.23 | 48.76 | 1.65 | 77.17 | 18.31 | 137.60 | 46.08 | 9.19 | 18.73 | 10 | 34 |
Paige Pierce | 5.53 | 4.00 | 5.94 | 33.02 | 54.55 | 70.51 | 41.78 | 1.97 | 76.25 | 25.73 | 65.88 | 43.41 | 17.62 | 17.18 | 9 | 30 |
Ella Hansen | 5.46 | 3.59 | 7.81 | 37.24 | 63.06 | 77.84 | 38.52 | 1.51 | 71.36 | 15.63 | 160.13 | 8.87 | 8.54 | 109.93 | 11 | 37 |
Ohn Scoggins | 5.24 | 2.81 | 6.31 | 27.33 | 54.96 | 77.04 | 42.74 | 1.84 | 83.69 | 24.32 | 103.52 | 77.48 | 13.81 | 11.53 | 11 | 37 |
Anniken Kristiansen Steen | 5.12 | 4.20 | 7.11 | 31.78 | 54.00 | 76.76 | 30.53 | 1.88 | 72.00 | 15.27 | 64.25 | 17.74 | 15.21 | 35.91 | 8 | 25 |
Hanna Huynh | 5.06 | 3.66 | 6.09 | 34.59 | 56.45 | 75.39 | 35.77 | 2.06 | 74.38 | 15.34 | 71.28 | 29.29 | 16.81 | 26.97 | 10 | 32 |
Natalie Ryan | 4.95 | 4.68 | 7.12 | 35.88 | 56.73 | 70.80 | 38.61 | 2.75 | 70.63 | 14.29 | 45.07 | 0.71 | 17.66 | 785.64 | 7 | 22 |
Henna Blomroos | 4.91 | 3.70 | 11.84 | 42.51 | 63.77 | 78.19 | 38.10 | 1.70 | 50.44 | 5.08 | 135.98 | -50.15 | 6.18 | -12.82 | 7 | 23 |
Valerie Mandujano | 4.87 | 3.35 | 5.56 | 31.18 | 55.73 | 75.71 | 39.84 | 2.16 | 77.12 | 16.57 | 72.14 | 42.28 | 16.63 | 18.40 | 9 | 31 |
Sofia Donnecke | 4.84 | 4.04 | 8.89 | 32.89 | 58.44 | 73.48 | 29.70 | 1.96 | 68.02 | 10.00 | 75.17 | -5.73 | 12.55 | -115.80 | 7 | 25 |
Taylor Chocek | 4.62 | 5.66 | 5.17 | 30.46 | 50.00 | 64.65 | 30.56 | 3.03 | 74.07 | 15.61 | -15.83 | 10.44 | -73.46 | 73.15 | 9 | 29 |
Rebecca Cox | 4.60 | 4.11 | 8.02 | 36.99 | 60.23 | 77.09 | 34.11 | 1.89 | 60.05 | 8.51 | 136.93 | -50.77 | 9.30 | -18.54 | 11 | 35 |
Rebecca Don | 4.54 | 3.83 | 5.79 | 30.79 | 50.46 | 68.36 | 42.62 | 2.04 | 76.15 | 18.38 | 26.34 | 32.25 | 36.38 | 18.73 | 7 | 24 |
Catrina Allen | 4.33 | 3.82 | 3.70 | 31.28 | 54.53 | 75.68 | 39.02 | 1.89 | 70.03 | 16.67 | 59.61 | 12.59 | 17.68 | 54.98 | 9 | 28 |
Jessica Weese | 4.31 | 4.31 | 6.55 | 33.14 | 51.06 | 70.65 | 35.92 | 2.88 | 67.02 | 12.26 | 48.71 | -1.84 | 23.16 | -406.69 | 9 | 29 |
Emily Weatherman | 4.08 | 4.44 | 4.94 | 28.70 | 52.93 | 73.02 | 33.73 | 1.97 | 74.88 | 10.73 | 32.16 | 9.37 | 44.62 | 102.44 | 12 | 36 |
Deann Carey | 4.04 | 5.28 | 3.78 | 24.22 | 46.44 | 66.86 | 29.63 | 2.52 | 85.45 | 10.59 | -26.03 | 37.67 | -39.80 | 17.23 | 8 | 25 |
Eliezra Midtlyng | 3.82 | 5.21 | 5.57 | 28.35 | 47.65 | 68.15 | 36.87 | 2.41 | 68.83 | 13.74 | 20.07 | -13.40 | 64.23 | -63.67 | 11 | 34 |
Raven Klein | 3.75 | 4.41 | 5.02 | 26.16 | 46.42 | 71.29 | 35.62 | 2.55 | 73.29 | 11.31 | 25.00 | 13.04 | 50.27 | 60.59 | 10 | 32 |
Dani Kleidon | 3.69 | 4.10 | 7.10 | 25.34 | 48.56 | 72.16 | 32.81 | 2.07 | 70.98 | 8.75 | 29.35 | 8.75 | 39.82 | 84.25 | 9 | 29 |
Chantel Budinsky | 3.63 | 4.63 | 4.42 | 22.12 | 42.50 | 70.53 | 31.58 | 2.42 | 76.34 | 16.77 | -17.25 | 31.95 | -70.39 | 22.53 | 9 | 30 |
Madison Walker | 3.50 | 4.50 | 5.39 | 24.70 | 45.57 | 70.15 | 36.91 | 1.97 | 70.59 | 13.22 | 35.72 | 2.98 | 36.54 | 274.96 | 10 | 32 |
Kona Star Montgomery | 3.44 | 5.28 | 7.64 | 32.64 | 51.56 | 74.92 | 24.82 | 2.25 | 53.94 | 6.10 | 45.00 | -62.76 | 28.71 | -14.08 | 10 | 32 |
Lisa Fajkus | 3.42 | 4.58 | 3.70 | 22.22 | 43.27 | 73.75 | 22.66 | 2.12 | 75.00 | 14.44 | -5.49 | 23.97 | -250.62 | 34.79 | 10 | 33 |
Ali Smith | 3.35 | 5.61 | 6.27 | 28.20 | 50.13 | 75.00 | 28.16 | 2.30 | 45.21 | 6.72 | 44.63 | -39.91 | 18.62 | -14.96 | 8 | 23 |
Kelley Foster | 3.35 | 5.68 | 2.96 | 22.41 | 43.33 | 66.94 | 29.38 | 2.80 | 72.73 | 16.39 | -44.48 | 6.23 | -28.21 | 126.67 | 10 | 31 |
Alexis Mandujano | 3.29 | 4.42 | 5.79 | 25.00 | 42.36 | 73.01 | 31.00 | 2.00 | 69.65 | 8.40 | 22.85 | 3.69 | 43.54 | 164.09 | 7 | 24 |
Lykke Lorentzen | 3.16 | 4.72 | 3.13 | 24.17 | 44.87 | 70.08 | 27.74 | 2.22 | 63.90 | 9.88 | 41.84 | -25.06 | 31.02 | -33.80 | 10 | 32 |
Jennifer Smiley | 2.81 | 5.27 | 3.15 | 20.42 | 46.55 | 70.94 | 23.66 | 1.92 | 76.81 | 8.11 | -51.78 | 23.35 | -29.63 | 42.78 | 12 | 37 |
Sarah Hokom | 2.46 | 4.27 | 3.63 | 19.44 | 43.38 | 74.30 | 30.85 | 1.54 | 64.29 | 9.55 | 22.68 | -6.78 | 47.63 | -100.52 | 8 | 26 |
Maria Oliva | 2.24 | 7.12 | 3.54 | 21.25 | 39.12 | 63.20 | 25.23 | 3.49 | 60.69 | 8.72 | -94.61 | -65.33 | -14.96 | -14.24 | 11 | 33 |
Holly Finley | 1.80 | 6.20 | 0.56 | 15.00 | 39.17 | 72.68 | 18.52 | 2.40 | 76.16 | 8.15 | -55.64 | -14.84 | -15.57 | -38.07 | 7 | 20 |
Erika Stinchcomb | 1.73 | 5.77 | 0.74 | 8.89 | 34.26 | 62.46 | 34.22 | 2.53 | 75.77 | 14.88 | -111.68 | 29.57 | -11.73 | 26.85 | 10 | 30 |
Alexis Kerman | 1.59 | 6.41 | 1.77 | 14.65 | 34.34 | 69.11 | 22.22 | 2.18 | 62.50 | 8.33 | -41.97 | -27.81 | -23.06 | -21.61 | 7 | 22 |
Trinity Bryant | 1.48 | 7.67 | 1.71 | 11.35 | 30.41 | 64.97 | 23.08 | 2.85 | 64.94 | 10.90 | -135.91 | -13.75 | -8.74 | -50.76 | 9 | 27 |
Ratana Meekham | 1.44 | 7.11 | 1.50 | 10.68 | 25.85 | 61.12 | 20.00 | 3.35 | 70.15 | 14.84 | -137.49 | -0.59 | -8.79 | -1115.14 | 9 | 27 |
Leah Tsinajinnie | 1.31 | 6.69 | 1.92 | 9.83 | 26.50 | 66.79 | 17.56 | 2.88 | 77.52 | 7.97 | -118.24 | 14.99 | -10.01 | 44.17 | 9 | 26 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)