2025 DGPT MPO Season Stats

Last Updated: 2025-06-21 23:19:52 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.73 1.76 10.55 52.92 73.63 82.01 54.95 1.25 87.74 31.51 154.36 38.21 6.34 17.64 9 30
Anthony Barela 8.81 1.90 12.05 46.33 69.49 76.64 63.25 1.76 84.84 37.04 123.27 42.30 8.00 16.01 9 30
Richard Wysocki 8.34 1.78 8.90 42.98 68.15 77.39 61.74 1.73 87.32 32.96 121.46 46.63 9.03 16.02 10 33
Calvin Heimburg 8.34 2.00 10.27 44.44 69.60 81.08 50.56 1.81 85.21 31.54 94.37 23.95 9.55 25.76 8 27
Paul McBeth 8.19 1.92 9.15 42.98 68.94 81.02 49.41 2.03 86.36 34.25 91.52 34.62 9.65 17.39 8 27
Niklas Anttila 8.04 2.00 9.83 48.29 69.66 80.35 57.78 1.46 85.30 21.54 96.53 12.50 9.10 49.19 8 26
Ezra Aderhold 7.97 2.54 11.42 41.31 64.48 75.93 48.95 1.58 84.48 33.67 81.61 41.55 15.29 19.76 11 36
Evan Smith 7.95 2.40 10.53 42.98 65.50 76.96 51.95 2.05 84.82 26.53 46.68 14.47 13.99 30.89 6 20
Simon Lizotte 7.92 2.23 11.38 44.87 64.96 74.59 53.13 1.85 83.77 31.93 82.87 19.47 10.43 29.22 8 26
Isaac Robinson 7.85 2.00 8.18 45.70 69.81 80.12 51.69 1.58 82.04 25.87 105.86 10.08 8.43 63.61 8 27
Kyle Klein 7.80 1.63 10.40 45.86 67.61 81.44 58.73 1.02 82.09 24.11 106.46 6.31 7.53 87.95 8 25
Corey Ellis 7.65 2.92 9.03 39.35 59.03 72.28 53.15 2.54 88.17 35.94 35.10 39.85 23.99 13.68 8 26
Ezra Robinson 7.62 2.15 7.63 43.36 67.10 78.92 49.41 1.73 83.22 20.90 93.66 6.37 9.30 96.01 8 27
Adam Hammes 7.59 2.78 10.15 40.23 60.54 73.81 44.55 1.86 86.09 32.64 60.33 28.33 17.26 23.27 9 30
Väinö Mäkelä 7.49 2.23 7.38 47.54 68.31 81.66 53.23 1.28 76.64 18.87 59.70 -1.79 11.63 -279.56 7 22
Sullivan Tipton 7.42 1.69 8.57 46.23 63.90 78.95 58.82 1.64 84.27 24.44 64.74 13.81 11.57 35.62 7 23
Austin Turner 7.33 2.18 12.35 44.44 66.91 80.59 54.29 1.51 78.36 24.78 72.41 3.20 10.84 169.01 7 23
Andrew Marwede 7.19 3.02 7.41 34.89 56.34 70.07 49.64 2.04 93.25 32.67 14.92 60.58 70.59 10.48 9 29
Silas Schultz 7.11 2.76 10.33 41.58 67.66 80.86 45.45 2.59 82.33 17.74 43.49 2.34 16.12 213.93 7 23
Aaron Gossage 6.94 3.21 9.22 46.33 70.02 79.73 36.90 1.51 69.97 18.75 97.41 -50.79 9.20 -13.96 8 27
Noah Meintsma 6.93 2.80 10.44 39.36 62.65 81.48 48.98 2.02 78.81 30.77 20.05 8.12 24.13 41.01 5 15
Chris Dickerson 6.93 1.91 5.93 42.22 68.15 83.56 55.56 1.51 79.28 21.97 66.36 1.25 11.68 446.26 7 23
Gavin Babcock 6.90 3.10 9.15 39.87 61.44 78.51 38.89 2.00 84.19 21.58 36.52 12.33 25.19 49.31 8 26
Cole Redalen 6.90 2.98 8.73 40.61 61.57 75.60 48.62 2.00 79.26 25.95 52.78 -0.92 17.05 -669.07 8 26
Parker Welck 6.89 3.28 7.09 35.93 60.99 72.73 48.62 1.83 82.51 23.78 28.05 10.13 30.37 56.47 8 24
Jesse Nieminen 6.82 2.43 8.93 40.96 64.92 74.70 50.00 1.65 77.34 21.83 48.62 -0.97 18.51 -644.27 8 26
Eagle McMahon 6.78 2.16 4.39 35.09 58.33 74.30 54.81 1.74 86.30 34.11 49.38 34.82 18.71 16.54 8 26
Bradley Williams 6.75 2.12 8.52 39.42 65.45 79.82 49.35 1.58 86.67 19.20 52.89 15.40 15.20 35.07 8 26
Matthew Orum 6.74 2.65 9.31 36.04 57.66 75.63 50.00 2.11 86.89 25.27 12.96 19.57 52.09 21.67 7 22
Benjamin Callaway 6.68 3.87 8.33 36.87 60.61 75.75 38.61 2.18 82.88 20.00 17.89 -0.58 44.21 -931.40 8 24
Joona Heinänen 6.59 3.37 8.94 37.99 58.94 77.69 42.50 2.31 78.44 25.24 5.28 -1.88 137.20 -254.29 7 21
Joey Buckets 6.53 2.35 6.63 38.60 63.74 80.50 38.24 1.30 80.19 23.72 76.68 -3.30 13.26 -210.73 9 29
Jake Monn 6.53 2.35 7.34 33.33 60.12 78.69 48.54 1.89 84.01 30.22 39.74 25.14 25.04 26.77 9 29
Gavin Phillips 6.51 3.58 9.17 37.22 57.78 74.81 36.14 2.05 79.80 22.64 23.03 -2.48 31.96 -192.66 7 22
Alden Harris 6.51 3.29 7.66 37.86 61.05 75.00 42.62 2.40 81.49 22.22 29.88 1.88 30.52 330.08 8 26
Harry Chace 6.49 3.14 12.10 39.51 58.27 71.92 46.67 2.13 77.59 21.82 33.80 -8.51 24.14 -63.36 8 25
Andrew Presnell 6.47 2.44 7.91 38.25 61.54 78.24 44.30 1.23 81.08 20.30 64.71 -3.61 14.47 -173.87 9 30
Paul Krans 6.46 2.42 5.85 33.14 59.26 74.87 43.27 1.82 89.24 25.77 26.68 37.35 38.91 17.83 9 29
Lucas Carmichael 6.43 3.78 8.36 34.45 53.85 66.87 50.59 2.53 81.67 31.46 -11.72 8.71 -52.73 45.10 6 19
Luke Taylor 6.40 2.84 8.39 38.57 62.26 73.36 53.85 2.15 78.98 25.34 55.60 -2.95 16.93 -218.38 9 28
Paul Ulibarri 6.33 2.58 5.03 33.33 54.30 72.78 48.08 1.43 89.75 21.21 12.41 31.11 80.64 19.48 9 28
Gavin Rathbun 6.31 3.11 6.83 37.16 57.65 74.87 45.65 2.61 83.56 25.71 10.45 16.89 70.31 28.24 8 22
Casey White 6.31 3.53 5.84 34.09 56.12 71.28 39.58 2.58 84.51 28.75 11.37 18.20 94.75 38.52 9 30
Mason Ford 6.30 2.21 10.08 32.82 59.43 77.09 46.67 1.49 83.54 25.62 31.86 15.54 24.30 32.37 7 24
Robert Burridge 6.30 2.83 9.45 41.18 63.24 75.44 45.71 1.89 71.48 17.99 75.29 -31.02 12.39 -21.47 9 27
Raven Newsom 6.26 4.31 5.98 33.33 51.28 67.46 33.64 3.03 84.35 36.96 -25.12 28.19 -29.34 15.68 7 20
Kevin Jones 6.20 3.14 9.70 34.58 57.71 74.31 40.82 2.37 85.65 21.77 11.40 15.04 70.64 35.03 8 25
Braeden Sides 6.11 3.26 7.78 37.41 54.81 72.41 51.32 2.07 79.02 24.66 0.41 1.75 1373.83 201.76 6 18
Nathan Queen 6.10 2.94 9.40 35.04 54.70 74.50 45.65 1.23 79.83 27.94 9.94 8.55 49.59 35.67 6 15
Linus Carlsson 6.09 2.51 4.49 31.21 59.34 72.49 54.13 2.30 86.48 25.85 5.47 26.85 154.15 20.93 8 24
James Conrad 6.04 3.11 8.70 39.13 58.70 74.78 35.56 2.26 74.64 26.55 21.42 -10.98 38.33 -51.72 8 24
Jakub Semerád 6.00 3.14 6.73 34.21 56.73 71.89 38.46 2.26 79.28 25.00 -2.84 -4.73 -245.41 -97.81 7 21
Evan Scott 6.00 2.91 8.68 34.72 56.25 78.32 40.00 1.94 81.17 26.32 5.44 6.09 110.35 60.92 6 18
Nikko Locastro 5.93 2.47 7.50 36.59 57.95 76.57 50.00 1.72 80.25 24.37 49.74 5.04 17.73 113.80 9 28
Ty Love 5.92 3.10 9.26 33.86 55.82 68.29 54.44 1.81 83.55 27.52 26.54 8.52 29.13 57.52 8 25
Jacob Courtis 5.88 4.42 10.37 35.93 57.78 75.34 37.50 3.53 75.88 20.00 -11.86 -12.89 -45.79 -29.48 6 17
Jake Hebenheimer 5.88 3.41 8.89 39.51 59.51 70.09 50.41 2.49 79.20 21.26 40.87 -10.64 19.35 -52.70 9 26
Albert Tamm 5.85 3.32 10.48 33.75 57.02 70.46 47.76 2.04 81.85 20.92 21.89 1.56 44.49 411.76 9 27
Zachary Nash 5.79 3.02 7.61 31.89 54.53 69.43 47.54 1.63 85.81 21.05 16.35 3.91 61.28 166.04 9 29
Matt Bell 5.60 2.55 7.02 25.44 50.29 68.73 51.72 2.00 91.30 32.50 -17.02 33.53 -41.38 12.88 6 20
Nicholas Gill 5.58 3.76 5.36 32.95 53.64 73.12 41.54 1.86 73.42 21.33 -5.90 -10.57 -93.89 -34.16 6 17
Eric Oakley 5.55 3.17 6.75 33.99 54.03 76.26 38.46 1.80 83.51 15.27 4.81 0.20 198.12 3119.80 9 27
Eli Swansen 5.54 4.00 4.76 27.62 52.70 64.31 39.81 2.34 81.54 23.42 -43.72 5.25 -15.37 83.07 7 20
AJ Carey 5.52 2.97 7.28 32.18 54.79 73.84 53.23 1.72 83.77 25.97 -4.79 10.09 -114.89 33.91 6 17
Garrett Gurthie 5.49 3.15 10.32 34.92 59.52 74.82 42.31 2.52 81.19 17.46 13.12 -3.80 57.08 -136.67 8 24
Carter Ahrens 5.45 3.52 8.08 35.35 59.93 69.63 46.67 2.18 81.92 9.80 24.25 -7.87 24.87 -53.13 6 17
Chris Clemons 5.43 2.78 5.08 28.33 57.87 75.06 43.59 1.00 87.26 21.66 6.70 16.53 127.54 34.31 8 25
Jared Stoll 5.41 4.63 7.63 32.24 56.64 68.27 39.04 2.55 77.40 17.28 -17.19 -26.42 -54.90 -25.18 9 26
Luke Samson 5.32 3.77 7.63 29.19 52.51 71.29 45.61 2.31 82.72 22.54 -13.19 5.61 -72.94 109.77 9 27
Connor Rock 5.30 3.07 6.46 33.07 56.85 73.93 41.77 2.09 80.95 18.90 10.77 -2.47 72.82 -216.52 7 22
Connor O'Reilly 5.29 4.51 5.88 32.46 55.77 70.28 38.13 2.39 75.65 19.08 -8.78 -22.83 -108.31 -28.74 9 26
Clay Edwards 5.29 3.17 4.90 28.67 52.45 71.83 34.48 1.68 88.53 16.91 -10.48 16.22 -84.62 35.27 8 24
Chandler Kramer 5.23 3.18 6.86 29.41 52.94 73.80 40.00 1.94 81.17 24.18 0.63 6.41 1021.85 62.92 7 20
Jason Lawson 5.19 4.55 4.73 27.42 48.23 69.21 35.38 2.26 87.29 21.64 -58.33 19.84 -15.91 28.47 8 24
Luke Humphries 5.13 3.89 5.11 27.78 48.22 66.80 38.17 2.80 85.02 24.81 -49.08 15.07 -19.68 39.03 9 28
Colten Montgomery 5.06 4.27 5.23 29.63 56.43 75.15 28.72 2.16 76.36 21.62 -16.02 -10.64 -58.61 -62.79 9 26
Jake Brown 4.94 5.06 5.03 26.98 48.15 70.22 29.00 2.86 83.19 19.51 -55.34 1.07 -14.65 476.44 8 24
Jeremy Koling 4.93 5.21 7.82 32.40 51.40 63.87 47.46 3.02 73.83 24.49 -12.00 -7.68 -30.75 -31.89 6 15
Calvin Lonnquist 4.91 4.19 8.50 36.17 54.13 69.96 36.94 2.32 65.08 15.60 16.63 -61.69 51.00 -9.76 9 27
Ryan Monn 4.85 3.27 3.38 28.04 48.31 70.37 39.13 1.70 84.18 29.63 -2.35 11.63 -276.52 33.03 6 17
Bo McLaughlin 4.77 3.94 4.66 25.09 49.10 63.42 54.47 1.87 85.23 26.32 -38.81 11.81 -15.67 31.67 5 16
Corbin Milchesky 4.61 4.73 5.29 30.40 50.66 67.62 31.94 3.73 79.05 17.86 -40.16 -8.16 -11.88 -40.05 6 17
Zach Arlinghaus 4.56 4.15 4.58 28.10 46.41 69.00 35.29 3.06 75.26 23.26 -36.60 -8.88 -18.00 -47.06 7 20
Matthew Alexander 4.46 3.83 4.04 25.93 49.49 68.29 41.10 1.94 80.81 20.41 -6.78 -1.48 -93.21 -275.02 6 18
Trevon Crowe 4.46 4.05 2.56 22.51 48.43 68.78 51.52 1.49 82.30 27.21 -47.97 14.46 -16.01 33.53 7 20
Randy Dueck 4.34 4.24 6.84 34.85 50.81 70.27 39.73 2.17 69.07 13.89 -6.86 -27.30 -95.24 -15.72 8 21
Daniel Pfaff 4.25 4.60 5.57 23.61 44.92 61.70 32.22 3.01 82.29 19.39 -51.25 0.17 -12.96 2456.46 7 20
Andrew Fish 4.12 3.94 2.68 26.44 54.79 69.89 39.44 2.90 77.85 15.38 -27.91 -6.47 -19.49 -57.48 6 17

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)