2025 DGPT FPO Season Putting Stats
Last Updated: 2025-06-21 23:19:55 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deann Carey | 89.06 | 236 | 265 | 11.89 | 17 | 143 | 38.30 | 12.51 | 4.60 | -7.58 | 16.47 | 5319 | -12 | 6 | 18 |
Silva Saarinen | 82.44 | 230 | 279 | 26.87 | 36 | 134 | 59.26 | 10.29 | 7.27 | 6.41 | 14.75 | 6858 | -13 | 8 | 26 |
Ohn Scoggins | 82.02 | 219 | 267 | 25.27 | 47 | 186 | 59.33 | 12.34 | 7.53 | 7.06 | 13.97 | 7543 | -1 | 9 | 30 |
Chantel Budinsky | 79.17 | 171 | 216 | 15.32 | 19 | 124 | 29.49 | 18.51 | 9.60 | 19.94 | 11.47 | 4738 | -26 | 7 | 23 |
Cadence Burge | 78.81 | 212 | 269 | 18.75 | 21 | 112 | 30.84 | 17.64 | 10.97 | 23.15 | 14.61 | 5786 | -36 | 7 | 22 |
Kristin Lätt | 78.26 | 180 | 230 | 17.19 | 22 | 128 | 29.75 | 19.16 | 9.78 | 22.48 | 12.71 | 5264 | -28 | 7 | 23 |
Kat Mertsch | 77.68 | 254 | 327 | 14.79 | 25 | 169 | 31.49 | 23.94 | 10.36 | -126.75 | 12.93 | 6956 | -48 | 9 | 30 |
Leah Tsinajinnie | 77.65 | 205 | 264 | 8.55 | 10 | 117 | 16.86 | 34.40 | 13.07 | -22.15 | 12.06 | 4992 | -49 | 8 | 23 |
Valerie Mandujano | 77.22 | 200 | 259 | 15.67 | 21 | 134 | 30.09 | 20.04 | 10.72 | 31.61 | 12.71 | 5478 | -38 | 7 | 24 |
Missy Gannon | 77.12 | 246 | 319 | 19.67 | 36 | 183 | 44.57 | 17.01 | 12.27 | 11.15 | 13.62 | 7355 | -37 | 9 | 30 |
Jennifer Smiley | 76.97 | 234 | 304 | 8.42 | 16 | 190 | 16.46 | 44.29 | 12.06 | -17.02 | 12.76 | 6202 | -54 | 9 | 27 |
Holyn Handley | 76.54 | 261 | 341 | 16.88 | 27 | 160 | 39.73 | 18.93 | 13.42 | 13.45 | 13.45 | 7250 | -53 | 9 | 30 |
Erika Stinchcomb | 76.26 | 167 | 219 | 13.02 | 22 | 169 | 18.92 | 32.46 | 13.20 | 162.53 | 12.48 | 5167 | -30 | 8 | 23 |
Rebecca Don | 76.06 | 143 | 188 | 13.79 | 12 | 87 | 18.01 | 23.54 | 12.10 | 61.48 | 11.98 | 3643 | -33 | 5 | 17 |
Lisa Fajkus | 75.52 | 216 | 286 | 14.69 | 21 | 143 | 20.59 | 31.91 | 15.69 | 109.14 | 12.74 | 5937 | -49 | 8 | 26 |
Holly Finley | 75.50 | 228 | 302 | 8.40 | 10 | 119 | -14.64 | -33.33 | 49.36 | -5.55 | 15.26 | 4653 | -64 | 6 | 17 |
Paige Pierce | 74.90 | 197 | 263 | 28.46 | 35 | 123 | 31.46 | 18.02 | 20.69 | 6.42 | 14.57 | 6002 | -31 | 7 | 23 |
Kelley Foster | 74.37 | 206 | 277 | 13.70 | 20 | 146 | 5.62 | 112.43 | 19.95 | -36.89 | 12.88 | 5526 | -51 | 8 | 24 |
Raven Klein | 73.71 | 185 | 251 | 11.63 | 15 | 129 | 11.12 | 54.86 | 25.08 | -118.14 | 11.31 | 5067 | -51 | 8 | 25 |
Taylor Chocek | 73.31 | 217 | 296 | 12.00 | 15 | 125 | -1.08 | -537.71 | 67.55 | -18.19 | 14.09 | 5551 | -64 | 7 | 22 |
Emily Weatherman | 73.01 | 211 | 289 | 11.76 | 20 | 170 | 0.89 | 785.53 | 39.73 | -42.89 | 12.32 | 5767 | -58 | 9 | 26 |
Hanna Huynh | 72.18 | 179 | 248 | 15.50 | 20 | 129 | 16.20 | 37.65 | 36.81 | 18.05 | 12.38 | 5573 | -49 | 8 | 25 |
Hannah Stefanovich | 71.96 | 136 | 189 | 11.50 | 13 | 113 | 2.64 | 174.12 | 31.83 | -38.46 | 11.67 | 3559 | -40 | 6 | 17 |
Anniken Kristiansen Steen | 71.67 | 172 | 240 | 16.67 | 20 | 120 | 16.59 | 34.00 | 31.71 | 14.06 | 12.78 | 5061 | -48 | 7 | 22 |
Jennifer Allen | 70.78 | 109 | 154 | 6.00 | 6 | 100 | 1.07 | 398.85 | 82.09 | -37.19 | 10.50 | 3025 | -39 | 5 | 16 |
Madison Walker | 70.61 | 185 | 262 | 12.86 | 18 | 140 | 0.13 | 4909.37 | -215.35 | -3073.49 | 11.90 | 5354 | -59 | 8 | 25 |
Eliezra Midtlyng | 70.51 | 208 | 295 | 13.25 | 20 | 151 | -8.69 | -77.41 | -115.17 | -45.79 | 11.42 | 5503 | -67 | 9 | 27 |
Catrina Allen | 70.41 | 188 | 267 | 17.19 | 22 | 128 | 14.55 | 42.19 | 60.98 | 15.56 | 12.68 | 5453 | -57 | 7 | 24 |
Ratana Meekham | 70.37 | 171 | 243 | 15.38 | 18 | 117 | 0.43 | 1358.09 | -130.90 | 54.41 | 11.36 | 4909 | -54 | 8 | 24 |
Ella Hansen | 70.00 | 252 | 360 | 15.56 | 28 | 180 | -0.84 | -945.13 | -177.22 | -153.21 | 13.00 | 7018 | -80 | 9 | 30 |
Dani Kleidon | 69.35 | 138 | 199 | 9.09 | 11 | 121 | 1.48 | 380.89 | -108.14 | 130.62 | 10.53 | 4150 | -50 | 7 | 22 |
Natalie Ryan | 69.34 | 147 | 212 | 13.73 | 14 | 102 | -2.46 | -195.64 | -73.42 | 28.07 | 12.01 | 3890 | -51 | 6 | 18 |
Alexis Mandujano | 69.23 | 90 | 130 | 7.87 | 7 | 89 | 1.13 | 380.25 | 82.10 | 47.41 | 9.56 | 2917 | -33 | 5 | 17 |
Jessica Weese | 67.28 | 146 | 217 | 13.18 | 17 | 129 | -0.67 | -893.49 | -76.43 | 103.11 | 10.89 | 4499 | -54 | 7 | 23 |
Sofia Donnecke | 66.45 | 101 | 152 | 12.64 | 11 | 87 | -5.34 | -74.52 | -21.62 | 54.53 | 11.20 | 3024 | -40 | 4 | 15 |
Trinity Bryant | 66.28 | 114 | 172 | 10.17 | 12 | 118 | -4.94 | -102.70 | -31.84 | 75.82 | 9.66 | 3458 | -46 | 7 | 20 |
Sarah Hokom | 64.29 | 126 | 196 | 9.55 | 15 | 157 | -6.78 | -100.52 | -16.98 | 54.49 | 9.63 | 4506 | -55 | 8 | 26 |
Lykke Lorentzen | 63.67 | 198 | 311 | 9.22 | 13 | 141 | -25.93 | -28.77 | -11.61 | 109.70 | 10.98 | 5523 | -100 | 9 | 28 |
Maria Oliva | 63.00 | 189 | 300 | 5.92 | 9 | 152 | -48.84 | -14.93 | -9.36 | -13.88 | 10.52 | 4913 | -102 | 9 | 26 |
Eveliina Salonen | 62.17 | 143 | 230 | 13.41 | 11 | 82 | -26.56 | -17.54 | -9.23 | -94.00 | 12.58 | 3848 | -76 | 5 | 17 |
Alexis Kerman | 62.13 | 105 | 169 | 6.17 | 5 | 81 | -18.61 | -22.03 | -11.76 | -22.72 | 10.52 | 2820 | -59 | 5 | 15 |
Rebecca Cox | 59.48 | 182 | 306 | 9.27 | 14 | 151 | -43.30 | -17.32 | -8.68 | -26.94 | 10.83 | 5445 | -110 | 9 | 28 |
Kona Star Montgomery | 52.92 | 163 | 308 | 6.67 | 10 | 150 | -62.82 | -12.88 | -5.37 | -38.92 | 9.28 | 4817 | -135 | 9 | 29 |
Henna Blomroos | 51.23 | 83 | 162 | 3.70 | 3 | 81 | -37.87 | -11.86 | -5.27 | -21.00 | 8.42 | 2416 | -76 | 5 | 16 |
Ali Smith | 45.21 | 85 | 188 | 6.72 | 8 | 119 | -39.91 | -14.96 | -4.36 | 1216.07 | 8.39 | 3472 | -95 | 8 | 23 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.