2025 DGPT MPO Season Putting Stats

Last Updated: 2025-06-21 23:19:55 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 93.25 290 311 32.67 49 150 60.58 10.48 7.10 9.62 16.55 8488 28 9 29
Matt Bell 91.30 168 184 32.50 39 120 33.53 12.88 7.71 13.32 15.28 5408 23 6 20
Paul Ulibarri 89.75 254 283 21.21 28 132 31.11 19.48 9.10 -107.28 13.76 6799 -1 9 28
Paul Krans 89.24 282 316 25.77 42 163 37.35 17.83 9.81 42.43 16.51 8435 8 9 29
Clay Edwards 88.53 247 279 16.91 23 136 16.22 35.27 10.81 -13.03 15.53 6663 -9 8 24
Corey Ellis 88.17 246 279 35.94 46 128 39.85 13.68 12.14 8.05 16.48 7682 13 8 26
Gannon Buhr 87.74 315 359 31.51 46 146 38.21 17.64 14.22 12.38 17.26 9148 2 9 30
Richard Wysocki 87.32 303 347 32.96 59 179 46.63 16.02 12.96 9.80 16.72 9750 15 10 33
Jason Lawson 87.29 261 299 21.64 29 134 19.84 28.47 13.44 -39.56 16.64 7021 -9 8 24
Chris Clemons 87.26 226 259 21.66 34 157 16.53 34.31 14.93 -84.24 14.55 6388 1 8 25
Matthew Orum 86.89 159 183 25.27 23 91 19.57 21.67 12.86 20.92 11.96 4616 -1 7 22
Bradley Williams 86.67 195 225 19.20 24 125 15.40 35.07 12.63 -48.33 12.52 5707 -6 8 26
Linus Carlsson 86.48 211 244 25.85 38 147 26.85 20.93 13.47 19.06 15.64 6567 5 8 24
Paul McBeth 86.36 247 286 34.25 50 146 34.62 17.39 16.26 8.64 16.08 7624 11 8 27
Eagle McMahon 86.30 233 270 34.11 44 129 34.82 16.54 15.43 7.48 15.89 7262 7 8 26
Adam Hammes 86.09 260 302 32.64 47 144 28.33 23.27 22.46 9.77 14.68 7768 5 9 30
Zachary Nash 85.81 254 296 21.05 32 152 3.91 166.04 22.78 -24.12 14.00 7168 -10 9 29
Kevin Jones 85.65 185 216 21.77 27 124 15.04 35.03 15.51 -443.91 12.87 5648 -4 8 25
Niklas Anttila 85.30 267 313 21.54 28 130 12.50 49.19 19.56 -29.22 15.50 7252 -18 8 26
Bo McLaughlin 85.23 150 176 26.32 25 95 11.81 31.67 20.97 34.57 15.59 4334 -1 5 16
Calvin Heimburg 85.21 242 284 31.54 47 149 23.95 25.76 23.35 14.06 16.21 7685 5 8 27
Luke Humphries 85.02 227 267 24.81 32 129 15.07 39.03 17.43 -276.58 13.51 6688 -8 9 28
Anthony Barela 84.84 263 310 37.04 60 162 42.30 16.01 20.03 6.35 16.97 8976 13 9 30
Evan Smith 84.82 190 224 26.53 26 98 14.47 30.89 21.12 33.00 14.56 5227 -8 6 20
Casey White 84.51 322 381 28.75 46 160 18.20 38.52 27.60 48.86 17.51 9247 -13 9 30
Ezra Aderhold 84.48 294 348 33.67 67 199 41.55 19.76 18.15 7.99 16.12 10190 13 11 36
Raven Newsom 84.35 194 230 36.96 34 92 28.19 15.68 17.55 6.44 17.00 5917 -2 7 20
Sullivan Tipton 84.27 225 267 24.44 22 90 13.81 35.62 21.99 107.01 14.87 5978 -20 7 23
Gavin Babcock 84.19 229 272 21.58 30 139 12.33 49.31 20.90 -69.47 14.95 6816 -13 8 26
Ryan Monn 84.18 165 196 29.63 24 81 11.63 33.03 37.11 14.79 15.56 4621 -7 6 17
Jake Monn 84.01 247 294 30.22 55 182 25.14 26.77 36.44 11.62 16.00 8128 8 9 29
Simon Lizotte 83.77 222 265 31.93 38 119 19.47 29.22 29.00 10.76 14.74 6838 -5 8 26
AJ Carey 83.77 129 154 25.97 20 77 10.09 33.91 19.58 56.78 12.73 3767 -5 6 17
Gavin Rathbun 83.56 183 219 25.71 27 105 16.89 28.24 22.37 17.50 14.75 5456 -9 8 22
Ty Love 83.55 193 231 27.52 30 109 8.52 57.52 40.64 39.92 13.64 5949 -8 8 25
Mason Ford 83.54 137 164 25.62 31 121 15.54 32.37 24.01 12.77 11.57 4870 4 7 24
Eric Oakley 83.51 243 291 15.27 20 131 0.20 3119.80 26.25 -11.90 13.42 6347 -28 9 27
Ezra Robinson 83.22 248 298 20.90 28 134 6.37 96.01 26.82 -22.27 15.18 7196 -22 8 27
Jake Brown 83.19 193 232 19.51 24 123 1.07 476.44 24.89 -20.74 13.05 5470 -15 8 24
Benjamin Callaway 82.88 184 222 20.00 26 130 -0.58 -931.40 33.96 -53.65 13.81 5814 -12 8 24
Luke Samson 82.72 225 272 22.54 32 142 5.61 109.77 39.97 -93.50 13.83 6583 -15 9 27
Parker Welck 82.51 217 263 23.78 34 143 10.13 56.47 25.57 -112.13 16.44 6856 -12 8 24
Silas Schultz 82.33 177 215 17.74 22 124 2.34 213.93 30.48 -20.88 12.85 5141 -16 7 23
Trevon Crowe 82.30 172 209 27.21 37 136 14.46 33.53 32.58 19.31 16.90 5898 0 7 20
Daniel Pfaff 82.29 144 175 19.39 19 98 0.17 2456.46 45.89 -20.23 12.01 4274 -12 7 20
Kyle Klein 82.09 220 268 24.11 27 112 6.31 87.95 61.75 64.64 14.11 6207 -21 8 25
Isaac Robinson 82.04 265 323 25.87 37 143 10.08 63.61 48.90 64.42 16.28 7765 -21 8 27
Carter Ahrens 81.92 145 177 9.80 10 102 -7.87 -53.13 54.88 -8.22 13.65 4027 -22 6 17
Albert Tamm 81.85 203 248 20.92 32 153 1.56 411.76 54.60 288.53 13.67 6479 -13 9 27
Lucas Carmichael 81.67 147 180 31.46 28 89 8.71 45.10 64.50 14.97 14.28 4742 -5 6 19
Eli Swansen 81.54 159 195 23.42 26 111 5.25 83.07 35.91 -96.78 13.73 4820 -10 7 20
Alden Harris 81.49 229 281 22.22 32 144 1.88 330.08 628.89 -4289.99 15.12 6926 -20 8 26
Garrett Gurthie 81.19 164 202 17.46 22 126 -3.80 -136.67 107.80 -20.50 11.51 4868 -16 8 24
Evan Scott 81.17 125 154 26.32 20 76 6.09 60.92 44.48 19.34 12.75 3966 -9 6 18
Chandler Kramer 81.17 125 154 24.18 22 91 6.41 62.92 157.66 16.91 11.73 4094 -7 7 20
Andrew Presnell 81.08 240 296 20.30 27 133 -3.61 -173.87 131.63 -25.58 12.66 6684 -29 9 30
Connor Rock 80.95 187 231 18.90 24 127 -2.47 -216.52 73.45 -22.02 13.89 5375 -20 7 22
Matthew Alexander 80.81 139 172 20.41 20 98 -1.48 -275.02 -872.15 -79.42 13.25 4162 -13 6 18
Nikko Locastro 80.25 191 238 24.37 29 119 5.04 113.80 88.68 32.95 12.11 5932 -18 9 28
Joey Buckets 80.19 255 318 23.72 37 156 -3.30 -210.73 -271.87 -41.19 14.71 7545 -26 9 29
Nathan Queen 79.83 95 119 27.94 19 68 8.55 35.67 196.95 9.66 12.61 3140 -5 6 15
Gavin Phillips 79.80 162 203 22.64 24 106 -2.48 -192.66 -61.21 170.08 12.82 4896 -17 7 22
Chris Dickerson 79.28 199 251 21.97 29 132 1.25 446.26 -93.45 47.98 14.34 5792 -23 7 23
Jakub Semerád 79.28 176 222 25.00 25 100 -4.73 -97.81 -57.09 -137.69 13.14 4954 -21 7 21
Cole Redalen 79.26 237 299 25.95 34 131 -0.92 -669.07 -81.51 30.91 15.10 6918 -28 8 26
Jake Hebenheimer 79.20 217 274 21.26 27 127 -10.64 -52.70 -50.89 -19.81 13.20 6047 -30 9 26
Corbin Milchesky 79.05 117 148 17.86 15 84 -8.16 -40.05 -237.31 -10.01 10.74 3191 -16 6 17
Braeden Sides 79.02 113 143 24.66 18 73 1.75 201.76 -48.91 15.71 11.23 3503 -12 6 18
Luke Taylor 78.98 248 314 25.34 37 146 -2.95 -218.38 -58.43 128.33 14.74 7206 -29 9 28
Noah Meintsma 78.81 119 151 30.77 24 78 8.12 41.01 128.36 12.46 14.31 3821 -8 5 15
Joona Heinänen 78.44 171 218 25.24 26 103 -1.88 -254.29 -44.08 32.58 13.82 5029 -21 7 21
Austin Turner 78.36 181 231 24.78 28 113 3.20 169.01 -57.28 19.32 13.71 5551 -22 7 23
Andrew Fish 77.85 116 149 15.38 14 91 -6.47 -57.48 -100.89 -18.96 11.52 3422 -19 6 17
Harry Chace 77.59 180 232 21.82 24 110 -8.51 -63.36 -35.54 -32.75 12.51 5466 -28 8 25
Jared Stoll 77.40 250 323 17.28 28 162 -26.42 -25.18 -24.69 -11.06 15.03 6882 -45 9 26
Jesse Nieminen 77.34 198 256 21.83 31 142 -0.97 -644.27 -76.91 74.30 13.26 6019 -27 8 26
Väinö Mäkelä 76.64 164 214 18.87 20 106 -1.79 -279.56 -97.70 -146.99 12.58 4856 -30 7 22
Colten Montgomery 76.36 210 275 21.62 40 185 -10.64 -62.79 -30.91 -57.76 15.57 7133 -25 9 26
Jacob Courtis 75.88 129 170 20.00 18 90 -12.89 -29.48 -20.83 -19.81 11.96 3515 -23 6 17
Connor O'Reilly 75.65 233 308 19.08 29 152 -22.83 -28.74 -19.57 -17.75 14.55 6665 -46 9 26
Zach Arlinghaus 75.26 143 190 23.26 20 86 -8.88 -47.06 -18.84 61.76 11.42 3985 -27 7 20
James Conrad 74.64 209 280 26.55 30 113 -10.98 -51.72 -17.26 26.54 14.40 6091 -41 8 24
Jeremy Koling 73.83 79 107 24.49 12 49 -7.68 -31.89 -16.87 190.10 9.13 2356 -16 6 15
Nicholas Gill 73.42 116 158 21.33 16 75 -10.57 -34.16 -16.00 -114.65 11.82 3487 -26 6 17
Robert Burridge 71.48 193 270 17.99 25 139 -31.02 -21.47 -9.43 -45.19 12.51 5940 -52 9 27
Aaron Gossage 69.97 240 343 18.75 30 160 -50.79 -13.96 -8.46 -13.69 15.04 7158 -73 8 27
Randy Dueck 69.07 134 194 13.89 10 72 -27.30 -15.72 -8.49 -15.44 10.13 3739 -50 8 21
Calvin Lonnquist 65.08 192 295 15.60 17 109 -61.69 -9.76 -5.81 -9.74 10.88 5125 -86 9 27

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.