2025 DGPT FPO Season Tee->Green Stats
Last Updated: 2025-06-21 23:19:54 CT
Tee to Green stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin Lätt | 1.37 | 14.01 | 49.03 | 73.67 | 83.79 | 58.82 | 161.66 | 4.91 | 2.52 | 8.83 | 13.26 | 7 | 23 |
Eveliina Salonen | 1.31 | 12.09 | 49.67 | 69.28 | 80.76 | 40.32 | 113.80 | 5.31 | 2.18 | 8.94 | 12.47 | 5 | 17 |
Holyn Handley | 1.26 | 10.19 | 46.67 | 69.07 | 83.01 | 47.12 | 176.97 | 6.08 | 1.83 | 8.40 | 12.43 | 9 | 30 |
Henna Blomroos | 1.18 | 10.07 | 43.40 | 64.24 | 79.57 | 35.09 | 94.23 | 6.27 | 1.81 | 7.81 | 11.56 | 5 | 16 |
Silva Saarinen | 1.15 | 8.76 | 42.09 | 64.10 | 77.51 | 44.44 | 113.90 | 8.65 | 1.58 | 7.58 | 11.54 | 8 | 26 |
Ella Hansen | 1.12 | 8.33 | 38.70 | 64.81 | 79.94 | 36.79 | 134.55 | 8.21 | 1.50 | 6.97 | 11.67 | 9 | 30 |
Jennifer Allen | 1.09 | 8.33 | 37.85 | 63.19 | 76.19 | 38.33 | 57.24 | 10.45 | 1.50 | 6.81 | 11.38 | 5 | 16 |
Missy Gannon | 1.09 | 7.59 | 38.33 | 63.33 | 80.58 | 48.62 | 127.13 | 8.71 | 1.37 | 6.90 | 11.40 | 9 | 30 |
Rebecca Cox | 1.06 | 8.44 | 37.24 | 60.49 | 77.70 | 34.26 | 106.90 | 9.54 | 1.52 | 6.70 | 10.89 | 9 | 28 |
Kat Mertsch | 1.05 | 7.96 | 37.22 | 59.63 | 73.62 | 36.57 | 98.21 | 11.56 | 1.43 | 6.70 | 10.73 | 9 | 30 |
Natalie Ryan | 1.00 | 6.48 | 36.11 | 57.72 | 71.31 | 40.00 | 40.27 | 16.74 | 1.17 | 6.50 | 10.39 | 6 | 18 |
Sofia Donnecke | 1.00 | 8.52 | 32.59 | 58.89 | 75.73 | 33.90 | 44.98 | 12.67 | 1.53 | 5.87 | 10.60 | 4 | 15 |
Cadence Burge | 0.99 | 6.06 | 36.87 | 56.06 | 75.89 | 44.55 | 62.72 | 13.74 | 1.09 | 6.64 | 10.09 | 7 | 22 |
Paige Pierce | 0.99 | 6.28 | 35.51 | 57.00 | 72.28 | 38.68 | 66.09 | 13.33 | 1.13 | 6.39 | 10.26 | 7 | 23 |
Hanna Huynh | 0.97 | 6.25 | 35.19 | 55.56 | 76.31 | 34.23 | 48.07 | 19.60 | 1.13 | 6.33 | 10.00 | 8 | 25 |
Kona Star Montgomery | 0.92 | 7.28 | 32.57 | 51.72 | 75.08 | 25.21 | 43.56 | 26.95 | 1.31 | 5.86 | 9.31 | 9 | 29 |
Catrina Allen | 0.92 | 3.94 | 32.64 | 55.56 | 75.76 | 39.45 | 55.33 | 16.95 | 0.71 | 5.88 | 10.00 | 7 | 24 |
Jessica Weese | 0.90 | 6.30 | 32.45 | 51.57 | 72.77 | 34.55 | 34.46 | 26.18 | 1.13 | 5.84 | 9.28 | 7 | 23 |
Anniken Kristiansen Steen | 0.90 | 6.57 | 29.80 | 53.28 | 76.55 | 29.27 | 43.90 | 19.82 | 1.18 | 5.36 | 9.59 | 7 | 22 |
Ohn Scoggins | 0.89 | 6.30 | 27.22 | 55.19 | 77.83 | 41.35 | 76.38 | 15.20 | 1.13 | 4.90 | 9.93 | 9 | 30 |
Valerie Mandujano | 0.87 | 3.94 | 29.40 | 53.24 | 74.90 | 37.62 | 38.03 | 24.98 | 0.71 | 5.29 | 9.58 | 7 | 24 |
Eliezra Midtlyng | 0.85 | 5.56 | 28.89 | 50.22 | 69.51 | 41.30 | 22.80 | 43.86 | 1.00 | 5.20 | 9.04 | 9 | 27 |
Ali Smith | 0.85 | 6.27 | 28.20 | 50.13 | 75.00 | 28.16 | 44.63 | 18.62 | 1.13 | 5.08 | 9.02 | 8 | 23 |
Emily Weatherman | 0.84 | 4.70 | 27.78 | 51.92 | 73.41 | 29.84 | 5.85 | 180.00 | 0.85 | 5.00 | 9.35 | 9 | 26 |
Taylor Chocek | 0.82 | 4.55 | 29.04 | 48.23 | 63.66 | 29.71 | -23.60 | -38.18 | 0.82 | 5.23 | 8.68 | 7 | 22 |
Rebecca Don | 0.80 | 6.21 | 28.10 | 45.42 | 66.01 | 44.79 | 3.27 | 214.09 | 1.12 | 5.06 | 8.18 | 5 | 17 |
Dani Kleidon | 0.78 | 6.31 | 24.75 | 47.22 | 73.84 | 31.63 | 6.06 | 149.27 | 1.14 | 4.45 | 8.50 | 7 | 22 |
Madison Walker | 0.77 | 5.56 | 25.11 | 46.67 | 73.24 | 34.19 | 25.83 | 39.42 | 1.00 | 4.52 | 8.40 | 8 | 25 |
Raven Klein | 0.76 | 4.63 | 25.93 | 45.14 | 70.85 | 38.33 | 12.63 | 77.77 | 0.83 | 4.67 | 8.13 | 8 | 25 |
Lykke Lorentzen | 0.73 | 3.17 | 24.60 | 45.24 | 71.06 | 24.39 | 29.46 | 38.62 | 0.57 | 4.43 | 8.14 | 9 | 28 |
Chantel Budinsky | 0.71 | 4.55 | 22.73 | 43.43 | 72.00 | 30.10 | -23.06 | -40.68 | 0.82 | 4.09 | 7.82 | 7 | 23 |
Deann Carey | 0.70 | 1.23 | 22.22 | 46.30 | 67.03 | 29.09 | -47.13 | -15.98 | 0.22 | 4.00 | 8.33 | 6 | 18 |
Alexis Mandujano | 0.70 | 6.21 | 23.20 | 40.52 | 74.79 | 28.17 | 2.11 | 340.43 | 1.12 | 4.18 | 7.29 | 5 | 17 |
Jennifer Smiley | 0.69 | 2.67 | 20.16 | 45.68 | 70.56 | 20.14 | -58.67 | -19.50 | 0.48 | 3.63 | 8.22 | 9 | 27 |
Kelley Foster | 0.68 | 3.01 | 21.76 | 43.29 | 67.76 | 26.19 | -39.58 | -25.49 | 0.54 | 3.92 | 7.79 | 8 | 24 |
Lisa Fajkus | 0.68 | 4.06 | 21.58 | 42.52 | 75.84 | 22.22 | -13.91 | -78.79 | 0.73 | 3.88 | 7.65 | 8 | 26 |
Sarah Hokom | 0.66 | 3.63 | 19.44 | 43.38 | 74.30 | 30.85 | 22.68 | 47.63 | 0.65 | 3.50 | 7.81 | 8 | 26 |
Maria Oliva | 0.59 | 2.56 | 19.66 | 37.18 | 63.62 | 22.54 | -91.66 | -12.46 | 0.46 | 3.54 | 6.69 | 9 | 26 |
Holly Finley | 0.54 | 0.33 | 14.71 | 39.22 | 72.86 | 18.84 | -50.15 | -14.75 | 0.06 | 2.65 | 7.06 | 6 | 17 |
Alexis Kerman | 0.51 | 1.48 | 14.07 | 35.19 | 69.68 | 22.78 | -34.46 | -19.44 | 0.27 | 2.53 | 6.33 | 5 | 15 |
Hannah Stefanovich | 0.51 | 1.63 | 12.75 | 36.93 | 68.41 | 10.00 | -87.10 | -8.85 | 0.29 | 2.29 | 6.65 | 6 | 17 |
Erika Stinchcomb | 0.43 | 0.72 | 8.21 | 34.30 | 64.89 | 29.79 | -89.32 | -11.30 | 0.13 | 1.48 | 6.17 | 8 | 23 |
Ratana Meekham | 0.41 | 1.69 | 11.35 | 27.78 | 62.32 | 19.01 | -116.83 | -9.15 | 0.30 | 2.04 | 5.00 | 8 | 24 |
Leah Tsinajinnie | 0.39 | 1.93 | 9.90 | 27.05 | 67.23 | 17.70 | -100.43 | -10.50 | 0.35 | 1.78 | 4.87 | 8 | 23 |
Trinity Bryant | 0.37 | 0.88 | 7.89 | 28.66 | 65.65 | 23.58 | -126.29 | -7.10 | 0.16 | 1.42 | 5.16 | 7 | 20 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.