2025 DGPT MPO Season Tee->Green Stats
Last Updated: 2025-06-21 23:19:54 CT
Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 1.37 | 10.55 | 52.92 | 73.63 | 82.01 | 54.95 | 154.36 | 6.34 | 1.90 | 9.53 | 13.25 | 9 | 30 |
Niklas Anttila | 1.28 | 9.83 | 48.29 | 69.66 | 80.35 | 57.78 | 96.53 | 9.10 | 1.77 | 8.69 | 12.54 | 8 | 26 |
Anthony Barela | 1.28 | 12.05 | 46.33 | 69.49 | 76.64 | 63.25 | 123.27 | 8.00 | 2.17 | 8.34 | 12.51 | 9 | 30 |
Aaron Gossage | 1.26 | 9.22 | 46.33 | 70.02 | 79.73 | 36.90 | 97.41 | 9.20 | 1.66 | 8.34 | 12.60 | 8 | 27 |
Isaac Robinson | 1.24 | 8.18 | 45.70 | 69.81 | 80.12 | 51.69 | 105.86 | 8.43 | 1.47 | 8.23 | 12.57 | 8 | 27 |
Austin Turner | 1.24 | 12.35 | 44.44 | 66.91 | 80.59 | 54.29 | 72.41 | 10.84 | 2.22 | 8.00 | 12.04 | 7 | 23 |
Calvin Heimburg | 1.24 | 10.27 | 44.44 | 69.60 | 81.08 | 50.56 | 94.37 | 9.55 | 1.85 | 8.00 | 12.53 | 8 | 27 |
Kyle Klein | 1.24 | 10.40 | 45.86 | 67.61 | 81.44 | 58.73 | 106.46 | 7.53 | 1.87 | 8.26 | 12.17 | 8 | 25 |
Väinö Mäkelä | 1.23 | 7.38 | 47.54 | 68.31 | 81.66 | 53.23 | 59.70 | 11.63 | 1.33 | 8.56 | 12.30 | 7 | 22 |
Paul McBeth | 1.21 | 9.15 | 42.98 | 68.94 | 81.02 | 49.41 | 91.52 | 9.65 | 1.65 | 7.74 | 12.41 | 8 | 27 |
Simon Lizotte | 1.21 | 11.38 | 44.87 | 64.96 | 74.59 | 53.13 | 82.87 | 10.43 | 2.05 | 8.08 | 11.69 | 8 | 26 |
Richard Wysocki | 1.20 | 8.90 | 42.98 | 68.15 | 77.39 | 61.74 | 121.46 | 9.03 | 1.60 | 7.74 | 12.27 | 10 | 33 |
Silas Schultz | 1.20 | 10.33 | 41.58 | 67.66 | 80.86 | 45.45 | 43.49 | 16.12 | 1.86 | 7.48 | 12.18 | 7 | 23 |
Evan Smith | 1.19 | 10.53 | 42.98 | 65.50 | 76.96 | 51.95 | 46.68 | 13.99 | 1.89 | 7.74 | 11.79 | 6 | 20 |
Sullivan Tipton | 1.19 | 8.57 | 46.23 | 63.90 | 78.95 | 58.82 | 64.74 | 11.57 | 1.54 | 8.32 | 11.50 | 7 | 23 |
Ezra Robinson | 1.18 | 7.63 | 43.36 | 67.10 | 78.92 | 49.41 | 93.66 | 9.30 | 1.37 | 7.80 | 12.08 | 8 | 27 |
Ezra Aderhold | 1.17 | 11.42 | 41.31 | 64.48 | 75.93 | 48.95 | 81.61 | 15.29 | 2.06 | 7.44 | 11.61 | 11 | 36 |
Chris Dickerson | 1.16 | 5.93 | 42.22 | 68.15 | 83.56 | 55.56 | 66.36 | 11.68 | 1.07 | 7.60 | 12.27 | 7 | 23 |
Jesse Nieminen | 1.15 | 8.93 | 40.96 | 64.92 | 74.70 | 50.00 | 48.62 | 18.51 | 1.61 | 7.37 | 11.69 | 8 | 26 |
Robert Burridge | 1.14 | 9.45 | 41.18 | 63.24 | 75.44 | 45.71 | 75.29 | 12.39 | 1.70 | 7.41 | 11.38 | 9 | 27 |
Bradley Williams | 1.13 | 8.52 | 39.42 | 65.45 | 79.82 | 49.35 | 52.89 | 15.20 | 1.53 | 7.09 | 11.78 | 8 | 26 |
Noah Meintsma | 1.12 | 10.44 | 39.36 | 62.65 | 81.48 | 48.98 | 20.05 | 24.13 | 1.88 | 7.08 | 11.28 | 5 | 15 |
Adam Hammes | 1.11 | 10.15 | 40.23 | 60.54 | 73.81 | 44.55 | 60.33 | 17.26 | 1.83 | 7.24 | 10.90 | 9 | 30 |
Cole Redalen | 1.11 | 8.73 | 40.61 | 61.57 | 75.60 | 48.62 | 52.78 | 17.05 | 1.57 | 7.31 | 11.08 | 8 | 26 |
Gavin Babcock | 1.10 | 9.15 | 39.87 | 61.44 | 78.51 | 38.89 | 36.52 | 25.19 | 1.65 | 7.18 | 11.06 | 8 | 26 |
Harry Chace | 1.10 | 12.10 | 39.51 | 58.27 | 71.92 | 46.67 | 33.80 | 24.14 | 2.18 | 7.11 | 10.49 | 8 | 25 |
Luke Taylor | 1.09 | 8.39 | 38.57 | 62.26 | 73.36 | 53.85 | 55.60 | 16.93 | 1.51 | 6.94 | 11.21 | 9 | 28 |
Joey Buckets | 1.09 | 6.63 | 38.60 | 63.74 | 80.50 | 38.24 | 76.68 | 13.26 | 1.19 | 6.95 | 11.47 | 9 | 29 |
Andrew Presnell | 1.08 | 7.91 | 38.25 | 61.54 | 78.24 | 44.30 | 64.71 | 14.47 | 1.42 | 6.88 | 11.08 | 9 | 30 |
Jake Hebenheimer | 1.08 | 8.89 | 39.51 | 59.51 | 70.09 | 50.41 | 40.87 | 19.35 | 1.60 | 7.11 | 10.71 | 9 | 26 |
Alden Harris | 1.07 | 7.66 | 37.86 | 61.05 | 75.00 | 42.62 | 29.88 | 30.52 | 1.38 | 6.81 | 10.99 | 8 | 26 |
Corey Ellis | 1.07 | 9.03 | 39.35 | 59.03 | 72.28 | 53.15 | 35.10 | 23.99 | 1.63 | 7.08 | 10.63 | 8 | 26 |
James Conrad | 1.07 | 8.70 | 39.13 | 58.70 | 74.78 | 35.56 | 21.42 | 38.33 | 1.57 | 7.04 | 10.57 | 8 | 24 |
Joona Heinänen | 1.06 | 8.94 | 37.99 | 58.94 | 77.69 | 42.50 | 5.28 | 137.20 | 1.61 | 6.84 | 10.61 | 7 | 21 |
Benjamin Callaway | 1.06 | 8.33 | 36.87 | 60.61 | 75.75 | 38.61 | 17.89 | 44.21 | 1.50 | 6.64 | 10.91 | 8 | 24 |
Garrett Gurthie | 1.05 | 10.32 | 34.92 | 59.52 | 74.82 | 42.31 | 13.12 | 57.08 | 1.86 | 6.29 | 10.71 | 8 | 24 |
Jacob Courtis | 1.04 | 10.37 | 35.93 | 57.78 | 75.34 | 37.50 | -11.86 | -45.79 | 1.87 | 6.47 | 10.40 | 6 | 17 |
Gavin Phillips | 1.04 | 9.17 | 37.22 | 57.78 | 74.81 | 36.14 | 23.03 | 31.96 | 1.65 | 6.70 | 10.40 | 7 | 22 |
Parker Welck | 1.04 | 7.09 | 35.93 | 60.99 | 72.73 | 48.62 | 28.05 | 30.37 | 1.28 | 6.47 | 10.98 | 8 | 24 |
Carter Ahrens | 1.03 | 8.08 | 35.35 | 59.93 | 69.63 | 46.67 | 24.25 | 24.87 | 1.45 | 6.36 | 10.79 | 6 | 17 |
Matthew Orum | 1.03 | 9.31 | 36.04 | 57.66 | 75.63 | 50.00 | 12.96 | 52.09 | 1.68 | 6.49 | 10.38 | 7 | 22 |
Nikko Locastro | 1.02 | 7.50 | 36.59 | 57.95 | 76.57 | 50.00 | 49.74 | 17.73 | 1.35 | 6.59 | 10.43 | 9 | 28 |
Gavin Rathbun | 1.02 | 6.83 | 37.16 | 57.65 | 74.87 | 45.65 | 10.45 | 70.31 | 1.23 | 6.69 | 10.38 | 8 | 22 |
Kevin Jones | 1.02 | 9.70 | 34.58 | 57.71 | 74.31 | 40.82 | 11.40 | 70.64 | 1.75 | 6.22 | 10.39 | 8 | 25 |
Mason Ford | 1.02 | 10.08 | 32.82 | 59.43 | 77.09 | 46.67 | 31.86 | 24.30 | 1.81 | 5.91 | 10.70 | 7 | 24 |
Jake Monn | 1.01 | 7.34 | 33.33 | 60.12 | 78.69 | 48.54 | 39.74 | 25.04 | 1.32 | 6.00 | 10.82 | 9 | 29 |
Albert Tamm | 1.01 | 10.48 | 33.75 | 57.02 | 70.46 | 47.76 | 21.89 | 44.49 | 1.89 | 6.08 | 10.26 | 9 | 27 |
Evan Scott | 1.00 | 8.68 | 34.72 | 56.25 | 78.32 | 40.00 | 5.44 | 110.35 | 1.56 | 6.25 | 10.13 | 6 | 18 |
Braeden Sides | 1.00 | 7.78 | 37.41 | 54.81 | 72.41 | 51.32 | 0.41 | 1373.83 | 1.40 | 6.73 | 9.87 | 6 | 18 |
Nathan Queen | 0.99 | 9.40 | 35.04 | 54.70 | 74.50 | 45.65 | 9.94 | 49.59 | 1.69 | 6.31 | 9.85 | 6 | 15 |
Ty Love | 0.99 | 9.26 | 33.86 | 55.82 | 68.29 | 54.44 | 26.54 | 29.13 | 1.67 | 6.10 | 10.05 | 8 | 25 |
Andrew Marwede | 0.99 | 7.41 | 34.89 | 56.34 | 70.07 | 49.64 | 14.92 | 70.59 | 1.33 | 6.28 | 10.14 | 9 | 29 |
Calvin Lonnquist | 0.99 | 8.50 | 36.17 | 54.13 | 69.96 | 36.94 | 16.63 | 51.00 | 1.53 | 6.51 | 9.74 | 9 | 27 |
Eagle McMahon | 0.98 | 4.39 | 35.09 | 58.33 | 74.30 | 54.81 | 49.38 | 18.71 | 0.79 | 6.32 | 10.50 | 8 | 26 |
Jakub Semerád | 0.98 | 6.73 | 34.21 | 56.73 | 71.89 | 38.46 | -2.84 | -245.41 | 1.21 | 6.16 | 10.21 | 7 | 21 |
Paul Krans | 0.98 | 5.85 | 33.14 | 59.26 | 74.87 | 43.27 | 26.68 | 38.91 | 1.05 | 5.96 | 10.67 | 9 | 29 |
Jared Stoll | 0.97 | 7.63 | 32.24 | 56.64 | 68.27 | 39.04 | -17.19 | -54.90 | 1.37 | 5.80 | 10.20 | 9 | 26 |
Lucas Carmichael | 0.97 | 8.36 | 34.45 | 53.85 | 66.87 | 50.59 | -11.72 | -52.73 | 1.51 | 6.20 | 9.69 | 6 | 19 |
Connor Rock | 0.96 | 6.46 | 33.07 | 56.85 | 73.93 | 41.77 | 10.77 | 72.82 | 1.16 | 5.95 | 10.23 | 7 | 22 |
Casey White | 0.96 | 5.84 | 34.09 | 56.12 | 71.28 | 39.58 | 11.37 | 94.75 | 1.05 | 6.14 | 10.10 | 9 | 30 |
Eric Oakley | 0.95 | 6.75 | 33.99 | 54.03 | 76.26 | 38.46 | 4.81 | 198.12 | 1.22 | 6.12 | 9.73 | 9 | 27 |
Linus Carlsson | 0.95 | 4.49 | 31.21 | 59.34 | 72.49 | 54.13 | 5.47 | 154.15 | 0.81 | 5.62 | 10.68 | 8 | 24 |
Zachary Nash | 0.94 | 7.61 | 31.89 | 54.53 | 69.43 | 47.54 | 16.35 | 61.28 | 1.37 | 5.74 | 9.81 | 9 | 29 |
Connor O'Reilly | 0.94 | 5.88 | 32.46 | 55.77 | 70.28 | 38.13 | -8.78 | -108.31 | 1.06 | 5.84 | 10.04 | 9 | 26 |
AJ Carey | 0.94 | 7.28 | 32.18 | 54.79 | 73.84 | 53.23 | -4.79 | -114.89 | 1.31 | 5.79 | 9.86 | 6 | 17 |
Paul Ulibarri | 0.93 | 5.03 | 33.33 | 54.30 | 72.78 | 48.08 | 12.41 | 80.64 | 0.91 | 6.00 | 9.77 | 9 | 28 |
Randy Dueck | 0.93 | 6.84 | 34.85 | 50.81 | 70.27 | 39.73 | -6.86 | -95.24 | 1.23 | 6.27 | 9.15 | 8 | 21 |
Jeremy Koling | 0.92 | 7.82 | 32.40 | 51.40 | 63.87 | 47.46 | -12.00 | -30.75 | 1.41 | 5.83 | 9.25 | 6 | 15 |
Nicholas Gill | 0.92 | 5.36 | 32.95 | 53.64 | 73.12 | 41.54 | -5.90 | -93.89 | 0.97 | 5.93 | 9.66 | 6 | 17 |
Raven Newsom | 0.91 | 5.98 | 33.33 | 51.28 | 67.46 | 33.64 | -25.12 | -29.34 | 1.08 | 6.00 | 9.23 | 7 | 20 |
Colten Montgomery | 0.91 | 5.23 | 29.63 | 56.43 | 75.15 | 28.72 | -16.02 | -58.61 | 0.94 | 5.33 | 10.16 | 9 | 26 |
Chris Clemons | 0.91 | 5.08 | 28.33 | 57.87 | 75.06 | 43.59 | 6.70 | 127.54 | 0.92 | 5.10 | 10.42 | 8 | 25 |
Chandler Kramer | 0.89 | 6.86 | 29.41 | 52.94 | 73.80 | 40.00 | 0.63 | 1021.85 | 1.24 | 5.29 | 9.53 | 7 | 20 |
Luke Samson | 0.89 | 7.63 | 29.19 | 52.51 | 71.29 | 45.61 | -13.19 | -72.94 | 1.37 | 5.25 | 9.45 | 9 | 27 |
Corbin Milchesky | 0.86 | 5.29 | 30.40 | 50.66 | 67.62 | 31.94 | -40.16 | -11.88 | 0.95 | 5.47 | 9.12 | 6 | 17 |
Clay Edwards | 0.86 | 4.90 | 28.67 | 52.45 | 71.83 | 34.48 | -10.48 | -84.62 | 0.88 | 5.16 | 9.44 | 8 | 24 |
Eli Swansen | 0.85 | 4.76 | 27.62 | 52.70 | 64.31 | 39.81 | -43.72 | -15.37 | 0.86 | 4.97 | 9.49 | 7 | 20 |
Andrew Fish | 0.84 | 2.68 | 26.44 | 54.79 | 69.89 | 39.44 | -27.91 | -19.49 | 0.48 | 4.76 | 9.86 | 6 | 17 |
Matt Bell | 0.83 | 7.02 | 25.44 | 50.29 | 68.73 | 51.72 | -17.02 | -41.38 | 1.26 | 4.58 | 9.05 | 6 | 20 |
Luke Humphries | 0.81 | 5.11 | 27.78 | 48.22 | 66.80 | 38.17 | -49.08 | -19.68 | 0.92 | 5.00 | 8.68 | 9 | 28 |
Jake Brown | 0.80 | 5.03 | 26.98 | 48.15 | 70.22 | 29.00 | -55.34 | -14.65 | 0.90 | 4.86 | 8.67 | 8 | 24 |
Jason Lawson | 0.80 | 4.73 | 27.42 | 48.23 | 69.21 | 35.38 | -58.33 | -15.91 | 0.85 | 4.94 | 8.68 | 8 | 24 |
Ryan Monn | 0.80 | 3.38 | 28.04 | 48.31 | 70.37 | 39.13 | -2.35 | -276.52 | 0.61 | 5.05 | 8.70 | 6 | 17 |
Matthew Alexander | 0.79 | 4.04 | 25.93 | 49.49 | 68.29 | 41.10 | -6.78 | -93.21 | 0.73 | 4.67 | 8.91 | 6 | 18 |
Zach Arlinghaus | 0.79 | 4.58 | 28.10 | 46.41 | 69.00 | 35.29 | -36.60 | -18.00 | 0.82 | 5.06 | 8.35 | 7 | 20 |
Bo McLaughlin | 0.79 | 4.66 | 25.09 | 49.10 | 63.42 | 54.47 | -38.81 | -15.67 | 0.84 | 4.52 | 8.84 | 5 | 16 |
Trevon Crowe | 0.74 | 2.56 | 22.51 | 48.43 | 68.78 | 51.52 | -47.97 | -16.01 | 0.46 | 4.05 | 8.72 | 7 | 20 |
Daniel Pfaff | 0.74 | 5.57 | 23.61 | 44.92 | 61.70 | 32.22 | -51.25 | -12.96 | 1.00 | 4.25 | 8.09 | 7 | 20 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.