DGPT MPO World Standings
Week: 2025-25
Last Update: Wed. June 18 2025 12:30 AM CT
Last Update: Wed. June 18 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Gannon Buhr* | 1232.50 | 150.00 | 9 | 3 | 8 | 8 |
2 | 0 | Anthony Barela* | 1105.33 | 110.00 | 9 | 1 | 6 | 8 |
3 | 0 | Richard Wysocki | 1036.28 | 80.50 | 10 | 0 | 8 | 9 |
4 | 0 | Isaac Robinson* | 882.17 | 0.00 | 8 | 1 | 6 | 8 |
5 | 0 | Niklas Anttila* | 776.83 | 0.00 | 8 | 3 | 4 | 7 |
6 | 0 | Paul McBeth | 776.61 | 0.00 | 8 | 0 | 5 | 8 |
7 | 2 | Calvin Heimburg | 770.81 | 88.50 | 8 | 0 | 7 | 7 |
8 | 0 | Ezra Aderhold | 767.00 | 74.50 | 11 | 0 | 4 | 10 |
9 | -2 | Kyle Klein | 766.00 | 0.00 | 8 | 0 | 5 | 7 |
10 | 1 | Adam Hammes* | 723.17 | 55.00 | 9 | 1 | 5 | 7 |
11 | 1 | Simon Lizotte | 688.44 | 68.50 | 8 | 0 | 4 | 6 |
12 | -2 | Ezra Robinson* | 676.27 | 0.00 | 8 | 1 | 4 | 8 |
13 | 0 | Andrew Marwede | 602.81 | 61.00 | 9 | 0 | 3 | 5 |
14 | 1 | Sullivan Tipton | 547.61 | 80.50 | 7 | 0 | 3 | 5 |
15 | -1 | Eagle McMahon | 542.83 | 30.00 | 8 | 0 | 2 | 6 |
16 | 9 | Corey Ellis | 510.01 | 125.00 | 8 | 0 | 2 | 6 |
17 | 0 | Austin Turner | 500.33 | 46.00 | 7 | 0 | 2 | 6 |
18 | 0 | Andrew Presnell | 487.97 | 64.00 | 9 | 0 | 1 | 7 |
19 | 0 | Evan Smith | 471.17 | 55.00 | 6 | 0 | 2 | 5 |
20 | -4 | Väinö Mäkelä | 456.79 | 0.00 | 7 | 0 | 2 | 6 |
21 | -1 | Joey Buckets | 454.21 | 39.50 | 9 | 0 | 1 | 6 |
22 | 1 | Chris Dickerson | 427.50 | 30.00 | 7 | 0 | 1 | 6 |
23 | 4 | Jake Monn | 419.86 | 46.00 | 9 | 0 | 1 | 6 |
24 | 0 | Bradley Williams | 418.67 | 25.50 | 8 | 0 | 0 | 5 |
25 | -4 | Casey White | 406.84 | 4.00 | 9 | 0 | 0 | 7 |
26 | 0 | Paul Krans | 401.71 | 20.50 | 9 | 0 | 0 | 7 |
27 | -5 | Jesse Nieminen | 399.98 | 0.00 | 8 | 0 | 0 | 7 |
28 | 2 | Nikko Locastro | 399.50 | 46.00 | 9 | 0 | 1 | 5 |
29 | 0 | Luke Taylor | 395.56 | 36.00 | 9 | 0 | 2 | 5 |
30 | 5 | Silas Schultz | 393.33 | 97.00 | 7 | 0 | 2 | 5 |
31 | -3 | Aaron Gossage | 368.50 | 0.00 | 8 | 0 | 0 | 6 |
32 | -1 | Gavin Babcock | 363.67 | 17.00 | 8 | 0 | 0 | 6 |
33 | 0 | Paul Ulibarri | 360.17 | 55.00 | 9 | 0 | 0 | 4 |
34 | -2 | Cole Redalen | 357.43 | 30.00 | 8 | 0 | 1 | 5 |
35 | 2 | Mason Ford | 357.10 | 68.50 | 7 | 0 | 0 | 5 |
36 | 5 | Robert Burridge | 337.90 | 74.50 | 9 | 0 | 1 | 4 |
37 | -3 | Matthew Orum | 334.83 | 36.00 | 7 | 0 | 1 | 4 |
38 | -2 | Zachary Nash | 332.08 | 36.00 | 9 | 0 | 0 | 4 |
39 | -1 | Alden Harris | 287.63 | 0.00 | 8 | 0 | 0 | 6 |
40 | -1 | Linus Carlsson | 283.71 | 0.00 | 8 | 0 | 0 | 4 |
41 | 1 | Ty Love | 280.30 | 25.50 | 8 | 0 | 1 | 3 |
42 | -2 | Kevin Jones | 280.10 | 0.00 | 8 | 0 | 0 | 5 |
43 | 3 | Parker Welck | 271.46 | 46.00 | 8 | 0 | 0 | 4 |
44 | 1 | Benjamin Callaway | 264.12 | 30.00 | 8 | 0 | 1 | 1 |
45 | 3 | Harry Chace | 261.90 | 46.00 | 8 | 0 | 0 | 4 |
46 | -3 | Gavin Rathbun | 243.23 | 0.00 | 8 | 0 | 1 | 2 |
47 | -3 | Eric Oakley | 234.90 | 0.00 | 9 | 0 | 0 | 4 |
48 | 7 | Jake Hebenheimer | 234.57 | 39.50 | 9 | 0 | 0 | 2 |
49 | 3 | Albert Tamm | 231.35 | 30.00 | 9 | 0 | 0 | 3 |
50 | -3 | Lauri Lehtinen | 223.80 | 0.00 | 2 | 0 | 2 | 2 |
51 | -2 | Nestori Tuhkanen | 213.80 | 0.00 | 2 | 0 | 2 | 2 |
52 | 10 | Chris Clemons | 213.63 | 36.00 | 8 | 0 | 0 | 3 |
53 | -3 | Matt Bell | 212.80 | 0.00 | 6 | 0 | 0 | 3 |
54 | 6 | Silver Lätt | 209.74 | 30.00 | 5 | 0 | 2 | 2 |
55 | -4 | James Conrad | 208.07 | 0.00 | 8 | 0 | 0 | 3 |
56 | 43 | Carter Ahrens | 202.13 | 110.00 | 6 | 0 | 1 | 1 |
57 | -4 | Mauri Villmann* | 201.00 | 0.00 | 2 | 1 | 1 | 2 |
58 | 27 | Noah Meintsma | 199.76 | 88.50 | 5 | 0 | 1 | 2 |
59 | -5 | Clay Edwards | 197.75 | 0.00 | 8 | 0 | 0 | 4 |
60 | -1 | Gavin Phillips | 193.60 | 12.50 | 7 | 0 | 0 | 5 |
61 | -3 | Colten Montgomery | 192.69 | 9.25 | 9 | 0 | 0 | 4 |
62 | 2 | Andrew Miranda | 189.83 | 17.00 | 4 | 0 | 0 | 3 |
63 | -7 | Connor Rock | 188.47 | 0.00 | 7 | 0 | 0 | 4 |
64 | -3 | Evan Scott | 185.69 | 7.00 | 6 | 0 | 1 | 2 |
65 | -8 | Joona Heinänen | 185.57 | 0.00 | 7 | 0 | 0 | 3 |
66 | 0 | Luke Samson | 179.57 | 18.50 | 9 | 0 | 0 | 2 |
67 | -4 | Dennis Augustsson | 175.50 | 0.00 | 2 | 0 | 2 | 2 |
68 | 15 | Lucas Carmichael | 174.63 | 55.00 | 6 | 0 | 0 | 2 |
69 | 4 | Cale Leiviska | 172.17 | 36.00 | 4 | 0 | 0 | 2 |
70 | -5 | Peter Lunde | 163.13 | 0.00 | 2 | 0 | 1 | 2 |
71 | -2 | Luke Humphries | 158.97 | 4.00 | 9 | 0 | 0 | 2 |
72 | -5 | Daniel Davidsson | 155.80 | 0.00 | 2 | 0 | 1 | 2 |
73 | -5 | Eetu Tuominen | 155.33 | 0.00 | 2 | 0 | 1 | 2 |
74 | 1 | Garrett Gurthie | 155.31 | 20.50 | 8 | 0 | 0 | 2 |
75 | 3 | Gregg Barsby | 149.20 | 20.50 | 5 | 0 | 1 | 2 |
76 | -6 | Teemu Lampainen | 146.12 | 0.00 | 5 | 0 | 0 | 2 |
77 | -3 | Jason Lawson | 145.52 | 10.00 | 8 | 0 | 0 | 2 |
78 | -7 | Raven Newsom | 144.60 | 0.00 | 7 | 0 | 0 | 3 |
79 | -3 | Calvin Lonnquist | 137.09 | 6.33 | 9 | 0 | 0 | 1 |
80 | -8 | Jakub Semerád | 136.48 | 0.00 | 7 | 0 | 0 | 3 |
81 | -1 | Chandler Kramer | 136.46 | 11.00 | 7 | 0 | 0 | 1 |
82 | 10 | Nathan Queen | 130.71 | 23.50 | 6 | 0 | 0 | 2 |
83 | -6 | Rasmus Saukkoriipi | 128.93 | 0.00 | 5 | 0 | 0 | 3 |
84 | -5 | Ryan Monn | 127.56 | 0.00 | 6 | 0 | 0 | 1 |
85 | -4 | Onni Ruusunen | 120.67 | 0.00 | 2 | 0 | 1 | 2 |
85 | -4 | Henrik Haaland | 120.67 | 0.00 | 2 | 0 | 1 | 2 |
87 | 3 | AJ Carey | 117.79 | 10.00 | 6 | 0 | 0 | 2 |
88 | 6 | Braeden Sides | 115.57 | 12.50 | 6 | 0 | 0 | 2 |
89 | -5 | Hjalte Jensen | 115.00 | 0.00 | 2 | 0 | 0 | 2 |
90 | -1 | Jake Brown | 113.37 | 4.50 | 8 | 0 | 0 | 1 |
91 | 4 | Jared Stoll | 111.33 | 10.00 | 9 | 0 | 0 | 0 |
92 | 1 | Connor O'Reilly | 110.68 | 6.33 | 9 | 0 | 0 | 0 |
93 | -7 | Grady Shue | 109.39 | 0.00 | 4 | 0 | 1 | 1 |
94 | -7 | Roland Kõur | 109.17 | 0.00 | 2 | 0 | 1 | 2 |
95 | -7 | James Proctor | 109.11 | 0.00 | 4 | 0 | 0 | 1 |
96 | -5 | Eli Swansen | 107.50 | 0.00 | 7 | 0 | 0 | 3 |
97 | 3 | Matthew Alexander | 103.50 | 15.33 | 6 | 0 | 0 | 1 |
98 | -2 | Nathan Sexton | 99.33 | 0.00 | 1 | 0 | 1 | 1 |
99 | -2 | Kristian Kuoksa | 97.41 | 0.00 | 5 | 0 | 0 | 1 |
100 | 20 | Nicholas Gill | 95.26 | 30.00 | 6 | 0 | 0 | 1 |
101 | -3 | Justus Sarvi | 94.00 | 0.00 | 2 | 0 | 1 | 1 |
102 | 12 | Colin Bryant | 89.00 | 18.50 | 3 | 0 | 0 | 1 |
103 | -2 | Daniel Pfaff | 86.83 | 0.00 | 7 | 0 | 0 | 1 |
104 | -2 | Pekka Hyvönen | 86.00 | 0.00 | 2 | 0 | 0 | 2 |
105 | -2 | Henric Hagman | 85.00 | 0.00 | 2 | 0 | 0 | 2 |
105 | -2 | Harper Thompson | 85.00 | 0.00 | 3 | 0 | 0 | 2 |
107 | -2 | Øyvind Jarnes | 83.50 | 0.00 | 2 | 0 | 1 | 1 |
108 | 5 | Randy Dueck | 82.18 | 9.25 | 8 | 0 | 0 | 0 |
109 | -3 | Holger Håkansson | 82.00 | 0.00 | 2 | 0 | 1 | 1 |
110 | -3 | Severi Saviniemi | 80.50 | 0.00 | 2 | 0 | 0 | 2 |
111 | 7 | Trevon Crowe | 79.90 | 14.00 | 7 | 0 | 0 | 0 |
112 | 10 | Jacob Blair | 79.67 | 15.33 | 4 | 0 | 0 | 1 |
113 | -5 | Knut Valen Håland | 77.83 | 0.00 | 2 | 0 | 0 | 1 |
114 | -5 | Joni Peltonen | 77.67 | 0.00 | 1 | 0 | 1 | 1 |
115 | -5 | Scott Withers | 76.50 | 0.00 | 3 | 0 | 0 | 2 |
116 | 10 | Jaden Rye | 75.83 | 12.50 | 4 | 0 | 0 | 2 |
117 | -6 | Dustin Keegan | 75.33 | 0.00 | 2 | 0 | 0 | 1 |
118 | -6 | Emerson Keith | 74.00 | 0.00 | 2 | 0 | 0 | 2 |
119 | 0 | Zach Arlinghaus | 73.10 | 7.67 | 7 | 0 | 0 | 0 |
120 | 5 | Bo McLaughlin | 71.58 | 8.00 | 5 | 0 | 0 | 2 |
121 | -6 | Tuomas Hyytiäinen | 69.33 | 0.00 | 2 | 0 | 0 | 1 |
121 | -6 | Samuel Hänninen | 69.33 | 0.00 | 2 | 0 | 0 | 1 |
121 | -6 | Daniel Perry | 69.33 | 0.00 | 1 | 0 | 0 | 1 |
124 | -3 | Fritiof Fagergren | 64.60 | 0.00 | 2 | 0 | 0 | 2 |
125 | -3 | Lenni Kemppainen | 64.33 | 0.00 | 1 | 0 | 0 | 1 |
126 | -2 | Maxime Tanghe | 64.20 | 0.00 | 2 | 0 | 0 | 1 |
127 | 2 | Jacob Courtis | 64.02 | 7.00 | 6 | 0 | 0 | 0 |
128 | Peter Calabrese | 61.00 | 61.00 | 1 | 0 | 0 | 0 | |
129 | -2 | Joel Freeman | 58.00 | 0.00 | 1 | 0 | 0 | 1 |
130 | -2 | Justin Rosak | 57.57 | 0.00 | 4 | 0 | 0 | 0 |
131 | -1 | Mika Laikko | 57.00 | 0.00 | 1 | 0 | 0 | 1 |
132 | -1 | Luukas Rokkanen | 51.00 | 0.00 | 2 | 0 | 0 | 1 |
133 | -1 | Andrew Fish | 49.85 | 0.00 | 6 | 0 | 0 | 0 |
134 | -1 | Morten Brenna | 49.00 | 0.00 | 2 | 0 | 0 | 2 |
134 | -1 | Aapo Karhi | 49.00 | 0.00 | 1 | 0 | 0 | 1 |
136 | -1 | Wyatt Mahoney | 48.50 | 0.00 | 3 | 0 | 0 | 1 |
136 | -1 | Isak Andersson | 48.50 | 0.00 | 2 | 0 | 0 | 1 |
138 | -1 | Evald Sandermoen Øwre | 46.60 | 0.00 | 2 | 0 | 0 | 1 |
139 | -1 | Elias Luukkonen | 46.50 | 0.00 | 2 | 0 | 0 | 1 |
140 | -1 | Elias Gripler | 44.60 | 0.00 | 2 | 0 | 0 | 1 |
141 | -1 | Josef Berg | 44.00 | 0.00 | 2 | 0 | 0 | 1 |
142 | -1 | Micah Groth | 43.00 | 0.00 | 1 | 0 | 0 | 1 |
143 | 8 | Corbin Milchesky | 42.50 | 7.67 | 6 | 0 | 0 | 0 |
144 | -2 | Bohdan Bílek | 41.00 | 0.00 | 2 | 0 | 0 | 1 |
145 | -2 | Ville Ahokas | 40.00 | 0.00 | 2 | 0 | 0 | 1 |
146 | -2 | Elvis Eriksson Sveiven | 37.33 | 0.00 | 2 | 0 | 0 | 0 |
147 | 40 | Jeremy Koling | 36.67 | 18.00 | 6 | 0 | 0 | 0 |
148 | -3 | Kirby Snyder | 35.50 | 0.00 | 2 | 0 | 0 | 1 |
149 | -3 | Tobias Söderqvist | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
149 | -3 | Maico Rimmel | 35.00 | 0.00 | 2 | 0 | 0 | 0 |
149 | -3 | Kristo Raik | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
149 | -3 | Brandon Brown | 35.00 | 0.00 | 2 | 0 | 0 | 1 |
149 | -3 | Mathias Villota | 35.00 | 0.00 | 1 | 0 | 0 | 1 |
154 | -2 | Jakub Knápek | 34.62 | 0.00 | 4 | 0 | 0 | 1 |
155 | -2 | Drew Gibson | 34.57 | 0.00 | 1 | 0 | 0 | 0 |
156 | -2 | Tomáš Mozola | 33.53 | 0.00 | 2 | 0 | 0 | 0 |
157 | -2 | Alexander Borgersrud | 32.50 | 0.00 | 2 | 0 | 0 | 1 |
158 | -2 | Ben Wolff | 32.13 | 0.00 | 3 | 0 | 0 | 0 |
159 | -2 | Fredy Meza | 32.01 | 0.00 | 3 | 0 | 0 | 0 |
160 | -2 | Anthony Bodanza | 31.33 | 0.00 | 3 | 0 | 0 | 0 |
161 | -2 | Karl Johan Nybo | 31.00 | 0.00 | 2 | 0 | 0 | 0 |
162 | -2 | Teemu Talikainen | 30.08 | 0.00 | 4 | 0 | 0 | 0 |
163 | -2 | Timo Hartmann | 30.00 | 0.00 | 1 | 0 | 0 | 1 |
163 | -2 | Ryan Mulder | 30.00 | 0.00 | 3 | 0 | 0 | 1 |
165 | 76 | Evan Walker | 29.93 | 20.50 | 2 | 0 | 0 | 0 |
166 | -3 | G.T. Hancock | 29.34 | 0.00 | 4 | 0 | 0 | 0 |
167 | -3 | Dallas Garber | 29.33 | 0.00 | 1 | 0 | 0 | 1 |
168 | 36 | Jonathan Fletcher | 29.02 | 14.00 | 4 | 0 | 0 | 0 |
169 | -4 | Arvid Håkansson | 28.83 | 0.00 | 2 | 0 | 0 | 0 |
170 | -4 | Zack Kitchen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
170 | -4 | Ture Valtonen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
170 | -4 | Oiva Päivänsalo | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
173 | 33 | Lucas Oberholtzer Hess | 27.30 | 12.50 | 2 | 0 | 0 | 0 |
174 | 27 | John Jones | 26.50 | 11.00 | 2 | 0 | 0 | 0 |
175 | -6 | Christopher Robbins | 26.33 | 0.00 | 2 | 0 | 0 | 0 |
176 | -6 | Randon Latta | 25.95 | 0.00 | 2 | 0 | 0 | 0 |
177 | -6 | Rasmus Metsamaa | 25.50 | 0.00 | 1 | 0 | 0 | 1 |
178 | -6 | Rienk Kan | 25.00 | 0.00 | 2 | 0 | 0 | 1 |
179 | -6 | Ville von Hertzen | 24.00 | 0.00 | 1 | 0 | 0 | 1 |
180 | Garett Everson | 23.50 | 23.50 | 1 | 0 | 0 | 0 | |
181 | -7 | Matthew Bloom-Edmonds | 23.00 | 0.00 | 1 | 0 | 0 | 0 |
181 | -7 | Aidan Scott | 23.00 | 0.00 | 1 | 0 | 0 | 1 |
183 | -7 | Laurits Sørensen | 22.80 | 0.00 | 2 | 0 | 0 | 0 |
184 | 10 | Bonner Butler | 22.78 | 6.00 | 4 | 0 | 0 | 0 |
185 | -8 | Mathias Bergane Johansen | 22.70 | 0.00 | 2 | 0 | 0 | 0 |
186 | -8 | Trevor Dean | 22.00 | 0.00 | 2 | 0 | 0 | 0 |
187 | -8 | Samuel Snider | 21.92 | 0.00 | 2 | 0 | 0 | 0 |
188 | 5 | Zach Melton | 21.83 | 4.50 | 3 | 0 | 0 | 0 |
189 | -9 | Thomas Gilbert | 21.33 | 0.00 | 2 | 0 | 0 | 0 |
190 | -9 | Håkon Kveseth | 21.00 | 0.00 | 2 | 0 | 0 | 0 |
191 | -9 | Miles Sayer | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
192 | -9 | Morten Kristiansen | 19.70 | 0.00 | 2 | 0 | 0 | 0 |
193 | -9 | Graham Fuller | 19.22 | 0.00 | 2 | 0 | 0 | 0 |
194 | -9 | John Babb | 19.00 | 0.00 | 1 | 0 | 0 | 0 |
195 | -9 | Eeka Kölhi | 18.75 | 0.00 | 2 | 0 | 0 | 0 |
196 | -9 | Cam Rico | 18.67 | 0.00 | 1 | 0 | 0 | 0 |
196 | -9 | Nick Newton | 18.67 | 0.00 | 1 | 0 | 0 | 0 |
198 | -8 | Markus Fjørtoft | 18.30 | 0.00 | 2 | 0 | 0 | 0 |
199 | -8 | Broden Barlow | 17.50 | 0.00 | 1 | 0 | 0 | 0 |
199 | -8 | Laurits Tang-Holbek | 17.50 | 0.00 | 1 | 0 | 0 | 0 |
201 | -6 | Tristan Tanner | 16.44 | 0.00 | 3 | 0 | 0 | 0 |
202 | Paul Oman | 16.00 | 16.00 | 1 | 0 | 0 | 0 | |
202 | -6 | Emmanuel Torres | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
202 | -6 | Florian Lingenhel | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
202 | -6 | Conor Dannis | 16.00 | 0.00 | 2 | 0 | 0 | 0 |
202 | -6 | Sten Tammik | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
202 | -6 | Ryan Chesla | 16.00 | 0.00 | 1 | 0 | 0 | 0 |
208 | Dawson Snelling | 15.33 | 15.33 | 1 | 0 | 0 | 0 | |
209 | -7 | Axel Wernborg | 15.20 | 0.00 | 1 | 0 | 0 | 0 |
209 | -7 | Thomas Helgesen | 15.20 | 0.00 | 2 | 0 | 0 | 0 |
211 | -6 | Aviel Gomez | 15.00 | 0.00 | 1 | 0 | 0 | 0 |
212 | 83 | Payton Mergen | 14.75 | 9.25 | 2 | 0 | 0 | 0 |
213 | -6 | Matthew Lopez | 14.22 | 0.00 | 2 | 0 | 0 | 0 |
214 | -6 | Gideon Drake | 14.13 | 0.00 | 3 | 0 | 0 | 0 |
215 | -6 | David Perry | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
216 | -6 | Kasperi Pakarinen | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
217 | -6 | Kieran Atkinson | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
217 | -6 | Hunter Hanson | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
219 | -6 | Taylor Coulam | 13.00 | 0.00 | 2 | 0 | 0 | 0 |
220 | -6 | Mats-Eerik Tõhk | 12.80 | 0.00 | 1 | 0 | 0 | 0 |
220 | -6 | Max Ringbom | 12.80 | 0.00 | 1 | 0 | 0 | 0 |
222 | -6 | Matthew Barajas | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
222 | -6 | Joshua Saenz | 12.53 | 0.00 | 1 | 0 | 0 | 0 |
224 | -6 | Dylan Lloyd | 12.33 | 0.00 | 2 | 0 | 0 | 0 |
225 | -6 | Noah Baker | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
225 | -6 | Zachary Drinkall | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
227 | -6 | Kaleb Skinner | 11.67 | 0.00 | 2 | 0 | 0 | 0 |
228 | -6 | Herman Hatlo | 11.50 | 0.00 | 2 | 0 | 0 | 0 |
229 | -6 | David Batchelder | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
229 | -6 | Gustav Dahlén | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
229 | -6 | John Geiger | 11.33 | 0.00 | 2 | 0 | 0 | 0 |
229 | -6 | Ryan Bain | 11.33 | 0.00 | 1 | 0 | 0 | 0 |
233 | -6 | Marshall Blanks | 11.11 | 0.00 | 1 | 0 | 0 | 0 |
234 | -6 | Markus Saarepuu | 11.00 | 0.00 | 1 | 0 | 0 | 0 |
235 | -6 | Joe O'Brien | 10.70 | 0.00 | 2 | 0 | 0 | 0 |
236 | -6 | Jason Einfeld | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
236 | -6 | Zachery Laycock | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
238 | -6 | Arttu Aaltonen | 10.50 | 0.00 | 2 | 0 | 0 | 0 |
239 | -6 | Kennon Veenker | 10.22 | 0.00 | 1 | 0 | 0 | 0 |
240 | -6 | Steven Rico | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
240 | -6 | Christoph Weiß | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
240 | -6 | Sawyer Barlow | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
240 | -6 | Teo Huer | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -6 | Sam DiCarlo | 9.83 | 0.00 | 2 | 0 | 0 | 0 |
245 | -6 | Håkon Fagerli | 9.75 | 0.00 | 1 | 0 | 0 | 0 |
245 | -6 | Mikk Mõts | 9.75 | 0.00 | 1 | 0 | 0 | 0 |
247 | Blake Freeman | 9.25 | 9.25 | 1 | 0 | 0 | 0 | |
248 | -6 | Zack Wysocki | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
248 | -6 | Luke Callaghan | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
248 | -6 | Miika Martikainen | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
248 | Chris Kelley | 9.00 | 9.00 | 1 | 0 | 0 | 0 | |
252 | -7 | Espen Normann Paulsen | 8.75 | 0.00 | 1 | 0 | 0 | 0 |
252 | -7 | Noah Smithson | 8.75 | 0.00 | 1 | 0 | 0 | 0 |
252 | -7 | Oscar Langskau | 8.75 | 0.00 | 1 | 0 | 0 | 0 |
255 | -7 | Samuel Aldrich | 8.50 | 0.00 | 1 | 0 | 0 | 0 |
255 | -7 | Kaspar Kukk | 8.50 | 0.00 | 1 | 0 | 0 | 0 |
257 | -7 | Justin Anderson | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
257 | -7 | Sean Martin | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
257 | -7 | Caleb Schmitt | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
260 | -7 | Emil Karlsson | 8.20 | 0.00 | 2 | 0 | 0 | 0 |
261 | -7 | Damien Trunkey | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
261 | Tony Candyarms Cahill | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
261 | -7 | Jesse Bickley | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
261 | -7 | James Leon | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
261 | -7 | Andrew Paulson | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
261 | -7 | Robert Carlson | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
261 | -7 | Victor Contreras | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
261 | -7 | Atticus Abraham | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
261 | -7 | Landen Sides | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
270 | Mitchell Privette | 7.67 | 7.67 | 1 | 0 | 0 | 0 | |
270 | -8 | Clay Harvey | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
272 | -9 | Niko Rättyä | 7.50 | 0.00 | 2 | 0 | 0 | 0 |
272 | -9 | Krystof Novak | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
272 | -9 | Melker Molin | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
272 | -9 | Hugo Kricka | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
272 | -9 | Hannes Kurn | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
272 | -9 | Hugo Fröjdlund | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
272 | -9 | Otto Mäkinen | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
272 | -9 | Andreas Poulsen | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
280 | -9 | Michael Babbitt | 7.43 | 0.00 | 1 | 0 | 0 | 0 |
281 | -9 | Billy Engel | 7.25 | 0.00 | 2 | 0 | 0 | 0 |
281 | -9 | Bhrahsten Waugh | 7.25 | 0.00 | 1 | 0 | 0 | 0 |
281 | -9 | Asher Weideman | 7.25 | 0.00 | 1 | 0 | 0 | 0 |
284 | -9 | Landon Brooks | 7.00 | 0.00 | 2 | 0 | 0 | 0 |
284 | -9 | Caleb Joiner | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
286 | -9 | David Konoplev | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
286 | -9 | Jacob Johnson | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
286 | -9 | Cooke Tarlton | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
286 | -9 | Noah Roberts | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
290 | -9 | Tobias Voß | 6.50 | 0.00 | 1 | 0 | 0 | 0 |
291 | Timothy T3J Johnson Jr | 6.33 | 6.33 | 1 | 0 | 0 | 0 | |
292 | -10 | Aaron Arthur | 6.20 | 0.00 | 1 | 0 | 0 | 0 |
292 | -10 | Cole Hauser | 6.20 | 0.00 | 1 | 0 | 0 | 0 |
294 | -10 | Kevin Mann | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
294 | -10 | Lewis Bitney | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
294 | Andy Wacha | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
294 | -10 | Tyler Schrock | 6.00 | 0.00 | 2 | 0 | 0 | 0 |
294 | -10 | Jakub Dostál | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
294 | -10 | Petr Striegler | 6.00 | 0.00 | 2 | 0 | 0 | 0 |
294 | -10 | Charles Peters | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
294 | -10 | Aksel Korneliussen | 6.00 | 0.00 | 2 | 0 | 0 | 0 |
