Steve Dodge's Disc Golf Rankings

Week: 2025-31
Last Update: Mon. July 28 2025 01:03 AM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9627.62 0.11
2 0 Richard Wysocki 8993.21 -5.30
3 0 Isaac Robinson 8942.90 -5.45
4 0 Calvin Heimburg 8898.83 -3.24
5 0 Anthony Barela 8761.79 10.39
6 0 Kyle Klein 8677.46 18.96
7 0 Paul McBeth 8586.40 -2.53
8 0 Niklas Anttila 8357.33 -0.08
9 0 Sullivan Tipton 8263.34 33.08
10 0 Evan Smith 8213.92 -3.47
11 0 Ezra Robinson 7886.04 -5.42
12 0 Simon Lizotte 7563.10 20.31
13 0 Ezra Aderhold 7286.55 9.25
14 0 Corey Ellis 7229.68 14.77
15 0 Eagle McMahon 7189.60 -11.81
16 0 Aaron Gossage 7162.64 15.74
17 1 Austin Turner 7145.76 21.60
18 -1 Chris Dickerson 7107.61 -19.10
19 0 Adam Hammes 6969.45 -16.55
20 0 Matthew Orum 6802.80 -2.39
21 0 Väinö Mäkelä 6763.13 -2.55
22 0 Mason Ford 6566.44 10.40
23 0 Gavin Babcock 6514.95 3.53
24 0 Joey Buckets 6497.68 -12.20
25 5 Andrew Presnell 6429.63 377.98
26 -1 Jesse Nieminen 6378.18 31.35
27 -1 Lauri Lehtinen 6321.72 48.13
28 0 Silas Schultz 6208.55 90.23
29 -2 Andrew Marwede 6189.30 7.68
30 -1 Gregg Barsby 6106.72 -5.11
31 0 Bradley Williams 5971.63 -14.24
32 0 Paul Krans 5876.11 8.78
33 0 Jake Monn 5722.08 1.76
34 0 Luke Taylor 5581.89 -14.43
35 0 Cole Redalen 5473.86 0.74
36 0 Alden Harris 5393.01 -8.27
37 1 Casey White 5346.32 -0.43
38 -1 James Proctor 5315.31 -47.35
39 0 Linus Carlsson 5302.38 7.71
40 0 Mauri Villmann 5272.25 75.26
41 0 Jaden Rye 5215.41 31.70
42 0 Rasmus Saukkoriipi 5180.71 4.61
43 1 Nikko Locastro 5175.71 17.10
44 -1 Benjamin Callaway 5162.94 -6.25
45 0 Zachary Nash 5138.32 13.93
46 0 Harry Chace 4936.05 3.54
47 0 Parker Welck 4896.72 11.67
48 0 Ty Love 4844.44 -16.71
49 0 Robert Burridge 4759.02 6.80
50 2 Daniel Davidsson 4758.40 42.35
51 0 Noah Meintsma 4741.84 9.57
52 -2 Paul Ulibarri 4735.56 -0.26
53 0 Joona Heinänen 4593.60 -14.98
54 3 Eric Oakley 4532.04 36.31
55 0 Matt Bell 4525.76 10.19
56 -2 Nathan Queen 4506.42 -62.30
57 -1 Raven Newsom 4506.27 -3.02
58 2 Onni Ruusunen 4502.14 64.71
59 -1 Kevin Jones 4471.23 -3.93
60 1 Evan Scott 4454.87 23.28
61 -2 Andrew Miranda 4452.01 -6.64
62 0 Braeden Sides 4387.29 15.45
63 0 Silver Lätt 4372.27 8.29
64 0 Gavin Rathbun 4218.24 -11.47
65 0 Teemu Lampainen 4206.04 7.06
66 0 Hjalte Jensen 4165.93 44.52
67 0 Lucas Carmichael 4102.04 41.19
68 0 Luke Humphries 4050.76 -8.95
69 0 Albert Tamm 3998.23 7.67
70 0 Connor Rock 3943.40 -30.40
71 1 Nestori Tuhkanen 3866.57 27.46
72 -1 Jakub Semerád 3823.91 -26.68
73 0 Jake Hebenheimer 3752.24 -2.37
74 0 Gavin Phillips 3687.10 -38.48
75 0 James Conrad 3563.40 -34.44
76 0 Chris Clemons 3454.45 -0.94
77 0 Roland Kõur 3289.76 30.81
78 0 Kristian Kuoksa 3245.66 1.54
79 0 Eetu Tuominen 3136.67 3.25
80 0 Chandler Kramer 3123.67 11.12
81 0 Garrett Gurthie 3087.10 -12.16
82 0 AJ Carey 3030.11 7.78
83 0 Calvin Lonnquist 3013.20 -7.94
84 0 Colten Montgomery 2988.56 10.94
85 0 Nathan Sexton 2938.71 -18.65
86 0 Tuomas Hyytiäinen 2911.39 7.56
87 1 Jeremy Koling 2879.52 19.67
88 -1 Clay Edwards 2878.81 4.08
89 2 Luke Samson 2701.26 17.69
90 0 Connor O'Reilly 2695.63 11.11
91 2 Henrik Haaland 2676.85 38.16
92 0 Carter Ahrens 2657.59 14.41
93 1 Cale Leiviska 2624.48 17.60
94 1 Dennis Augustsson 2608.11 23.95
95 1 Jake Brown 2588.65 7.18
96 -7 Joel Freeman 2572.33 -117.67
97 0 Jacob Blair 2518.90 8.29
98 0 Jason Lawson 2493.99 -3.06
99 0 Ryan Monn 2477.63 2.97
100 0 Henric Hagman 2399.42 34.67
101 0 Matthew Alexander 2340.06 26.99
102 1 Nicholas Gill 2277.81 2.51
103 -1 Zach Arlinghaus 2256.44 -31.67
104 1 Grady Shue 2150.65 -38.18
105 1 Jared Stoll 2148.82 2.00
106 -2 Emerson Keith 2146.77 -120.80
107 0 Emil Karlsson 2045.16 30.48
108 0 Morten Brenna 2034.75 30.05
109 1 Justus Sarvi 1964.64 28.66
110 -1 Harper Thompson 1914.73 -39.16
111 2 Trevon Crowe 1839.08 17.56
112 -1 Jacob Courtis 1825.56 -17.75
113 1 Øyvind Jarnes 1786.73 21.18
114 -2 Andrew Fish 1773.93 -54.29
115 0 Bo McLaughlin 1736.85 9.88
116 0 Peter Lunde 1621.33 22.03
117 0 Eli Swansen 1563.07 4.38
118 1 Knut Valen Håland 1490.72 21.88
119 1 Elias Luukkonen 1485.31 19.06
120 -2 Lucas Oberholtzer Hess 1453.75 -18.71
121 1 Severi Saviniemi 1449.16 20.52
122 -1 Randy Dueck 1436.21 -0.95
123 0 Joni Peltonen 1409.52 20.25
124 0 Kristo Raik 1404.03 25.94
125 0 G.T. Hancock 1288.56 -67.88
126 0 Randon Latta 1255.76 -77.09
127 2 Samuel Hänninen 1242.04 17.38
128 2 Mathias Villota 1229.76 15.71
129 3 Aapo Karhi 1223.96 17.26
130 -2 Evan Walker 1223.04 -2.50
131 0 Scott Withers 1203.14 -10.33
132 -5 Drew Gibson 1184.92 -53.30
133 0 Justin Rosak 1156.94 -4.46
134 0 Colin Bryant 1131.18 0.92
135 1 Garett Everson 1099.56 15.37
136 1 Teemu Talikainen 1091.70 8.47
137 -2 Wyatt Mahoney 1091.64 -7.74
138 1 Holger Håkansson 1053.11 15.09
139 -1 Ben Wolff 1046.74 -10.99
140 1 John Jones 998.59 2.61
141 1 Daniel Pfaff 962.13 4.64
142 -2 Aidan Scott 948.81 -59.17
143 0 Corbin Milchesky 931.55 -20.21
144 1 Brandon Brown 929.23 3.09
145 -1 Lenni Kemppainen 916.63 -19.50
146 0 Pekka Hyvönen 907.78 11.45
147 1 Bohdan Bílek 869.95 12.40
148 -1 Micah Groth 849.50 -43.19
149 1 Dustin Keegan 819.92 9.70
150 -1 Fredy Meza 815.99 -32.68
151 0 Jonathan Fletcher 814.54 8.91
152 0 Ville Ahokas 784.42 10.25
153 0 Oiva Päivänsalo 781.81 11.37
154 1 Elvis Eriksson Sveiven 692.60 10.03
155 -1 Ryan Mulder 677.65 -11.75
156 0 Fritiof Fagergren 661.01 8.74
157 0 Otto Mäkinen 653.69 7.45
158 0 Gideon Drake 639.91 4.74
159 0 Rasmus Metsamaa 627.15 9.37
160 0 Nick Newton 583.69 -15.98
161 2 Elias Gripler 541.78 6.71
162 -1 Thomas Gilbert 539.43 -20.32
163 1 Zach Melton 509.84 -0.05
164 -2 Nate Hecker 471.04 -80.75
165 1 Morten Kristiansen 461.22 6.61
166 1 Gillis MacDougall 439.57 -7.51
167 -2 Paul Oman 436.67 -38.32
168 1 Alexander Borgersrud 426.95 6.06
169 -1 Tristan Tanner 417.84 -27.11
170 0 Dallas Garber 413.20 -5.00
171 2 Maxime Tanghe 403.13 2.50
172 0 Lance Brown 402.90 1.44
173 2 Kirby Snyder 386.24 3.71
174 0 Jakub Knápek 368.38 -16.63
175 2 Mathias Bergane Johansen 366.46 5.27
176 -5 Kevin Kiefer III 360.98 -49.47
177 1 Dawson Snelling 354.37 4.84
178 1 Rienk Kan 346.26 4.91
179 2 Petr Striegler 335.34 4.54
180 2 Evald Sandermoen Øwre 333.68 4.11
181 -5 Chandler Fry 308.55 -66.52
182 1 Luukas Rokkanen 302.26 2.10
183 -3 Joey Temali 297.57 -38.81
184 0 Brodie Smith 294.67 0.77
185 1 Caleb Bruce 282.42 1.70
186 -1 Matthew Barajas 281.24 -7.24
187 0 Isak Andersson 279.32 3.55
188 0 Anthony Bodanza 271.80 3.28
189 0 Josef Berg 260.06 3.32
190 1 Karl Johan Nybo 231.50 3.09
191 -1 Mason Marchbanks 198.31 -44.74
192 1 Markus Fjørtoft 194.58 1.92
193 1 Christopher Robbins 180.32 0.35
194 2 Arvid Håkansson 178.56 2.25
195 0 Luke Callaghan 177.96 -0.19
196 1 Håkon Kveseth 163.99 2.18
197 1 Ture Valtonen 161.24 2.08
198 1 Marius Gulbrandsen 155.67 2.34
199 -7 Levi Hancock 152.57 -43.89
200 0 Thomas Helgesen 147.55 1.93
201 0 Jake Lauber 126.52 1.76
202 0 Niko Rättyä 123.53 1.59
203 1 Aksel Korneliussen 118.02 1.66
204 1 Eeka Kölhi 97.97 -1.21
205 -2 Jake Wolff 91.21 -30.35
206 0 Axel Wernborg 80.59 1.04
207 0 Herman Hatlo 77.69 0.90
208 2 Markus Saarepuu 70.96 0.93
208 1 Mikk Mõts 70.96 0.70
210 -2 Austen Bates 62.88 -7.58
211 1 Tyler Schrock 62.73 0.90
212 1 Brady Harbinson 61.88 0.83
213 1 Max Ringbom 60.43 0.78
214 2 Gustav Dahlén 57.65 0.68
215 3 Tom Erik Kristiansen 53.67 0.79
216 1 Onni Arminen 51.13 -3.67
217 -6 Hjalmar Fredriksson 47.50 -21.23
218 -3 Tim Barham 44.36 -13.95
219 2 Håkon Fagerli 40.33 0.52
220 2 Joe O'Brien 40.05 0.38
221 2 Arttu Aaltonen 39.34 0.55
222 3 Vebjørn Greger Løvmon 30.87 0.39
223 -4 Thunder Schultz 28.75 -14.66
224 2 Billy Engel 28.09 0.09
225 -5 Scott Stokely 26.25 -14.90
226 -2 Ian Burchett 25.00 -11.17
227 0 Landen Sides 23.69 0.24
228 1 Melker Molin 20.16 0.26
228 1 Noah Smithson 20.16 0.26
228 1 Hugo Fröjdlund 20.16 0.26
231 -3 Mark Fedorenko 17.34 -4.81
232 0 Tyler Wozniak 16.08 -1.09
233 0 Calvin Pettigrew 11.25 -5.03
233 0 Dylan Horst 11.25 -5.03
235 0 Noah Fiveash 9.38 -2.38
236 0 Max Regitnig 7.50 -3.35
237 0 Zackeriath Johnson 6.25 -2.79
238 0 Kevin Fodrey 5.00 -2.24
239 1 Owen McCall 3.75 -1.68
240 1 Dallas Wrinkle 2.50 -1.12
240 1 Nathaniel Johnson 2.50 -1.12
242 1 Axel Olson 1.25 -1.46
242 3 Blake Whitehead 1.25 -0.56
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.
Showing 1 to 243 of 243 entries