StatMando Monday
From Monday 2025-06-09 to Sunday 2025-06-15,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-06-09
(click to change weeks)
Events
281
Players
15,322
(14,118 unique)
Cash
$159,433
Throws
1,787,766
Rounds
34,196
1000-Rated Rds
1,212
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-06-19 12:15 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 189 | 2,778 | 6,661 | $90,081 | 327,831 | 949 |
FPO | 72 | 305 | 770 | $11,389 | 48,236 | 860 |
MP40 | 102 | 855 | 2,075 | $33,271 | 118,255 | 925 |
MP50 | 61 | 375 | 915 | $13,020 | 52,070 | 905 |
FP40 | 21 | 72 | 178 | $2,818 | 12,844 | 807 |
FP50 | 10 | 35 | 86 | $924 | 6,495 | 787 |
MP55 | 4 | 20 | 57 | $1,368 | 3,816 | 895 |
FP55 | 1 | 1 | 2 | $0 | 135 | 842 |
MP60 | 29 | 120 | 302 | $5,228 | 19,645 | 883 |
FP60 | 7 | 10 | 25 | $425 | 1,989 | 749 |
MP65 | 3 | 8 | 16 | $0 | 1,126 | 887 |
FP65 | 1 | 1 | 2 | $0 | 141 | 809 |
MP70 | 8 | 18 | 39 | $857 | 2,585 | 841 |
FP70 | 1 | 1 | 1 | $0 | 87 | 627 |
MA1 | 189 | 2,212 | 5,493 | $0 | 211,236 | 905 |
FA1 | 69 | 182 | 392 | $0 | 24,069 | 813 |
MA2 | 170 | 1,904 | 3,993 | $0 | 216,805 | 890 |
FA2 | 40 | 91 | 184 | $0 | 12,939 | 772 |
MA3 | 184 | 2,587 | 5,460 | $0 | 285,305 | 853 |
FA3 | 63 | 143 | 311 | $0 | 20,353 | 721 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 5 | 223 | 457 | $1,320 | 23,947 | 5 |
Alaska | 1 | 61 | 182 | $2,105 | 11,312 | 1 |
Alberta | 2 | 77 | 206 | $36 | 2,086 | 4 |
Arizona | 2 | 57 | 188 | $0 | 0 | 1 |
Arkansas | 1 | 102 | 101 | $213 | 6,126 | 1 |
British Columbia | 3 | 122 | 248 | $1,086 | 14,810 | 7 |
California | 11 | 672 | 1,551 | $780 | 80,444 | 44 |
Colorado | 5 | 322 | 410 | $495 | 24,376 | 8 |
Connecticut | 2 | 94 | 186 | $635 | 11,500 | 1 |
Delaware | 1 | 55 | 56 | $0 | 3,398 | 1 |
Florida | 4 | 228 | 543 | $0 | 29,518 | 28 |
Georgia | 5 | 231 | 493 | $658 | 13,815 | 11 |
Idaho | 4 | 234 | 620 | $7,055 | 36,845 | 15 |
Illinois | 9 | 534 | 1,569 | $9,315 | 65,532 | 53 |
Indiana | 9 | 294 | 768 | $1,485 | 14,755 | 6 |
Iowa | 4 | 402 | 912 | $10,262 | 57,435 | 24 |
Kansas | 6 | 332 | 699 | $2,104 | 43,475 | 25 |
Kentucky | 6 | 212 | 383 | $4,036 | 22,109 | 31 |
Louisiana | 1 | 28 | 78 | $150 | 3,149 | 0 |
Maine | 3 | 228 | 591 | $1,909 | 7,047 | 18 |
Maryland | 3 | 180 | 312 | $4,392 | 18,449 | 9 |
Massachusetts | 2 | 144 | 285 | $5,577 | 16,824 | 14 |
Michigan | 7 | 334 | 889 | $1,560 | 35,776 | 13 |
Minnesota | 3 | 234 | 581 | $635 | 37,428 | 219 |
Mississippi | 1 | 87 | 166 | $0 | 11,278 | 11 |
Missouri | 3 | 184 | 518 | $3,292 | 18,352 | 8 |
Nebraska | 1 | 53 | 108 | $662 | 6,553 | 5 |
Nevada | 2 | 53 | 120 | $294 | 4,646 | 2 |
New Brunswick | 1 | 20 | 56 | $0 | 0 | 0 |
New Jersey | 2 | 35 | 36 | $36 | 2,144 | 0 |
New Mexico | 1 | 91 | 272 | $7,220 | 18,785 | 18 |
New York | 7 | 558 | 972 | $1,124 | 53,908 | 17 |
North Carolina | 5 | 184 | 252 | $694 | 14,242 | 5 |
Nova Scotia | 2 | 66 | 189 | $1,462 | 11,633 | 1 |
Ohio | 10 | 561 | 1,083 | $928 | 49,649 | 18 |
Oklahoma | 3 | 161 | 443 | $5,844 | 26,269 | 15 |
Ontario | 5 | 235 | 460 | $595 | 25,659 | 6 |
Oregon | 5 | 225 | 490 | $192 | 25,283 | 19 |
Pennsylvania | 8 | 366 | 778 | $2,532 | 41,510 | 9 |
Quebec | 1 | 120 | 242 | $1,606 | 14,238 | 2 |
South Carolina | 4 | 193 | 505 | $965 | 28,618 | 27 |
South Dakota | 1 | 58 | 113 | $1,867 | 10,426 | 0 |
Tennessee | 7 | 329 | 560 | $3,985 | 34,344 | 30 |
Texas | 15 | 660 | 1,126 | $7,523 | 51,129 | 38 |
Utah | 3 | 59 | 138 | $280 | 4,900 | 4 |
Virginia | 4 | 196 | 353 | $0 | 20,962 | 7 |
Washington | 6 | 359 | 862 | $3,950 | 48,145 | 21 |
Wisconsin | 6 | 412 | 741 | $192 | 41,513 | 23 |
Wyoming | 1 | 27 | 54 | $0 | 3,780 | 1 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 20 | 45 | $0 | 2,415 | 0 |
Austria | 3 | 147 | 295 | $0 | 19,209 | 6 |
Canada | 14 | 640 | 1,401 | $4,785 | 68,426 | 20 |
Chinese Taipei | 1 | 61 | 209 | $1,266 | 11,037 | 11 |
Czech Republic | 2 | 173 | 469 | $3,832 | 30,460 | 27 |
Denmark | 5 | 232 | 521 | $0 | 22,968 | 0 |
Estonia | 2 | 119 | 212 | $0 | 13,528 | 6 |
Finland | 22 | 1,207 | 2,640 | $15,783 | 149,521 | 169 |
France | 1 | 122 | 367 | $0 | 26,612 | 13 |
Germany | 3 | 209 | 555 | $0 | 36,734 | 25 |
Iceland | 3 | 162 | 324 | $0 | 20,305 | 11 |
Japan | 2 | 42 | 235 | $0 | 9,768 | 2 |
Latvia | 2 | 171 | 345 | $284 | 23,827 | 1 |
Netherlands | 1 | 43 | 85 | $104 | 4,654 | 3 |
Norway | 6 | 572 | 1,508 | $17,624 | 99,513 | 41 |
Poland | 1 | 62 | 186 | $94 | 9,872 | 0 |
Portugal | 1 | 24 | 50 | $0 | 3,335 | 2 |
Singapore | 1 | 26 | 53 | $0 | 3,042 | 1 |
South Korea | 1 | 51 | 134 | $1,737 | 7,939 | 1 |
Spain | 1 | 30 | 110 | $0 | 0 | 0 |
Sweden | 15 | 1,064 | 2,539 | $17,249 | 135,643 | 58 |
Ukraine | 1 | 12 | 39 | $42 | 2,524 | 0 |
United Kingdom | 3 | 81 | 330 | $367 | 6,738 | 9 |
United States | 189 | 10,052 | 21,544 | $96,266 | 1,079,696 | 806 |