StatMando Monday
From Monday 2025-07-14 to Sunday 2025-07-20,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-07-14
(click to change weeks)
Events
140
Players
6,905
(6,405 unique)
Cash
$147,647
Throws
688,032
Rounds
14,978
1000-Rated Rds
591
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-07-21 12:05 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 97 | 1,022 | 2,132 | $100,626 | 87,072 | 959 |
FPO | 32 | 142 | 346 | $42,493 | 20,474 | 896 |
MP40 | 51 | 304 | 556 | $3,196 | 22,994 | 915 |
MP50 | 21 | 55 | 120 | $251 | 5,084 | 901 |
FP40 | 10 | 16 | 34 | $471 | 2,117 | 823 |
FP50 | 3 | 7 | 13 | $282 | 1,047 | 733 |
MP55 | 1 | 1 | 2 | $45 | 119 | 908 |
MP60 | 8 | 18 | 43 | $283 | 2,288 | 883 |
MA1 | 103 | 977 | 2,331 | $0 | 66,640 | 900 |
FA1 | 36 | 73 | 136 | $0 | 7,300 | 808 |
MA2 | 100 | 970 | 1,898 | $0 | 85,866 | 883 |
FA2 | 22 | 61 | 129 | $0 | 7,310 | 777 |
MA3 | 103 | 1,135 | 2,250 | $0 | 101,310 | 851 |
FA3 | 35 | 81 | 162 | $0 | 10,017 | 731 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 3 | 153 | 372 | $0 | 12,973 | 15 |
Arizona | 1 | 96 | 326 | $0 | 0 | 11 |
Arkansas | 1 | 100 | 100 | $0 | 5,603 | 0 |
British Columbia | 1 | 60 | 121 | $2,007 | 6,731 | 0 |
California | 1 | 50 | 102 | $0 | 5,703 | 0 |
Colorado | 2 | 73 | 146 | $0 | 8,394 | 1 |
Connecticut | 2 | 79 | 159 | $1,172 | 9,757 | 1 |
Florida | 3 | 174 | 200 | $0 | 12,151 | 4 |
Georgia | 1 | 14 | 71 | $0 | 0 | 1 |
Idaho | 1 | 56 | 114 | $0 | 7,174 | 3 |
Illinois | 3 | 179 | 215 | $0 | 11,515 | 3 |
Indiana | 6 | 189 | 333 | $721 | 15,572 | 11 |
Iowa | 2 | 51 | 100 | $564 | 5,601 | 1 |
Kansas | 4 | 479 | 1,937 | $0 | 114,205 | 62 |
Kentucky | 2 | 67 | 135 | $325 | 8,456 | 3 |
Maine | 1 | 98 | 393 | $0 | 25,523 | 1 |
Maryland | 2 | 96 | 222 | $0 | 8,835 | 1 |
Massachusetts | 4 | 235 | 266 | $576 | 15,658 | 3 |
Michigan | 7 | 325 | 759 | $1,056 | 30,435 | 5 |
Minnesota | 2 | 10 | 10 | $0 | 356 | 0 |
Mississippi | 2 | 44 | 83 | $48 | 3,910 | 2 |
Missouri | 1 | 0 | 0 | $0 | 0 | 0 |
Montana | 2 | 77 | 283 | $0 | 4,241 | 2 |
Nebraska | 2 | 115 | 230 | $0 | 14,723 | 4 |
Nevada | 1 | 36 | 100 | $0 | 0 | 5 |
New Brunswick | 1 | 46 | 141 | $0 | 5,679 | 2 |
New York | 2 | 108 | 216 | $3,060 | 14,166 | 5 |
North Carolina | 7 | 378 | 493 | $110 | 24,721 | 10 |
Nova Scotia | 1 | 24 | 24 | $0 | 1,624 | 0 |
Ohio | 2 | 119 | 233 | $0 | 13,699 | 6 |
Oklahoma | 4 | 168 | 333 | $1,614 | 10,690 | 12 |
Ontario | 3 | 148 | 328 | $0 | 18,459 | 5 |
Oregon | 3 | 100 | 202 | $735 | 11,861 | 4 |
Pennsylvania | 8 | 304 | 824 | $701 | 25,155 | 16 |
Prince Edward Island | 2 | 44 | 185 | $0 | 1,703 | 1 |
Quebec | 1 | 7 | 54 | $0 | 0 | 0 |
Saskatchewan | 1 | 60 | 118 | $0 | 7,098 | 0 |
South Carolina | 1 | 61 | 152 | $0 | 0 | 2 |
Tennessee | 5 | 201 | 314 | $220 | 19,842 | 14 |
Texas | 13 | 803 | 1,628 | $80 | 40,299 | 38 |
Utah | 2 | 74 | 149 | $0 | 9,378 | 1 |
Vermont | 1 | 63 | 126 | $0 | 7,989 | 1 |
Virginia | 3 | 111 | 403 | $0 | 4,580 | 5 |
Washington | 1 | 53 | 108 | $0 | 6,364 | 0 |
Wisconsin | 1 | 16 | 17 | $0 | 970 | 0 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 69 | 139 | $0 | 9,363 | 1 |
Canada | 10 | 389 | 971 | $2,007 | 41,294 | 8 |
Estonia | 2 | 229 | 635 | $134,055 | 39,188 | 309 |
Finland | 4 | 225 | 385 | $603 | 24,317 | 11 |
Iceland | 1 | 57 | 58 | $0 | 3,817 | 1 |
Lithuania | 1 | 51 | 104 | $0 | 7,162 | 0 |
Norway | 2 | 106 | 107 | $0 | 6,972 | 0 |
Slovakia | 1 | 18 | 38 | $0 | 2,402 | 1 |
Spain | 1 | 18 | 37 | $0 | 2,229 | 0 |
Sweden | 8 | 388 | 650 | $0 | 40,789 | 7 |
United States | 109 | 5,355 | 11,854 | $10,982 | 510,499 | 253 |